Yacht Sales Autralia Wednesday Non Spinnaker Series 4
Hosted By Middle Harbour Yacht Club
Race 5   (29/06/2016)  - Provisional Subject to Audit -
Updated: 29/06/2016 4:02:10 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Cor'd T | Vis |
DNF | 226 | SWISH | Steven Proud |   |   | 8.0 |   |   |
DNF | 543 | LITTLE NICO | Sonja Walters |   |   | 8.0 |   |   |
DNF | 5802 | AUSTMARK | Gunther Schmidtlindn |   |   | 8.0 |   |   |
DNF | 8884 | EXILE | Rob Reynolds |   |   | 8.0 |   |   |
DNF | 64221 | ZEN | Gordon Ketelbey |   |   | 8.0 |   |   |
DNF | MH4 | TOY BOX 2 | Ian Box |   |   | 8.0 |   |   |
DNF | MH60 | TSA MANAGEMENT | Tony Levett |   |   | 8.0 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Cor'd T | Vis |
DNF | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill |   |   |   |   | Yes |
DNF | 5915 | STORMAWAY | J.Stening C.Gunn |   |   | 10.0 |   |   |
DNF | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu |   |   | 10.0 |   |   |
DNF | 6243 | RENAISSANCE | Gary Carless |   |   | 10.0 |   |   |
DNF | 6664 | PEARL 2 | Michael Twomey |   |   | 10.0 |   |   |
DNF | 7778 | FARR 'N AWAY | Graeme Lee |   |   | 10.0 |   |   |
DNF | 16129 | WAILEA | Neil Padden |   |   | 10.0 |   |   |
DNF | AUS172 | INNAMINCKA | John Crawford |   |   | 10.0 |   |   |
DNF | MH86 | LET LOOSE | Paul Saunders |   |   | 10.0 |   |   |
DNF | MH118 | SIRIUS | Jim Vaughan |   |   |   |   | Yes |
DNF | MH308 | LUMINE LUNAE | Kimber Darling |   |   | 10.0 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index