Yacht Sales Autralia Wednesday Non Spinnaker Series 4
Hosted By Middle Harbour Yacht Club
Race 3   (15/06/2016)  - Provisional Subject to Audit -
Updated: 15/06/2016 3:21:51 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Score | Vis |
ABN | 226 | SWISH | Steven Proud |   | 0.0 |   |
ABN | 543 | LITTLE NICO | Sonja Walters |   | 0.0 |   |
ABN | 5802 | AUSTMARK | Gunther Schmidtlindn |   | 0.0 |   |
ABN | 8884 | EXILE | Rob Reynolds |   | 0.0 |   |
ABN | 64221 | ZEN | Gordon Ketelbey |   | 0.0 |   |
ABN | MH4 | TOY BOX 2 | Ian Box |   | 0.0 |   |
ABN | MH60 | TSA MANAGEMENT | Tony Levett |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Score | Vis |
ABN | 1236 | LOCAL HERO | Chris Matthews |   | 0.0 |   |
ABN | 5915 | STORMAWAY | J.Stening C.Gunn |   | 0.0 |   |
ABN | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu |   | 0.0 |   |
ABN | 6243 | RENAISSANCE | Gary Carless |   | 0.0 |   |
ABN | 6664 | PEARL 2 | Michael Twomey |   | 0.0 |   |
ABN | 6807 | PRECISION | John Anet |   |   | Yes |
ABN | 6820 | EQUINOX | Todd Trenear |   | 0.0 |   |
ABN | 7778 | FARR 'N AWAY | Graeme Lee |   | 0.0 |   |
ABN | 16129 | WAILEA | Neil Padden |   | 0.0 |   |
ABN | AUS172 | INNAMINCKA | John Crawford |   | 0.0 |   |
ABN | MH86 | LET LOOSE | Paul Saunders |   | 0.0 |   |
ABN | MH118 | SIRIUS | Jim Vaughan |   | 0.0 |   |
ABN | MH171 | CONTENTIOUS | Brian Lees |   | 0.0 |   |
ABN | MH308 | LUMINE LUNAE | Kimber Darling |   | 0.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index