Yacht Sales Australia Wednesday Non-Spinnaker Series 3 2016
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 25/05/2016 4:46:01 PM
Place | Ties | Sail No | Boat Name | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH60 | TSA MANAGEMENT | 38.0 | 6.0 | 2.0 | [7.0] | 3.0 | 3.0 | 4.0 | 3.0 | 1.0 | 4.0 | 4.0 | 2.0 | 5.0 | 1.0 |
2 | 1.0S | 8884 | EXILE | 43.0 | 3.0 | 6.0 | 1.0 | 2.0 | 6.0 | 6.0C | 6.0C | 5.0 | 1.0 | 1.0 | [6.0] | 1.0 | 5.0 |
3 |   | 226 | SWISH | 43.0 | 2.0 | 5.0 | 2.0 | 7.0 | 2.0 | 5.0 | 5.0 | 4.0 | 3.0 | 2.0 | 3.0 | [8.0C] | 3.0 |
4 |   | MH4 | TOY BOX 2 | 47.0 | 7.0C | [7.0C] | 4.0 | 5.0 | 5.0 | 2.0 | 4.0 | 2.0 | 2.0 | 5.0 | 5.0 | 2.0 | 4.0 |
5 |   | 543 | LITTLE NICO | 49.0 | 1.0 | 1.0 | 6.0 | 4.0 | 1.0 | 6.0C | 6.0C | 6.0C | [7.0C] | 6.0C | 4.0 | 6.0 | 2.0 |
6 |   | 64221 | ZEN | 51.0 | 4.0 | 3.0 | 5.0 | 1.0 | 4.0 | 1.0 | 1.0 | 6.0C | 5.0 | 6.0C | 8.0C | 7.0 | [8.0C] |
7 |   | 5802 | AUSTMARK | 52.0 | 5.0 | 4.0 | 3.0 | 6.0 | 7.0 | 3.0 | 2.0 | 3.0 | 6.0 | 3.0 | 7.0 | 3.0 | [7.0] |
8 |   | MH777 | PATRICE SIX | 72.0 | 7.0C | 7.0C | 8.0C | 8.0C | [8.0C] | 6.0C | 6.0C | 6.0C | 7.0C | 6.0C | 1.0 | 4.0 | 6.0 |
9 |   | 7447A | ALACRITY | 85.0 | 7.0C | 7.0C | 8.0C | 8.0C | 8.0C | 6.0C | 6.0C | 6.0C | 7.0C | 6.0C | 8.0C | 8.0C | [8.0C] |
Place | Ties | Sail No | Boat Name | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5915 | STORMAWAY | 51.5 | 5.0 | 4.0 | 5.0 | 6.0 | 6.0 | 2.0 | [9.0C] | 4.0 | 5.0 | 4.5 | 5.0 | 1.0 | 4.0 |
2 |   | MH118 | SIRIUS | 62.0 | 6.0 | 6.0 | 4.0 | [10.0] | 5.0 | 3.0 | 4.0 | 6.0 | 6.0 | 9.0 | 1.0 | 7.0 | 5.0 |
3 |   | MH86 | LET LOOSE | 67.5 | 3.0 | 8.0 | [14.0F] | 1.0 | 4.0 | 12.0 | 6.0 | 1.0 | 9.0 | 4.5 | 6.0 | 10.0 | 3.0 |
4 |   | 6664 | PEARL 2 | 68.0 | 2.0 | 9.0 | 2.0 | [12.0] | 1.0 | 5.0 | 9.0C | 7.0 | 11.0C | 10.0 | 2.0 | 4.0 | 6.0 |
5 |   | 6243 | RENAISSANCE | 77.0 | 7.0 | 1.0 | [14.0F] | 9.0 | 7.0 | 7.0 | 1.0 | 2.0 | 4.0 | 6.0 | 9.0C | 13.0C | 11.0C |
6 |   | 1236 | LOCAL HERO | 83.0 | 1.0 | 11.0C | 1.0 | 2.0 | 2.0 | 4.0 | 5.0 | 13.0C | 11.0C | 13.0C | 9.0C | [13.0C] | 11.0C |
7 | 5.0S | 6232 | MORTGAGECHOICE RUMBA | 87.0 | 4.0 | 7.0 | 14.0F | 3.0 | [16.0C] | 13.0C | 9.0C | 5.0 | 10.0 | 12.0 | 3.0 | 5.0 | 2.0 |
8 |   | MH308 | LUMINE LUNAE | 87.0 | 8.0 | 2.0 | [14.0F] | 7.0 | 12.0 | 9.0 | 3.0 | 8.0 | 11.0C | 13.0C | 4.0 | 3.0 | 7.0 |
9 | 1.0S | AUS172 | INNAMINCKA | 89.0 | 13.0F | 3.0 | [14.0F] | 4.0 | 13.0 | 1.0 | 8.0 | 11.0 | 2.0 | 3.0 | 8.0 | 12.0 | 11.0C |
10 |   | 6820 | EQUINOX | 89.0 | 9.0 | 10.0 | 3.0 | 11.0 | 3.0 | [13.0C] | 9.0C | 3.0 | 8.0 | 11.0 | 7.0 | 6.0 | 9.0 |
11 |   | 7778 | FARR 'N AWAY | 91.0 | 13.0F | 5.0 | [14.0F] | 8.0 | 9.0 | 8.0 | 7.0 | 10.0 | 11.0C | 1.0 | 9.0C | 2.0 | 8.0 |
12 |   | 16129 | WAILEA | 112.0 | 13.0C | 11.0C | 14.0F | 13.0 | [16.0C] | 6.0 | 9.0C | 13.0C | 3.0 | 2.0 | 9.0C | 8.0 | 11.0C |
13 |   | MH171 | CONTENTIOUS | 115.0 | 13.0C | 11.0C | 14.0C | [15.0C] | 10.0 | 13.0C | 2.0 | 9.0 | 7.0 | 7.0 | 9.0C | 9.0 | 11.0C |
14 |   | MH20 | THEPHILOSOPHERS CLUB | 119.0 | 13.0C | 11.0C | 14.0C | [15.0C] | 11.0 | 10.0 | 9.0C | 12.0 | 1.0 | 8.0 | 9.0C | 11.0 | 10.0 |
15 | 1.0S | MH3303 | ZENITH | 135.0 | 13.0C | 11.0C | 14.0C | 15.0C | [16.0C] | 13.0C | 9.0C | 13.0C | 11.0C | 13.0C | 9.0C | 13.0C | 1.0 |
16 |   | MYC7 | TENSIXTY | 135.0 | 13.0F | 11.0C | 14.0C | 5.0 | [16.0C] | 13.0C | 9.0C | 13.0C | 11.0C | 13.0C | 9.0C | 13.0C | 11.0C |
17 |   | MH304 | DISTRACTION | 138.0 | 13.0C | 11.0C | 14.0C | [15.0C] | 8.0 | 13.0C | 9.0C | 13.0C | 11.0C | 13.0C | 9.0C | 13.0C | 11.0C |
18 |   | MH88 | WINDFALL | 143.0 | 13.0C | 11.0C | 14.0C | 15.0F | [16.0F] | 11.0 | 9.0C | 13.0C | 11.0C | 13.0C | 9.0C | 13.0C | 11.0C |
19 |   | 6632 | PINDIMARA | 144.0 | 13.0C | 11.0C | 14.0F | [15.0C] | 14.0 | 13.0C | 9.0C | 13.0C | 11.0C | 13.0C | 9.0C | 13.0C | 11.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page