Inshore Summer Series 2015/16
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 30/04/2016 4:16:18 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH101 | ROCK SOLID | Mitchell Miller | 17.0 | 1.0 | 4.0 | [5.0] | ABN | 1.0 | 3.0 | 4.0 | [9.0Q] | 1.0 | 2.0 | 1.0 |
2 | 1.0S | MH63 | KICKNCHASE | Rob Clarke | 23.0 | 3.0 | 5.0 | 1.0 | ABN | [5.0] | 4.0 | [5.0] | 4.0 | 3.0 | 1.0 | 2.0 |
3 |   | MH171 | CONTENTIOUS | Brian Lees | 23.0 | 5.0 | 2.0 | 3.0 | ABN | 3.0 | [5.0] | 1.0 | 3.0 | [6.0] | 3.0 | 3.0 |
4 |   | MH192 | POWDERHULK | Patrick Delany | 26.0 | 4.0 | 1.0 | 4.0 | ABN | 4.0 | [7.0] | 3.0 | 1.0 | 4.0 | [10.0C] | 5.0 |
5 |   | MH53 | GOGO | Matthew Watt | 26.3 | 6.0 | 3.0 | [6.0] | ABN | [8.0] | 2.0 | 2.0 | 3.3G | 2.0 | 4.0 | 4.0 |
6 |   | MH26 | ANOTHER DILEMMA | Jim Curtis | 30.0 | 2.0 | 6.0 | 2.0 | ABN | 2.0 | 1.0 | 10.0C | 2.0 | 5.0 | [10.0C] | [10.0C] |
7 |   | MH36 | NO FRIENDS | Geoffrey Charters | 48.0 | 7.0 | [8.0] | [11.0C] | ABN | 6.0 | 6.0 | 6.0 | 5.0 | 7.0 | 5.0 | 6.0 |
8 |   | 4572 | TENACITY | Robert Bennett | 64.0 | 11.0C | 9.0 | [11.0C] | ABN | [11.0C] | 10.0F | 7.0 | 6.0 | 8.0 | 6.0 | 7.0 |
9 |   | MH308 | LUMINE LUNAE | Kimber Darling | 72.0 | [11.0C] | 7.0 | 7.0 | ABN | [11.0C] | 8.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C |
10 |   | MH304 | DISTRACTION | Garth Riley | 73.0 | 8.0 | 10.0 | 8.0 | ABN | 7.0 | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page