Inshore Summer Series 2015/16
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 30/04/2016 4:16:17 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH171 | CONTENTIOUS | Brian Lees | 22.0 | [5.0] | 4.0 | 4.0 | ABN | 3.0 | [6.0] | 2.0 | 1.0 | 4.0 | 3.0 | 1.0 |
2 |   | MH53 | GOGO | Matthew Watt | 26.7 | [7.0] | 2.0 | 5.0 | ABN | [8.0] | 2.0 | 3.0 | 3.7G | 1.0 | 6.0 | 4.0 |
3 |   | MH101 | ROCK SOLID | Mitchell Miller | 27.0 | 1.0 | 6.0 | 6.0 | ABN | 1.0 | 3.0 | [6.5] | [9.0Q] | 3.0 | 5.0 | 2.0 |
4 |   | MH63 | KICKNCHASE | Rob Clarke | 31.5 | 3.0 | [7.0] | 1.0 | ABN | 5.0 | 4.0 | 6.5 | 6.0 | [8.0] | 1.0 | 5.0 |
5 |   | MH26 | ANOTHER DILEMMA | Jim Curtis | 33.0 | 2.0 | 9.0 | 2.0 | ABN | 2.0 | 1.0 | 10.0C | 2.0 | 5.0 | [10.0C] | [10.0C] |
6 | 1.0S | MH192 | POWDERHULK | Patrick Delany | 34.0 | 4.0 | 1.0 | 3.0 | ABN | 4.0 | 7.0 | 5.0 | 4.0 | [7.0] | [10.0C] | 6.0 |
7 |   | MH36 | NO FRIENDS | Geoffrey Charters | 34.0 | 6.0 | 5.0 | [11.0C] | ABN | [6.0] | 5.0 | 4.0 | 5.0 | 2.0 | 4.0 | 3.0 |
8 |   | 4572 | TENACITY | Robert Bennett | 48.0 | 11.0C | 8.0 | [11.0C] | ABN | [11.0C] | 10.0F | 1.0 | 3.0 | 6.0 | 2.0 | 7.0 |
9 |   | MH308 | LUMINE LUNAE | Kimber Darling | 68.0 | [11.0C] | 3.0 | 7.0 | ABN | [11.0C] | 8.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C |
10 |   | MH304 | DISTRACTION | Garth Riley | 73.0 | 8.0 | 10.0 | 8.0 | ABN | 7.0 | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | MH409 | GALAN | Mike Gallagher | 16.0 | [4.0] | 3.0 | [4.0] | ABN | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
2 |   | AUS216 | XC3SS | Peter Woodhead | 16.0 | 2.0 | 2.0 | 1.0 | ABN | 1.0 | [8.0C] | 2.0 | 3.0 | 3.0 | [5.0O] | 2.0 |
3 |   | MH83 | FORTY TWO | John Mcgrory Mike Co | 17.4 | 3.0 | [4.0] | 3.0 | ABN | 2.0 | 2.4V | 3.0 | 2.0 | 1.0 | [3.0] | 1.0 |
4 |   | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu | 30.0 | 5.0 | [8.0C] | [8.0C] | ABN | 4.0 | 2.0 | 5.0 | 4.0 | 5.0 | 1.0 | 4.0 |
5 |   | AUS7151 | OPTIMUM | Stuart Jordan | 36.0 | 1.0 | 1.0 | 2.0 | ABN | 8.0C | 8.0C | 4.0 | 8.0C | 4.0 | [8.0C] | [8.0C] |
6 |   | 543 | LITTLE NICO | Sonja Walters | 64.0 | 8.0C | 8.0C | 8.0C | ABN | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] | [8.0C] |
6 |   | 40063 | PT 73 | Vaughan Cloros | 64.0 | 8.0C | 8.0C | 8.0C | ABN | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] | [8.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 218 | PINTA | Martyn Riddle | 19.0 | [7.0F] | 2.0 | 6.0 | ABN | 1.0 | [6.0] | 1.0 | 3.0 | 3.0 | 2.0 | 1.0 |
2 |   | AUS172 | INNAMINCKA | John Crawford | 22.0 | 1.0 | 1.0 | 1.0 | ABN | 3.0 | 2.0 | 5.0 | [8.0C] | 5.0 | 4.0 | [6.0] |
3 |   | AUS4764 | WATERBORNE AGAIN | Marc/Oloff Tromp | 24.0 | 2.0 | 3.0 | 4.0 | ABN | 2.0 | 3.0 | 4.0 | 4.0 | [8.0C] | [5.0] | 2.0 |
4 |   | 2944 | STAGE TOO | Stuart Behne | 25.0 | [7.0F] | [7.0F] | 2.0 | ABN | 5.0 | 1.0 | 6.0 | 6.0R | 1.0 | 1.0 | 3.0 |
5 |   | 5234 | DANIA | Peter Charteris | 26.0 | 3.0 | 4.0 | [5.0] | ABN | 4.0 | [5.0] | 3.0 | 1.0 | 4.0 | 3.0 | 4.0 |
6 |   | MH77 | SEVENTY SEVEN | K Churcher / B Churc | 28.0 | 4.0 | [7.0F] | 3.0 | ABN | 6.0 | 4.0 | 2.0 | 2.0 | 2.0 | [6.0] | 5.0 |
7 |   | AUS90 | ONE | Nigel Smyth | 64.0 | 8.0C | 8.0C | 8.0C | ABN | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] | [8.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page