Inshore Summer Series 2015/16
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 1/04/2016 16:55:19
Sail No | Boat Name | First Name | Last Name | PHS | Class |
4572 | TENACITY | Robert | Bennett | 0.835 | Adams10 |
MH26 | ANOTHER DILEMMA | Jim | Curtis | 0.917 | Adams10 |
MH36 | NO FRIENDS | Geoffrey | Charters | 0.889 | Adams10 |
MH53 | GOGO | Matthew | Watt | 0.917 | Adams10 |
MH63 | KICKNCHASE | Rob | Clarke | 0.916 | Adams10 |
MH101 | ROCK SOLID | Mitchell | Miller | 0.918 | Adams10 |
MH171 | CONTENTIOUS | Brian | Lees | 0.912 | Adams10 |
MH192 | POWDERHULK | Patrick | Delany | 0.906 | Adams10 |
MH304 | DISTRACTION | Garth | Riley | 0.914 | Adams10 |
MH308 | LUMINE LUNAE | Kimber | Darling | 0.904 | Adams10 |
Sail No | Boat Name | First Name | Last Name | PHS | Class |
6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke | 0.926 | No.1 |
40063 | PT 73 | Vaughan | Cloros | 0.987 | No.1 |
AUS216 | XC3SS | Peter | Woodhead | 0.967 | No.1 |
AUS7151 | OPTIMUM | Stuart | Jordan | 0.892 | No.1 |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman | 0.867 | No.1 |
MH409 | GALAN | Mike | Gallagher | 0.880 | No.1 |
Sail No | Boat Name | First Name | Last Name | PHS | Class |
218 | PINTA | Martyn | Riddle | 0.768 | No.3 |
2944 | STAGE TOO | Stuart | Behne | 0.832 | No.3 |
5234 | DANIA | Peter | Charteris | 0.843 | No.3 |
AUS90 | ONE | Nigel | Smyth | 0.826 | No.3 |
AUS104 | NUMERO UNO | Scott | Lawson | 0.829 | No.3 |
AUS172 | INNAMINCKA | John | Crawford | 0.818 | No.3 |
AUS4764 | WATERBORNE AGAIN | Marc/Oloff | Tromp | 0.805 | No.3 |
MH77 | SEVENTY SEVEN | K Churcher / | B Churcher | 0.802 | No.3 |
Results by : TopYacht Software
LinkBack : back to Series Index