Inshore Summer Series 2015/16
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 12/03/2016 11:40:49
| Sail No | Boat Name | First Name | Last Name | PHS | Class |
| 4572 | TENACITY | Robert | Bennett | 0.822 | Adams10 |
| MH26 | ANOTHER DILEMMA | Jim | Curtis | 0.913 | Adams10 |
| MH36 | NO FRIENDS | Geoffrey | Charters | 0.892 | Adams10 |
| MH53 | GOGO | Matthew | Watt | 0.914 | Adams10 |
| MH63 | KICKNCHASE | Rob | Clarke | 0.920 | Adams10 |
| MH101 | ROCK SOLID | Mitchell | Miller | 0.922 | Adams10 |
| MH171 | CONTENTIOUS | Brian | Lees | 0.911 | Adams10 |
| MH192 | POWDERHULK | Patrick | Delany | 0.919 | Adams10 |
| MH308 | LUMINE LUNAE | Kimber | Darling | 0.916 | Adams10 |
| Sail No | Boat Name | First Name | Last Name | PHS | Class |
| MH777 | PATRICE SIX | Lane/Prideaux | Meyer/Bennett | 0.965 | D1 |
| Sail No | Boat Name | First Name | Last Name | PHS | Class |
| 543 | LITTLE NICO | Sonja | Walters | 1.185 | No.1 |
| 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke | 0.943 | No.1 |
| 7778 | FARR 'N AWAY | Graeme | Lee | 0.954 | No.1 |
| 40063 | PT 73 | Vaughan | Cloros | 0.987 | No.1 |
| AUS216 | XC3SS | Peter | Woodhead | 0.967 | No.1 |
| MH83 | FORTY TWO | John Mcgrory | Mike Coleman | 0.870 | No.1 |
| MH409 | GALAN | Mike | Gallagher | 0.877 | No.1 |
| Sail No | Boat Name | First Name | Last Name | PHS | Class |
| 218 | PINTA | Martyn | Riddle | 0.767 | No.3 |
| 2944 | STAGE TOO | Stuart | Behne | 0.836 | No.3 |
| 5234 | DANIA | Peter | Charteris | 0.847 | No.3 |
| AUS90 | ONE | Nigel | Smyth | 0.826 | No.3 |
| AUS172 | INNAMINCKA | John | Crawford | 0.825 | No.3 |
| AUS4764 | WATERBORNE AGAIN | Marc/Oloff | Tromp | 0.812 | No.3 |
| AUS7151 | OPTIMUM | Stuart | Jordan | 0.896 | No.3 |
| MH77 | SEVENTY SEVEN | K Churcher / | B Churcher | 0.797 | No.3 |
Results by : TopYacht Software
LinkBack : back to Series Index