Inshore Club Short Series 2015/16
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 30/04/2016 4:21:22 PM
Place | Ties | Sail No | Boat Name | Skipper | NS | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH192 | POWDERHULK | Patrick Delany |   | 30.0 | 4.0 | 1.0 | 4.0 | [7.0] | 2.0 | [10.0C] | 4.0 | [7.0] | 4.0 | 3.0 | 1.0 | [8.0R] | 5.0 | 1.0 | 1.0 | [7.0] |
2 |   | MH26 | ANOTHER DILEMMA | Jim Curtis |   | 32.5 | 2.0 | [8.0] | 2.0 | 1.0 | 1.0 | [10.0C] | [10.0C] | 5.5 | 3.0 | [6.0] | 3.0 | 3.0 | 4.0 | 3.0 | 5.0 | [6.0] |
3 |   | MH101 | ROCK SOLID | Mitchell Miller |   | 33.0 | 1.0 | [9.0] | 3.0 | 3.0 | [9.0Q] | 5.0 | [6.0] | [8.0] | [8.0R] | 4.0 | 5.0 | 1.0 | 2.0 | 4.0 | 3.0 | 2.0 |
4 |   | MH63 | KICKNCHASE | Rob Clarke |   | 34.0 | 3.0 | [6.0] | 5.0 | 5.0 | [6.0] | 1.0 | 5.0 | [5.5] | [5.0] | 1.0 | 4.0 | 4.0 | 3.0 | 2.0 | [10.0C] | 1.0 |
5 |   | MH171 | CONTENTIOUS | Brian Lees |   | 39.0 | 5.0 | 3.0 | 1.0 | [6.0] | 3.0 | 2.0 | 2.0 | 4.0 | [10.0C] | 5.0 | [10.0C] | [10.0C] | [10.0C] | 5.0 | 4.0 | 5.0 |
6 |   | MH53 | GOGO | Matthew Watt |   | 42.8 | 7.0 | 2.0 | 7.0 | 2.0 | 5.8G | 6.0 | 3.0 | 1.0 | 1.0 | [10.0C] | [10.0C] | 5.0 | [7.0] | [8.0] | [10.0C] | 3.0 |
7 |   | MH308 | LUMINE LUNAE | Kimber Darling |   | 43.0 | [10.0C] | 4.0 | [10.0C] | 8.0 | [10.0C] | [10.0C] | [10.0C] | 2.0 | 2.0 | 2.0 | 6.0 | 2.0 | 1.0 | 6.0 | 2.0 | 8.0 |
8 |   | MH36 | NO FRIENDS | Geoffrey Charters |   | 45.0 | 6.0 | 5.0 | 6.0 | 4.0 | 4.0 | 4.0 | 1.0 | 3.0 | [10.0C] | [10.0C] | 2.0 | [10.0C] | [10.0C] | [7.0] | 6.0 | 4.0 |
9 |   | 4572 | TENACITY | Robert Bennett |   | 77.0 | 10.0C | 7.0 | 10.0C | 10.0F | 5.0 | 3.0 | [10.0C] | [10.0F] | 6.0 | [10.0C] | 7.0 | 6.0 | 6.0 | [10.0C] | 7.0 | [10.0C] |
Place | Ties | Sail No | Boat Name | Skipper | NS | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH409 | GALAN | Mike Gallagher |   | 17.0 | [4.0] | [4.0] | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | [3.0] | 2.0 | 2.0 | [3.0] | 1.0 | 1.0 | [4.0] | 1.0 | 2.0 |
2 |   | MH83 | FORTY TWO | John Mcgrory Mike Co |   | 20.4 | 2.0 | 3.0 | 2.0 | 2.4V | 2.0 | [3.0] | 2.0 | [4.0] | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | [3.0] | [3.0] | [5.0] |
3 |   | AUS216 | XC3SS | Peter Woodhead |   | 22.0 | 3.0 | 2.0 | 1.0 | [9.0C] | 3.0 | [5.0O] | 3.0 | 1.0 | [9.0C] | 3.0 | 2.0 | [3.0] | [3.0] | 1.0 | 2.0 | 1.0 |
4 |   | AUS7151 | OPTIMUM | Stuart Jordan |   | 43.0 | 1.0 | 1.0 | [9.0C] | [9.0C] | [9.0C] | [9.0C] | [9.0C] | 2.0 | 3.0 | 8.0C | 4.0 | 7.0C | 7.0C | 2.0 | 4.0 | 4.0 |
5 |   | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu |   | 56.0 | 5.0 | [9.0C] | 4.0 | 2.0 | 4.0 | 1.0 | [9.0C] | [9.0C] | [9.0C] | [8.0C] | 7.0C | 7.0C | 7.0C | 7.0C | 6.0C | 6.0C |
6 |   | 40063 | PT 73 | Vaughan Cloros | Y | 79.0 | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | [9.0C] | [9.0C] | [9.0C] | 4.0 | 8.0C | 7.0C | 7.0C | 7.0C | 7.0C | 6.0C | 6.0C |
7 |   | 6702 | JOIE DE VIE | Rob Aldis |   | 81.0 | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | [9.0C] | [9.0C] | [9.0C] | 8.0C | 7.0C | 7.0C | 7.0C | 7.0C | 6.0C | 3.0 |
8 |   | 543 | LITTLE NICO | Adrian Walters |   | 84.0 | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | [9.0C] | [9.0C] | [9.0C] | 8.0C | 7.0C | 7.0C | 7.0C | 7.0C | 6.0C | 6.0C |
Place | Ties | Sail No | Boat Name | Skipper | NS | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5234 | DANIA | Peter Charteris |   | 26.0 | 3.0 | [4.0] | 3.0 | [5.0] | 2.0 | 3.0 | [7.0] | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | [6.0] | 3.0 | 1.0 | [3.0] |
2 |   | AUS172 | INNAMINCKA | John Crawford |   | 30.0 | 1.0 | 1.0 | 4.0 | 4.0 | [10.0C] | 4.0 | [6.0] | 1.0 | 1.0 | [10.0C] | 3.0 | [7.0] | 5.0 | [5.0] | 2.0 | 4.0 |
3 | 1.0S | 218 | PINTA | Martyn Riddle |   | 31.0 | [7.0F] | 2.0 | 1.0 | [6.0] | 3.0 | 2.0 | 4.0 | [7.0] | 4.0 | 3.0 | [5.0] | 3.0 | 4.0 | 4.0 | [6.0] | 1.0 |
4 |   | AUS4764 | WATERBORNE AGAIN | Marc/Oloff Tromp |   | 31.0 | 2.0 | 3.0 | 2.0 | 3.0 | 5.0 | [5.5] | 1.0 | 2.0 | [5.0] | [6.0] | [6.0] | 4.0 | 3.0 | 2.0 | 4.0 | [7.0] |
5 |   | MH77 | SEVENTY SEVEN | K Churcher / B Churc |   | 39.0 | 4.0 | [7.0F] | 5.0 | 2.0 | 1.0 | [7.0] | 5.0 | 4.0 | [6.0] | 5.0 | 4.0 | 5.0 | [8.0] | 1.0 | 3.0 | [5.0] |
6 |   | 2944 | STAGE TOO | Stuart Behne |   | 43.0 | 7.0F | [7.0F] | 6.0 | 1.0 | [8.0R] | 1.0 | 3.0 | 6.0 | [7.0] | 4.0 | 2.0 | [8.0] | [7.0] | 6.0 | 5.0 | 2.0 |
7 |   | 1223 | ONELIFE | Bob Penn |   | 56.5 | [10.0C] | [10.0C] | 8.0F | [10.0C] | 6.0 | 5.5 | 2.0 | 5.0 | 2.0 | [8.0] | [10.0C] | 6.0 | 2.0 | 7.0 | 7.0 | 6.0 |
8 |   | AUS90 | ONE | Nigel Smyth |   | 86.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | [10.0C] | 7.0 | [10.0C] | 1.0 | 1.0 | 9.0C | 9.0C | 9.0C |
9 |   | MH107 | SOL | David Naismith | Y | 91.0 | 10.0C | 10.0C | 10.0C | 10.0C | 4.0 | 10.0C | 10.0C | [10.0C] | [10.0C] | 1.0 | [10.0C] | [10.0C] | [10.0C] | 8.0 | 9.0C | 9.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page