Inshore Club Short Series 2015/16
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 28/04/2016 11:49:03 AM
Sail No | Boat Name | First Name | Last Name | PHS |
MH26 | ANOTHER DILEMMA | Jim | Curtis | 0.907 |
MH171 | CONTENTIOUS | Brian | Lees | 0.909 |
MH53 | GOGO | Matthew | Watt | 0.905 |
MH63 | KICKNCHASE | Rob | Clarke | 0.907 |
MH308 | LUMINE LUNAE | Kimber | Darling | 0.893 |
MH36 | NO FRIENDS | Geoffrey | Charters | 0.877 |
MH192 | POWDERHULK | Patrick | Delany | 0.909 |
MH101 | ROCK SOLID | Mitchell | Miller | 0.916 |
4572 | TENACITY | Robert | Bennett | 0.822 |
Sail No | Boat Name | First Name | Last Name | PHS |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman | 0.868 |
MH409 | GALAN | Mike | Gallagher | 0.871 |
6702 | JOIE DE VIE | Rob | Aldis | 0.916 |
543 | LITTLE NICO | Adrian | Walters | 1.184 |
6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke | 0.918 |
AUS7151 | OPTIMUM | Stuart | Jordan | 0.911 |
40063 | PT 73 | Vaughan | Cloros | 0.987 |
AUS216 | XC3SS | Peter | Woodhead | 0.988 |
Sail No | Boat Name | First Name | Last Name | PHS |
5234 | DANIA | Peter | Charteris | 0.838 |
AUS172 | INNAMINCKA | John | Crawford | 0.834 |
AUS90 | ONE | Nigel | Smyth | 0.823 |
1223 | ONELIFE | Bob | Penn | 0.626 |
218 | PINTA | Martyn | Riddle | 0.772 |
MH77 | SEVENTY SEVEN | K Churcher / | B Churcher | 0.796 |
MH107 | SOL | David | Naismith | 0.903 |
2944 | STAGE TOO | Stuart | Behne | 0.837 |
AUS4764 | WATERBORNE AGAIN | Marc/Oloff | Tromp | 0.812 |
Results by : TopYacht Software
LinkBack : back to Series Index