Inshore Club Short Series 2015/16
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 6/11/2015 15:19:16
Sail No | Boat Name | First Name | Last Name | PHS | Class |
MH26 | ANOTHER DILEMMA | J Curtis / | B Lawson | 0.917 | Adams10 |
MH171 | CONTENTIOUS | Brian | Lees | 0.909 | Adams10 |
MH53 | GOGO | Matthew | Watt | 0.906 | Adams10 |
MH63 | KICKNCHASE | Rob | Clarke | 0.932 | Adams10 |
MH308 | LUMINE LUNAE | Glen | Madsen | 0.903 | Adams10 |
MH36 | NO FRIENDS | Geoffrey | Charters | 0.887 | Adams10 |
MH192 | POWDERHULK | Patrick | Delany | 0.912 | Adams10 |
MH101 | ROCK SOLID | Mitchell | Miller | 0.941 | Adams10 |
4572 | TENACITY | Robert | Bennett | 0.863 | Adams10 |
Sail No | Boat Name | First Name | Last Name | PHS | Class |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman | 0.880 | No.1 |
MH409 | GALAN | Mike | Gallagher | 0.915 | No.1 |
6702 | JOIE DE VIE | Rob | Aldis | 0.916 | No.1 |
543 | LITTLE NICO | Adrian | Walters | 1.200 | No.1 |
6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke | 0.963 | No.1 |
AUS7151 | OPTIMUM | Stuart | Jordan | 0.929 | No.1 |
MH107 | SOL | David | Naismith | 0.886 | No.1 |
AUS216 | XC3SS | Peter | Woodhead | 0.994 | No.1 |
Sail No | Boat Name | First Name | Last Name | PHS | Class |
5234 | DANIA | Peter | Charteris | 0.841 | No.3 |
AUS172 | INNAMINCKA | John | Crawford | 0.834 | No.3 |
AUS90 | ONE | Nigel | Smyth | 0.834 | No.3 |
1223 | ONELIFE | Bob | Penn | 0.648 | No.3 |
218 | PINTA | Martyn | Riddle | 0.769 | No.3 |
MH77 | SEVENTY SEVEN | K Churcher / | B Churcher | 0.831 | No.3 |
2944 | STAGE TOO | Stuart | Behne | 0.839 | No.3 |
AUS4764 | WATERBORNE AGAIN | Marc/Oloff | Tromp | 0.843 | No.3 |
Results by : TopYacht Software
LinkBack : back to Series Index