Inshore Club Short Series 2015/16
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 24/10/2015 8:49:07 AM
Sail No | Boat Name | First Name | Last Name | PHS |
MH26 | ANOTHER DILEMMA | J Curtis / | B Lawson | 0.923 |
MH171 | CONTENTIOUS | Brian | Lees | 0.909 |
MH53 | GOGO | Matthew | Watt | 0.922 |
MH63 | KICKNCHASE | Rob | Clarke | 0.933 |
MH308 | LUMINE LUNAE | Glen | Madsen | 0.891 |
MH36 | NO FRIENDS | Geoffrey | Charters | 0.887 |
MH192 | POWDERHULK | Patrick | Delany | 0.920 |
MH101 | ROCK SOLID | Mitchell | Miller | 0.937 |
4572 | TENACITY | Robert | Bennett | 0.886 |
Sail No | Boat Name | First Name | Last Name | PHS |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman | 0.881 |
MH409 | GALAN | Mike | Gallagher | 0.915 |
6702 | JOIE DE VIE | Rob | Aldis | 0.916 |
543 | LITTLE NICO | Adrian | Walters | 1.200 |
6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke | 0.963 |
AUS7151 | OPTIMUM | Stuart | Jordan | 0.929 |
MH107 | SOL | David | Naismith | 0.886 |
AUS216 | XC3SS | Peter | Woodhead | 1.020 |
Sail No | Boat Name | First Name | Last Name | PHS |
5234 | DANIA | Peter | Charteris | 0.845 |
AUS172 | INNAMINCKA | John | Crawford | 0.849 |
AUS90 | ONE | Nigel | Smyth | 0.810 |
1223 | ONELIFE | Bob | Penn | 0.648 |
218 | PINTA | Martyn | Riddle | 0.768 |
MH77 | SEVENTY SEVEN | K Churcher / | B Churcher | 0.848 |
2944 | STAGE TOO | Stuart | Behne | 0.861 |
AUS4764 | WATERBORNE AGAIN | Marc/Oloff | Tromp | 0.840 |
Results by : TopYacht Software
LinkBack : back to Series Index