Inshore Club Short Series 2015/16
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 9/10/2015 16:11:27
Sail No | Boat Name | First Name | Last Name | Class | PHS |
MH26 | ANOTHER DILEMMA | J Curtis / | B Lawson | Adams10 | 0.919 |
MH171 | CONTENTIOUS | Brian | Lees | Adams10 | 0.914 |
MH53 | GOGO | Matthew | Watt | Adams10 | 0.934 |
MH63 | KICKNCHASE | Rob | Clarke | Adams10 | 0.929 |
MH308 | LUMINE LUNAE | Glen | Madsen | Adams10 | 0.900 |
MH36 | NO FRIENDS | Geoffrey | Charters | Adams10 | 0.899 |
MH192 | POWDERHULK | Patrick | Delany | Adams10 | 0.914 |
MH101 | ROCK SOLID | Mitchell | Miller | Adams10 | 0.937 |
4572 | TENACITY | Robert | Bennett | Adams10 | 0.886 |
Sail No | Boat Name | First Name | Last Name | Class | PHS |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman | No.1 | 0.893 |
MH409 | GALAN | Mike | Gallagher | No.1 | 0.927 |
6702 | JOIE DE VIE | Rob | Aldis | No.1 | 0.916 |
543 | LITTLE NICO | Adrian | Walters | No.1 | 1.252 |
AUS7151 | OPTIMUM | Stuart | Jordan | No.1 | 0.929 |
MH107 | SOL | David | Naismith | No.1 | 0.898 |
AUS216 | XC3SS | Peter | Woodhead | No.1 | 1.007 |
Sail No | Boat Name | First Name | Last Name | Class | PHS |
5234 | DANIA | Peter | Charteris | No.3 | 0.845 |
AUS172 | INNAMINCKA | John | Crawford | No.3 | 0.858 |
6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke | No.3 | 0.963 |
1223 | ONELIFE | Bob | Penn | No.3 | 0.657 |
218 | PINTA | Martyn | Riddle | No.3 | 0.768 |
MH77 | SEVENTY SEVEN | K Churcher / | B Churcher | No.3 | 0.842 |
2944 | STAGE TOO | Stuart | Behne | No.3 | 0.871 |
AUS4764 | WATERBORNE AGAIN | Marc/Oloff | Tromp | No.3 | 0.840 |
Results by : TopYacht Software
LinkBack : back to Series Index