Inshore Club Short Series 2015/16
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 25/09/2015 14:38:43
Sail No | Boat Name | First Name | Last Name | Class | PHS |
MH26 | ANOTHER DILEMMA | J Curtis / | B Lawson | Adams10 | 0.931 |
MH171 | CONTENTIOUS | Brian | Lees | Adams10 | 0.919 |
MH53 | GOGO | Matthew | Watt | Adams10 | 0.934 |
MH63 | KICKNCHASE | Rob | Clarke | Adams10 | 0.929 |
MH308 | LUMINE LUNAE | Glen | Madsen | Adams10 | 0.899 |
MH36 | NO FRIENDS | Geoffrey | Charters | Adams10 | 0.911 |
MH192 | POWDERHULK | Patrick | Delany | Adams10 | 0.904 |
MH101 | ROCK SOLID | Mitchell | Miller | Adams10 | 0.937 |
4572 | TENACITY | Robert | Bennett | Adams10 | 0.898 |
Sail No | Boat Name | First Name | Last Name | Class | PHS |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman | No.1 | 0.894 |
MH409 | GALAN | Mike | Gallagher | No.1 | 0.914 |
6702 | JOIE DE VIE | Rob | Aldis | No.1 | 0.916 |
543 | LITTLE NICO | Adrian | Walters | No.1 | 1.269 |
AUS7151 | OPTIMUM | Stuart | Jordan | No.1 | 0.938 |
MH107 | SOL | David | Naismith | No.1 | 0.898 |
AUS216 | XC3SS | Peter | Woodhead | No.1 | 1.007 |
Sail No | Boat Name | First Name | Last Name | Class | PHS |
5234 | DANIA | Peter | Charteris | No.3 | 0.828 |
AUS172 | INNAMINCKA | John | Crawford | No.3 | 0.855 |
1223 | ONELIFE | Bob | Penn | No.3 | 0.666 |
218 | PINTA | Martyn | Riddle | No.3 | 0.778 |
MH77 | SEVENTY SEVEN | K Churcher / | B Churcher | No.3 | 0.842 |
2944 | STAGE TOO | Stuart | Behne | No.3 | 0.875 |
AUS4764 | WATERBORNE AGAIN | Marc/Oloff | Tromp | No.3 | 0.843 |
Results by : TopYacht Software
LinkBack : back to Series Index