Inshore Club Short Series 2015/16
Hosted By Middle Harbour Yacht Club
Race 2   (26/09/2015)  - Provisional Subject to Audit -
Updated: 26/09/2015 16:01:18
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | DidNot |
1 | MH192 | POWDERHULK | Patrick Delany | 15:12:21 | 0.904 | 02:07:21 | 01:55:08 | 0.933 | 2 | 1.0 |   |
2 | MH308 | LUMINE LUNAE | Glen Madsen | 15:16:38 | 0.899 | 02:11:38 | 01:58:20 | 0.903 | 4 | 2.0 |   |
3 | MH101 | ROCK SOLID | Mitchell Miller | 15:11:48 | 0.937 | 02:06:48 | 01:58:49 | 0.937 | 1 | 3.0 |   |
4 | MH171 | CONTENTIOUS | Brian Lees | 15:16:14 | 0.919 | 02:11:14 | 02:00:36 | 0.905 | 3 | 4.0 |   |
5 | MH26 | ANOTHER DILEMMA | J Curtis / B Lawson | 15:18:40 | 0.931 | 02:13:40 | 02:04:27 | 0.889 | 5 | 5.0 |   |
6 | MH36 | NO FRIENDS | Geoffrey Charters | 15:21:47 | 0.911 | 02:16:47 | 02:04:37 | 0.869 | 6 | 6.0 |   |
7 | 4572 | TENACITY | Robert Bennett | 15:32:07 | 0.898 | 02:27:07 | 02:12:07 | 0.808 | 7 | 7.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | DidNot |
1 | MH409 | GALAN | Mike Gallagher | 15:29:12 | 0.914 | 02:16:12 | 02:04:29 | 0.953 | 3 | 1.0 |   |
2 | AUS216 | XC3SS | Peter Woodhead | 15:21:50 | 1.007 | 02:08:50 | 02:09:44 | 1.007 | 2 | 2.0 |   |
3 | MH83 | FORTY TWO | John Mcgrory Mike Co | 15:38:37 | 0.894 | 02:25:37 | 02:10:11 | 0.891 | 5 | 3.0 |   |
4 | AUS7151 | OPTIMUM | Stuart Jordan | 15:35:15 | 0.938 | 02:22:15 | 02:13:26 | 0.912 | 4 | 4.0 |   |
5 | 543 | LITTLE NICO | Adrian Walters | 15:03:56 | 1.269 | 01:50:56 | 02:20:46 | 1.169 | 1 | 5.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | DidNot |
1 | 5234 | DANIA | Peter Charteris | 15:13:27 | 0.828 | 01:55:27 | 01:35:36 | 0.881 | 1 | 1.0 |   |
2 | AUS172 | INNAMINCKA | John Crawford | 15:15:39 | 0.855 | 01:57:39 | 01:40:35 | 0.865 | 2 | 2.0 |   |
3 | MH77 | SEVENTY SEVEN | K Churcher / B Churc | 15:18:50 | 0.842 | 02:00:50 | 01:41:44 | 0.842 | 4 | 3.0 |   |
4 | AUS4764 | WATERBORNE AGAIN | Marc/Oloff Tromp | 15:20:07 | 0.843 | 02:02:07 | 01:42:57 | 0.833 | 5 | 4.0 |   |
5 | 2944 | STAGE TOO | Stuart Behne | 15:16:01 | 0.875 | 01:58:01 | 01:43:16 | 0.862 | 3 | 5.0 |   |
6 | 218 | PINTA | Martyn Riddle | 15:33:54 | 0.778 | 02:15:54 | 01:45:44 | 0.749 | 6 | 6.0 |   |
7 | 1223 | ONELIFE | Bob Penn | 15:59:24 | 0.666 | 02:41:24 | 01:47:30 | 0.630 | 7 | 7.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index