Pre Xmas Thursday Twilight Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 4/03/2016 11:41:42
Place | Ties | Sail No | Boat Name | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 16129 | WAILEA | 32.0 | 3.0 | 4.0 | 7.0 | 8.0 | ABN | [17.0F] | 5.0 | 3.0 | ABN | [10.0] | 2.0 |
2 |   | 7778 | FARR 'N AWAY | 35.0 | 8.0 | 5.0 | [12.0] | 4.0 | ABN | [17.0F] | 6.0 | 1.0 | ABN | 7.0 | 4.0 |
3 |   | MH4 | TOY BOX 2 | 40.0 | 5.0 | 7.0 | 4.0 | 6.0 | ABN | [17.0F] | 2.0 | 10.0 | ABN | [11.0] | 6.0 |
4 |   | 1236 | LOCAL HERO | 44.0 | 10.0 | 2.0 | 11.0 | 3.0 | ABN | [17.0F] | 8.0C | 5.0 | ABN | [12.0] | 5.0 |
5 |   | MH3303 | ZENITH | 45.0 | 2.0 | 6.0 | [16.0C] | 9.0C | ABN | [17.0F] | 1.0 | 13.0 | ABN | 6.0 | 8.0 |
6 |   | 6777 | ONYA | 45.2 | 8.1V | 8.1V | 2.0 | 7.0 | ABN | [17.0F] | 3.0 | 9.0 | ABN | 8.0 | [11.0] |
7 |   | 5915 | STORMAWAY | 46.0 | 12.0C | 3.0 | 5.0 | 5.0 | ABN | [17.0F] | 8.0C | 4.0 | ABN | 9.0 | [14.0] |
8 |   | 543 | LITTLE NICO | 48.0 | 9.0 | 1.0 | 6.0 | 9.0C | ABN | [17.0F] | 8.0C | 8.0 | ABN | [13.0] | 7.0 |
9 |   | MH777 | PATRICE SIX | 49.0 | 7.0 | 8.0 | 8.0 | 2.0 | ABN | [17.0F] | 4.0 | 11.0 | ABN | [14.0] | 9.0 |
10 |   | 64221 | ZEN | 52.0 | 4.0 | 13.0C | 10.0 | 9.0C | ABN | [17.0F] | 8.0C | 7.0 | ABN | [15.0] | 1.0 |
11 |   | 195 | SAMARKAND | 55.0 | 12.0C | 11.0 | 14.0 | 1.0 | ABN | [17.0F] | 8.0C | 6.0 | ABN | 3.0 | [15.0] |
12 |   | 5845 | BOTANY ACCESS COCOMO | 58.0 | 1.0 | 9.0 | 15.0 | 9.0C | ABN | [17.0F] | 8.0C | 14.0C | ABN | 2.0 | [16.0] |
13 |   | 6664 | PEARL 2 | 59.0 | 12.0C | 13.0C | [13.0] | 9.0C | ABN | [17.0F] | 7.0 | 2.0 | ABN | 4.0 | 12.0 |
14 |   | 6820 | EQUINOX | 60.0 | 12.0C | 13.0C | 1.0 | 9.0C | ABN | [17.0F] | 8.0C | 12.0 | ABN | 5.0 | [13.0] |
15 | 1.0S | A147 | POETS DAY II | 67.0 | 12.0C | 13.0C | [16.0C] | 9.0C | ABN | [17.0C] | 8.0C | 14.0C | ABN | 1.0 | 10.0 |
16 |   | 40063 | PT 73 | 67.0 | 6.0 | 10.0 | 3.0 | 9.0C | ABN | 17.0F | 8.0C | 14.0C | ABN | [17.0C] | [17.0C] |
17 |   | 8884 | EXILE | 68.0 | 12.0C | 13.0C | 9.0 | 9.0C | ABN | [17.0F] | 8.0C | 14.0C | ABN | [16.0] | 3.0 |
18 |   | MH60 | TSA MANAGEMENT | 89.0 | 12.0C | 13.0C | 16.0C | 9.0C | ABN | 17.0C | 8.0C | 14.0C | ABN | [17.0C] | [17.0C] |
Place | Ties | Sail No | Boat Name | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH470 | PACIFIC DREAM | 26.0 | 5.0 | 1.0 | [8.0] | 1.0 | ABN | [9.0F] | 5.0 | 3.0 | ABN | 6.0 | 5.0 |
2 | 1.0S | 6413 | GUSTO | 28.0 | 4.0 | 7.0 | 5.0 | 2.0 | ABN | [9.0F] | 3.0 | [7.0] | ABN | 1.0 | 6.0 |
3 |   | MH409 | GALAN | 28.0 | 7.0 | 4.0 | 7.0 | 4.0C | ABN | [9.0C] | 2.0 | 2.0 | ABN | [9.0C] | 2.0 |
4 |   | AUS7151 | OPTIMUM | 31.0 | [9.0] | 3.0 | 1.0 | 4.0C | ABN | [9.0F] | 6.0 | 8.0 | ABN | 8.0 | 1.0 |
5 |   | 6807 | PRECISION | 32.0 | 8.0 | 2.0 | 6.0 | 4.0C | ABN | [9.0F] | 7.0C | 1.0 | ABN | [9.0C] | 4.0 |
6 | 2.0S | MH308 | LUMINE LUNAE | 33.0 | 3.0 | 6.0 | 2.0 | 4.0C | ABN | [9.0F] | 7.0C | 6.0 | ABN | 5.0 | [10.0C] |
7 |   | 6243 | RENAISSANCE | 33.0 | [10.0] | 5.0 | 3.0 | 4.0R | ABN | [9.0F] | 4.0 | 5.0 | ABN | 4.0 | 8.0 |
8 |   | MH54 | NINKASI | 39.0 | [11.0C] | 8.0C | 4.0 | 4.0C | ABN | 9.0C | 7.0C | 4.0 | ABN | [9.0C] | 3.0 |
9 |   | MH36 | NO FRIENDS | 40.0 | 6.0 | 8.0C | [10.0F] | 4.0C | ABN | 9.0F | 1.0 | 9.0 | ABN | 3.0 | [10.0F] |
10 |   | 6702 | JOIE DE VIE | 46.0 | 2.0 | 8.0C | [10.0C] | 4.0C | ABN | 9.0C | 7.0C | [10.0C] | ABN | 9.0C | 7.0 |
11 |   | 6232 | MORTGAGECHOICE RUMBA | 48.0 | 1.0 | 8.0C | 10.0C | 4.0C | ABN | 9.0C | 7.0C | [10.0C] | ABN | 9.0C | [10.0C] |
12 |   | MH63 | KICKNCHASE | 50.0 | [11.0C] | 8.0C | 10.0C | 4.0C | ABN | 9.0F | 7.0C | 10.0C | ABN | 2.0 | [10.0C] |
13 |   | MH192 | POWDERHULK | 55.0 | [11.0C] | 8.0C | 10.0C | 4.0C | ABN | 9.0C | 7.0C | 10.0C | ABN | 7.0 | [10.0C] |
Place | Ties | Sail No | Boat Name | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5665 | AMON RA | 24.0 | [8.0] | 2.0 | 6.0 | [11.0] | ABN | 1.0 | 5.0 | 2.0 | ABN | 6.0 | 2.0 |
2 |   | 6593 | LU LU BELLE | 29.0 | [12.0] | 1.0 | 5.0 | 6.0 | ABN | 4.0 | 6.0C | 4.0 | ABN | [7.0] | 3.0 |
3 |   | 2246 | WHITE POINTER | 31.0 | 7.0 | 4.0 | [9.0] | [10.0] | ABN | 2.0 | 4.0 | 5.0 | ABN | 8.0 | 1.0 |
4 |   | MH73 | RIMFIRE | 33.0 | 5.0 | 8.0 | 8.0 | 3.0 | ABN | [8.0] | 2.0 | 6.0 | ABN | 1.0 | [12.0F] |
5 |   | 6056 | ZEUSUS | 37.0 | 4.0 | 3.0 | [16.0R] | 2.0 | ABN | 7.0 | 6.0C | 3.0 | ABN | [13.0C] | 12.0F |
6 |   | MH84 | EXPRESSO | 39.5 | 2.0 | 10.0C | 1.0 | 7.0 | ABN | 5.5 | 6.0C | 8.0 | ABN | [11.0] | [12.0F] |
7 |   | MH45 | BULA | 42.5 | 3.0 | 10.0C | 2.0 | [13.0C] | ABN | 5.5 | 6.0C | 11.0 | ABN | 5.0 | [12.0F] |
8 |   | 6944 | FINE COTTON | 50.0 | 10.0 | 7.0 | 10.0 | 5.0 | ABN | [13.0C] | 6.0C | 10.0 | ABN | 2.0 | [12.0F] |
9 |   | 6693 | CLOUDBREAK | 51.0 | [14.0C] | 10.0C | 7.0 | 8.0 | ABN | 9.0 | 1.0 | 12.0 | ABN | 4.0 | [12.0F] |
10 |   | MH11 | PLAN B | 54.0 | 11.0 | 10.0C | 11.0 | 1.0 | ABN | [13.0C] | 6.0C | [13.0] | ABN | 3.0 | 12.0C |
11 |   | MH330 | AZLAN | 55.0 | [14.0C] | 5.0 | 3.0 | 13.0R | ABN | 3.0 | 6.0C | [15.0C] | ABN | 13.0C | 12.0F |
12 |   | 4150 | FRENCH CONNECTION | 59.0 | [14.0R] | 10.0C | 4.0 | 13.0C | ABN | 13.0C | 6.0C | 1.0 | ABN | [13.0C] | 12.0C |
13 |   | 4600 | A'BIENTOT | 61.0 | 6.0 | 9.0 | [14.0] | 4.0 | ABN | 11.0 | 6.0C | [15.0C] | ABN | 13.0C | 12.0C |
14 | 1.0S | 6632 | PINDIMARA | 64.0 | 1.0 | 6.0 | [16.0C] | 13.0C | ABN | 13.0C | 6.0C | [15.0C] | ABN | 13.0C | 12.0C |
15 |   | MH68 | ST ELMO'S FLYER | 64.0 | [14.0C] | 10.0C | [16.0C] | 13.0C | ABN | 10.0 | 3.0 | 7.0 | ABN | 9.0 | 12.0C |
16 | 9.0S | MH107 | SOL | 71.0 | 9.0 | 10.0C | 13.0 | [13.0C] | ABN | [13.0C] | 6.0C | 9.0 | ABN | 12.0 | 12.0C |
17 |   | 351 | HIGH VOLTAGE | 71.0 | [14.0C] | 10.0C | 12.0 | 9.0 | ABN | 12.0 | 6.0C | [15.0F] | ABN | 10.0 | 12.0F |
18 |   | 181 | AZZURA | 81.0 | 14.0C | 10.0C | [16.0C] | 13.0C | ABN | 13.0C | 6.0C | [15.0C] | ABN | 13.0C | 12.0C |
18 |   | AUS90 | ONE | 81.0 | 14.0C | 10.0C | [16.0C] | 13.0C | ABN | 13.0C | 6.0C | [15.0C] | ABN | 13.0C | 12.0C |
Place | Ties | Sail No | Boat Name | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS206 | IN SITU | 10.0 | 1.0 | [10.0C] | [5.0] | 1.0 | ABN | 1.0 | 4.0C | 1.0 | ABN | 1.0 | 1.0 |
2 |   | 88 | CUTTING LOOSE | 25.0 | 4.0 | 3.0 | 2.0 | 2.0 | ABN | 4.0 | 1.0 | [10.0F] | ABN | 9.0 | [9.0F] |
3 |   | AUS142 | SINGLE MALT | 27.0 | 3.0 | 1.0 | 3.0 | 6.0 | ABN | 2.0 | 4.0C | [10.0F] | ABN | 8.0 | [9.0F] |
4 |   | MH144 | HAZ2B | 31.0 | 9.0R | [10.0F] | 1.0 | 5.0 | ABN | 3.0 | 4.0C | 3.0 | ABN | 6.0 | [9.0C] |
5 |   | 14 | NASHIRA | 33.0 | 2.0 | 4.0 | 6.0 | 7.0 | ABN | 9.0F | 3.0 | [10.0F] | ABN | 2.0 | [9.0F] |
6 | 2.0S | 6951 | SEABEE | 43.0 | 9.0C | 5.0 | 7.0 | 4.0 | ABN | 9.0F | 2.0 | [10.0F] | ABN | 7.0 | [9.0F] |
7 |   | 1718 | FELIX | 43.0 | 5.0 | [10.0F] | 8.0 | 3.0 | ABN | 9.0F | 4.0C | [10.0C] | ABN | 5.0 | 9.0C |
8 |   | 2213 | DOUBLOON | 45.0 | 7.0 | [10.0F] | 4.0 | 9.0C | ABN | 9.0F | 4.0C | [10.0F] | ABN | 3.0 | 9.0F |
9 |   | M73 | INAMINIT | 49.0 | 6.0 | [10.0F] | 9.0C | 8.0 | ABN | 9.0C | 4.0C | [10.0F] | ABN | 4.0 | 9.0F |
10 | 10R | 4848 | CAVSAV | 51.0 | 9.0C | 2.0 | 9.0C | 9.0C | ABN | 9.0C | 4.0C | [10.0C] | ABN | [10.0C] | 9.0C |
11 |   | 7087 | VALENTIS | 51.0 | 9.0C | [10.0C] | 9.0C | 9.0C | ABN | 9.0C | 4.0C | 2.0 | ABN | [10.0C] | 9.0C |
12 |   | W1 | TYPSY G | 59.0 | 9.0C | 10.0C | 9.0C | 9.0C | ABN | 9.0C | 4.0C | [10.0C] | ABN | [10.0C] | 9.0F |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page