Pre Xmas Thursday Twilight Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 12/11/2015 3:10:58 PM
Sail No | Boat Name | First Name | Last Name | PurHC |
6820 | EQUINOX | Todd | Trenear | 17 |
5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | 17 |
MH3303 | ZENITH | S Beach | I Coleman | 19 |
A147 | POETS DAY II | Rob | Peters | 19 |
5915 | STORMAWAY | J.Stening | C.Gunn | 20 |
1236 | LOCAL HERO | Mitchell | Miller | 21 |
7778 | FARR 'N AWAY | Graeme | Lee | 22 |
6664 | PEARL 2 | Michael | Twomey | 22 |
6777 | ONYA | Andrew | Hurt | 22 |
16129 | WAILEA | Neil | Padden | 22 |
195 | SAMARKAND | Walter | Carpenter | 23 |
MH777 | PATRICE SIX | Lane/Prideaux | Meyer/Bennett | 24 |
MH60 | TSA MANAGEMENT | Tony | Levett | 26 |
MH4 | TOY BOX 2 | Ian | Box | 29 |
64221 | ZEN | Gordon | Ketelbey | 30 |
543 | LITTLE NICO | Adrian | Walters | 31 |
8884 | EXILE | Rob | Reynolds | 32 |
Sail No | Boat Name | First Name | Last Name | PurHC |
6702 | JOIE DE VIE | Rob | Aldis | 11 |
6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke | 14 |
MH192 | POWDERHULK | Brent | Lawson | 14 |
MH54 | NINKASI | David | Duffy | 14 |
M604 | FLYINGFISH LET LOOSE | Russell | Bonner | 15 |
MH308 | LUMINE LUNAE | Kimber | Darling | 15 |
MH470 | PACIFIC DREAM | William | Hooper | 16 |
MH409 | GALAN | Mike | Gallagher | 17 |
6807 | PRECISION | John | Anet | 17 |
6413 | GUSTO | Jeremy | Vernon | 18 |
MH118 | SIRIUS | Jim | Vaughan | 19 |
AUS7151 | OPTIMUM | Stuart | Jordan | 19 |
MH63 | KICKNCHASE | Rob | Clarke | 19 |
MH36 | NO FRIENDS | Geoffrey | Charters | 21 |
6243 | RENAISSANCE | Mike | Lowry | 21 |
Sail No | Boat Name | First Name | Last Name | PurHC |
MH141 | SLAC-N-OFF | Sharon | Angel | 5 |
6593 | LU LU BELLE | Peter | Lewis | 6 |
181 | AZZURA | Robert | Heard | 7 |
MH49 | THE DISH | Mark | Spring | 8 |
MH45 | BULA | David | Lavings | 8 |
6986 | AURORA II | Marcus | Gillezeau | 9 |
MH330 | AZLAN | Peter | Butcher | 9 |
351 | HIGH VOLTAGE | Julian | Brownlowdavies | 9 |
MH11 | PLAN B | Warren | Lesnie | 10 |
4150 | FRENCH CONNECTION | Neil | Simpson | 10 |
MH73 | RIMFIRE | Denis | Savill | 11 |
6056 | ZEUSUS | Laurie | McAllister | 11 |
AUS90 | ONE | Nigel | Smyth | 12 |
6632 | PINDIMARA | Mark | McLean | 12 |
4600 | A'BIENTOT | Wendy | Tisch | 13 |
5665 | AMON RA | Carl | Crafoord | 14 |
2246 | WHITE POINTER | Keith | Le Compte | 14 |
MH84 | EXPRESSO | Philip | Darling | 14 |
6944 | FINE COTTON | Mike | Logan | 15 |
MH68 | ST ELMO'S FLYER | Gil | Burton | 15 |
2488 | SHORT CIRCUIT | Hugh | Richardson | 15 |
MH107 | SOL | David | Naismith | 16 |
6693 | CLOUDBREAK | Richard | Stacker | 17 |
Sail No | Boat Name | First Name | Last Name | PurHC |
B331 | BROULEE | Charles | Caskey | 0 |
MH144 | HAZ2B | Harry | Brigden | 2 |
2213 | DOUBLOON | Martin | Blake | 2 |
W1 | TYPSY G | Denis | Gilbert | 5 |
MH88 | WINDFALL | Alan | Bootes | 6 |
6951 | SEABEE | Mark | Bothwell | 8 |
88 | CUTTING LOOSE | James | Kaill | 8 |
1718 | FELIX | Paul | McCarthy | 9 |
M73 | INAMINIT | Matthew | Hawkins | 9 |
AUS142 | SINGLE MALT | Peter | Gilliland | 10 |
7087 | VALENTIS | Bruce | Foy | 11 |
14 | NASHIRA | Evan | Hodge | 14 |
AUS206 | IN SITU | Kelvin | Robbitts | 19 |
Results by : TopYacht Software
LinkBack : back to Series Index