Pre Xmas Thursday Twilight Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 15/10/2015 13:55:45
Sail No | Boat Name | First Name | Last Name | PurHC |
5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | 13 |
A147 | POETS DAY II | Rob | Peters | 14 |
7778 | FARR 'N AWAY | Graeme | Lee | 16 |
MH3303 | ZENITH | S Beach | I Coleman | 16 |
6664 | PEARL 2 | Michael | Twomey | 17 |
6820 | EQUINOX | Todd | Trenear | 17 |
16129 | WAILEA | Neil | Padden | 18 |
5915 | STORMAWAY | J.Stening | C.Gunn | 19 |
1236 | LOCAL HERO | Mitchell | Miller | 19 |
MH20 | THEPHILOSOPHERS CLUB | Peter | Sorensen | 19 |
195 | SAMARKAND | Walter | Carpenter | 21 |
6777 | ONYA | Andrew | Hurt | 21 |
MH777 | PATRICE SIX | Lane/Prideaux | Meyer/Bennett | 24 |
MH60 | TSA MANAGEMENT | Tony | Levett | 26 |
MH4 | TOY BOX 2 | Ian | Box | 27 |
8884 | EXILE | Rob | Reynolds | 32 |
64221 | ZEN | Gordon | Ketelbey | 32 |
543 | LITTLE NICO | Adrian | Walters | 33 |
Sail No | Boat Name | First Name | Last Name | PurHC |
6807 | PRECISION | John | Anet | 9 |
MH409 | GALAN | Mike | Gallagher | 9 |
6702 | JOIE DE VIE | Rob | Aldis | 11 |
6413 | GUSTO | Jeremy | Vernon | 11 |
MH470 | PACIFIC DREAM | William | Hooper | 12 |
351 | HIGH VOLTAGE | Julian | Brownlowdavies | 12 |
MH54 | NINKASI | David | Duffy | 12 |
6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke | 14 |
MH192 | POWDERHULK | Brent | Lawson | 15 |
MH36 | NO FRIENDS | Geoffrey | Charters | 15 |
MH308 | LUMINE LUNAE | Kimber | Darling | 15 |
MH63 | KICKNCHASE | Rob | Clarke | 15 |
6243 | RENAISSANCE | Mike | Lowry | 18 |
AUS7151 | OPTIMUM | Stuart | Jordan | 22 |
Sail No | Boat Name | First Name | Last Name | PurHC |
MH73 | RIMFIRE | Denis | Savill | 4 |
4150 | FRENCH CONNECTION | Neil | Simpson | 5 |
6593 | LU LU BELLE | Peter | Lewis | 6 |
181 | AZZURA | Robert | Heard | 7 |
MH11 | PLAN B | Warren | Lesnie | 8 |
MH45 | BULA | David | Lavings | 9 |
6056 | ZEUSUS | Laurie | McAllister | 10 |
5665 | AMON RA | Carl | Crafoord | 10 |
6986 | AURORA II | Marcus | Gillezeau | 10 |
6632 | PINDIMARA | Mark | McLean | 12 |
AUS90 | ONE | Nigel | Smyth | 12 |
6693 | CLOUDBREAK | Richard | Stacker | 12 |
6944 | FINE COTTON | Mike | Logan | 13 |
2246 | WHITE POINTER | Keith | Le Compte | 13 |
MH68 | ST ELMO'S FLYER | Gil | Burton | 14 |
MH84 | EXPRESSO | Philip | Darling | 17 |
MH107 | SOL | David | Naismith | 18 |
Sail No | Boat Name | First Name | Last Name | PurHC |
2213 | DOUBLOON | Martin | Blake | 0 |
14 | NASHIRA | Evan | Hodge | 4 |
AUS206 | IN SITU | Kelvin | Robbitts | 4 |
MH144 | HAZ2B | Harry | Brigden | 15 |
W1 | IM ALIVE | Denis | Gilbert | 15 |
M73 | INAMINIT | Matthew | Hawkins | 16 |
1718 | FELIX | Paul | McCarthy | 17 |
6951 | SEABEE | Mark | Bothwell | 25 |
88 | CUTTING LOOSE | James | Kaill | 28 |
AUS142 | SINGLE MALT | Peter | Gilliland | 30 |
Results by : TopYacht Software
LinkBack : back to Series Index