Open Series Pointscore 2015-16
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 6/04/2016 11:05:07
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 18889 | NINE DRAGONS | Bob Cox | 23.0 | ABN | 1.0 | 1.0 | ABN | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | [6.0] | 2.0 | 2.0 | 2.0 | [4.0] | [8.0] | 1.0 | 2.0 | [4.0] | 1.0 | 1.0 |
2 |   | 46 | KHALEESI | Andrew And Pauline D | 23.6 | ABN | 2.0 | [4.0] | ABN | 1.0 | 1.0 | 2.3V | 2.3V | 1.0 | [5.0] | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | 3.0 | [5.0] | [4.0] |
3 |   | 7722 | JUSTADASH | Philip Dash | 34.0 | ABN | 3.0 | 2.0 | ABN | 4.0 | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 3.0 | 3.0 | 5.0 | [11.0C] | 1.0 | [11.0C] | [5.0] | 1.0 | 2.0 | [9.0C] |
4 |   | MH4 | TOY BOX 2 | Ian Box | 45.0 | ABN | [6.0] | [6.0] | ABN | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | [6.0] | 4.0 | 4.0 | 2.0 | [5.0] | 2.0 | 4.0 | 2.0 | 3.0 | 2.0 |
5 |   | 5915 | STORMAWAY | J.Stening C.Gunn | 58.8 | ABN | 4.0 | [7.0] | ABN | 6.0 | 6.0 | 4.9V | 4.9V | 5.0 | 2.0 | 5.0 | 5.0 | 3.0 | 3.0 | [6.0] | 4.0 | 3.0 | [9.0] | [7.0] | 3.0 |
6 |   | 16129 | WAILEA | Neil Padden | 82.0 | ABN | 7.0 | [8.0] | ABN | 5.0 | 7.0 | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 | [10.0] | [7.0] | 6.0 | [8.0] | 4.0 | 5.0 |
7 |   | MH20 | THEPHILOSOPHERS CLUB | Peter Sorensen | 95.0 | ABN | 5.0 | 3.0 | ABN | 11.0C | 5.0 | 11.0C | [11.0C] | 6.0 | 4.0 | 4.0 | [11.0C] | [11.0C] | [11.0C] | 2.0 | 5.0 | 10.0C | 10.0C | 10.0C | 9.0C |
8 |   | 7778 | FARR 'N AWAY | Graeme Lee | 108.0 | ABN | 11.0C | 5.0 | ABN | 11.0C | 11.0C | [11.0C] | [11.0C] | 8.0 | 10.0F | [11.0C] | [11.0C] | 8.0 | 7.0 | 4.0 | 6.0 | 10.0C | 5.0 | 6.0 | 6.0 |
9 |   | 6807 | PRECISION | John Anet | 111.0 | ABN | 8.0 | 11.0C | ABN | 11.0C | 11.0C | 2.0 | 3.0 | 9.0 | 8.0 | [11.0C] | [11.0C] | [11.0C] | [11.0C] | 7.0 | 8.0 | 10.0C | 7.0 | 9.0 | 7.0 |
10 |   | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 132.0 | ABN | 11.0C | 11.0C | ABN | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | 7.0 | 6.0 | 9.0 | [11.0C] | 10.0C | 6.0 | 8.0 | 9.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page