Open Series Pointscore 2015-16
Hosted By Middle Harbour Yacht Club
Race 7   (13/11/2015)  - Provisional Subject to Audit -
Updated: 14/11/2015 16:56:19
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | DidNot |
1 | 46 | KHALEESI | Andrew And Pauline D | 14:56:10 | 1.180 | 01:56:10 | 02:17:05 | 1.223 | 1 | 1.0 |   |
2 | MH4 | TOY BOX 2 | Ian Box | 15:01:12 | 1.150 | 02:01:12 | 02:19:23 | 1.172 | 3 | 2.0 |   |
3 | 5915 | STORMAWAY | J.Stening C.Gunn | 15:15:23 | 1.049 | 02:15:23 | 02:22:01 | 1.049 | 4 | 3.0 |   |
4 | 18889 | NINE DRAGONS | Bob Cox | 14:59:10 | 1.192 | 01:59:10 | 02:22:03 | 1.192 | 2 | 4.0 |   |
5 | 16129 | WAILEA | Neil Padden | 15:18:58 | 1.057 | 02:18:58 | 02:26:53 | 1.022 | 5 | 5.0 |   |
6 | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 15:24:20 | 1.037 | 02:24:20 | 02:29:40 | 0.984 | 6 | 6.0 |   |
7 | 7778 | FARR 'N AWAY | Graeme Lee | 15:26:05 | 1.056 | 02:26:05 | 02:34:16 | 0.972 | 7 | 7.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index