Open Series Pointscore 2015-16
Hosted By Middle Harbour Yacht Club
Race 3   (19/09/2015)  - Provisional Subject to Audit -
Updated: 19/09/2015 15:57:57
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | DidNot |
1 | 7722 | JUSTADASH | Philip Dash | 15:03:43 | 1.080 | 58:43 | 01:03:25 | 1.106 | 4 | 1.0 |   |
2 | MH4 | TOY BOX 2 | Ian Box | 15:00:37 | 1.150 | 55:37 | 01:03:58 | 1.168 | 3 | 2.0 |   |
3 | 46 | KHALEESI | Andrew & Pauline Dal | 14:59:47 | 1.180 | 54:47 | 01:04:39 | 1.186 | 2 | 3.0 |   |
4 | 18889 | NINE DRAGONS | Bob Cox | 14:59:33 | 1.191 | 54:33 | 01:04:58 | 1.191 | 1 | 4.0 |   |
5 | 7778 | FARR 'N AWAY | Graeme Lee | 15:06:56 | 1.056 | 01:01:56 | 01:05:24 | 1.049 | 5 | 5.0 |   |
6 | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 15:08:13 | 1.037 | 01:03:13 | 01:05:33 | 1.028 | 6 | 6.0 |   |
7 | 6807 | PRECISION | John Anet | 15:12:09 | 0.992 | 01:07:09 | 01:06:37 | 0.967 | 8 | 7.0 |   |
8 | 16129 | WAILEA | Neil Padden | 15:08:35 | 1.057 | 01:03:35 | 01:07:12 | 1.022 | 7 | 8.0 |   |
9 | 5915 | STORMAWAY | J.Stening C.Gunn | 15:13:01 | 1.049 | 01:08:01 | 01:11:21 | 0.955 | 9 | 9.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index