Inshore Spring Series 2015/16
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 12/12/2015 5:04:02 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH63 | KICKNCHASE | Rob Clarke | 16.0 | 2.0 | [5.0] | 2.0 | 1.0 | 1.0 | [4.0] | 3.0 | 2.0 | 1.0 | 1.0 | [11.0C] | 1.0 | 2.0 |
2 |   | MH101 | ROCK SOLID | Mitchell Miller | 17.0 | [3.5] | 1.0 | 3.0 | 2.0 | 3.0 | [3.0] | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | [4.0] | 1.0 |
3 |   | MH192 | POWDERHULK | Patrick Delany | 33.0 | 5.0 | 6.0 | [10.0F] | 3.0 | 2.0 | 1.0 | [9.0R] | 5.0 | 3.0 | 3.0 | 2.0 | 3.0 | [8.0] |
4 |   | MH118 | SIRIUS | Jim Vaughan | 43.0 | 6.0 | 3.0 | 4.0 | 5.0 | [11.0C] | 2.0 | 2.0 | 6.0 | [7.0] | 6.0 | [7.0] | 5.0 | 4.0 |
5 |   | MH308 | LUMINE LUNAE | Kimber Darling | 48.5 | 3.5 | 4.0 | 5.0 | 4.0 | [11.0C] | 7.0 | 5.0 | 3.0 | 6.0 | 7.0 | 4.0 | [11.0C] | [9.0] |
6 |   | MH26 | ANOTHER DILEMMA | Jim Curtis | 50.0 | 8.0 | 7.0 | 1.0 | 7.0 | [11.0C] | 5.0 | 4.0 | 4.0 | [11.0C] | 4.0 | 5.0 | [11.0C] | 5.0 |
7 |   | MH171 | CONTENTIOUS | Brian Lees | 52.0 | 7.0 | 8.0 | 6.0 | 6.0 | 5.0 | [11.0C] | [11.0C] | [11.0C] | 4.0 | 5.0 | 3.0 | 2.0 | 6.0 |
8 |   | MH53 | GOGO | Matthew Watt | 57.0 | 1.0 | 2.0 | 11.0C | [11.0C] | 6.0 | [11.0C] | 6.0 | 8.0 | 5.0 | 9.0 | [11.0C] | 6.0 | 3.0 |
9 |   | MH36 | NO FRIENDS | Geoffrey Charters | 73.0 | 9.0 | 11.0C | 7.0 | [11.0C] | 4.0 | 6.0 | [11.0C] | [11.0C] | 8.0 | 8.0 | 6.0 | 7.0 | 7.0 |
10 |   | 4572 | TENACITY | Robert Bennett | 83.0 | 11.0C | 9.0 | 8.0 | [11.0C] | 8.0R | 8.0 | 7.0 | 7.0 | 9.0 | [11.0C] | 8.0 | 8.0 | [11.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page