Inshore Spring Series 2015/16
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 12/12/2015 9:08:39 AM
Sail No | Boat Name | First Name | Last Name | PHS |
MH26 | ANOTHER DILEMMA | Jim | Curtis | 0.917 |
MH171 | CONTENTIOUS | Brian | Lees | 0.905 |
MH53 | GOGO | Matthew | Watt | 0.888 |
MH63 | KICKNCHASE | Rob | Clarke | 0.951 |
MH308 | LUMINE LUNAE | Kimber | Darling | 0.914 |
MH36 | NO FRIENDS | Geoffrey | Charters | 0.887 |
MH192 | POWDERHULK | Patrick | Delany | 0.947 |
MH101 | ROCK SOLID | Mitchell | Miller | 0.939 |
MH118 | SIRIUS | Jim | Vaughan | 0.919 |
4572 | TENACITY | Robert | Bennett | 0.845 |
Sail No | Boat Name | First Name | Last Name | PHS |
5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | 0.951 |
7778 | FARR 'N AWAY | Graeme | Lee | 0.963 |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman | 0.866 |
MH409 | GALAN | Mike | Gallagher | 0.881 |
543 | LITTLE NICO | Adrian | Walters | 1.185 |
6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke | 0.963 |
AUS7151 | OPTIMUM | Stuart | Jordan | 0.913 |
40063 | PT 73 | Vaughan | Cloros | 1.000 |
7079 | REVOLVER | Bruce | Ritchie | 1.100 |
16129 | WAILEA | Neil | Padden | 0.958 |
AUS216 | XC3SS | Peter | Woodhead | 0.976 |
Sail No | Boat Name | First Name | Last Name | PHS |
5234 | DANIA | Peter | Charteris | 0.857 |
AUS172 | INNAMINCKA | John | Crawford | 0.830 |
AUS90 | ONE | Nigel | Smyth | 0.826 |
218 | PINTA | Martyn | Riddle | 0.761 |
MH77 | SEVENTY SEVEN | K Churcher / | B Churcher | 0.811 |
2944 | STAGE TOO | Stuart | Behne | 0.835 |
4944 | TWITCHER | Steve | Plante | 0.818 |
AUS4764 | WATERBORNE AGAIN | Marc/Oloff | Tromp | 0.825 |
Results by : TopYacht Software
LinkBack : back to Series Index