Inshore Spring Series 2015/16
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 7/11/2015 12:25:12 PM
Sail No | Boat Name | First Name | Last Name | PHS |
MH26 | ANOTHER DILEMMA | J Curtis / | B Lawson | 0.924 |
MH171 | CONTENTIOUS | Brian | Lees | 0.918 |
MH53 | GOGO | Matthew | Watt | 0.900 |
MH63 | KICKNCHASE | Rob | Clarke | 0.946 |
MH308 | LUMINE LUNAE | Glen | Madsen | 0.911 |
MH36 | NO FRIENDS | Geoffrey | Charters | 0.886 |
MH192 | POWDERHULK | Patrick | Delany | 0.924 |
MH101 | ROCK SOLID | Mitchell | Miller | 0.952 |
MH118 | SIRIUS | Jim | Vaughan | 0.906 |
4572 | TENACITY | Robert | Bennett | 0.849 |
Sail No | Boat Name | First Name | Last Name | PHS |
7778 | FARR 'N AWAY | Graeme | Lee | 0.973 |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman | 0.875 |
MH409 | GALAN | Mike | Gallagher | 0.907 |
543 | LITTLE NICO | Adrian | Walters | 1.200 |
6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke | 0.963 |
AUS7151 | OPTIMUM | Stuart | Jordan | 0.925 |
7079 | REVOLVER | Bruce | Ritchie | 1.100 |
16129 | WAILEA | Neil | Padden | 0.958 |
AUS216 | XC3SS | Peter | Woodhead | 1.002 |
Sail No | Boat Name | First Name | Last Name | PHS |
5234 | DANIA | Peter | Charteris | 0.843 |
AUS172 | INNAMINCKA | John | Crawford | 0.836 |
AUS90 | ONE | Nigel | Smyth | 0.833 |
218 | PINTA | Martyn | Riddle | 0.762 |
MH77 | SEVENTY SEVEN | K Churcher / | B Churcher | 0.824 |
2944 | STAGE TOO | Stuart | Behne | 0.825 |
4944 | TWITCHER | Steve | Plante | 0.823 |
AUS4764 | WATERBORNE AGAIN | Marc/Oloff | Tromp | 0.836 |
Results by : TopYacht Software
LinkBack : back to Series Index