Inshore Spring Series 2015/16
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 9/10/2015 16:12:18
Sail No | Boat Name | Class | First Name | Last Name | PHS |
MH26 | ANOTHER DILEMMA | Adams10 | J Curtis / | B Lawson | 0.922 |
MH171 | CONTENTIOUS | Adams10 | Brian | Lees | 0.924 |
MH53 | GOGO | Adams10 | Matthew | Watt | 0.928 |
MH63 | KICKNCHASE | Adams10 | Rob | Clarke | 0.941 |
MH308 | LUMINE LUNAE | Adams10 | Glen | Madsen | 0.905 |
MH36 | NO FRIENDS | Adams10 | Geoffrey | Charters | 0.901 |
MH192 | POWDERHULK | Adams10 | Patrick | Delany | 0.926 |
MH101 | ROCK SOLID | Adams10 | Mitchell | Miller | 0.942 |
MH118 | SIRIUS | Adams10 | Jim | Vaughan | 0.920 |
4572 | TENACITY | Adams10 | Robert | Bennett | 0.874 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
MH83 | FORTY TWO | No.1 | John Mcgrory | Mike Coleman | 0.893 |
MH409 | GALAN | No.1 | Mike | Gallagher | 0.920 |
543 | LITTLE NICO | No.1 | Adrian | Walters | 1.252 |
AUS7151 | OPTIMUM | No.1 | Stuart | Jordan | 0.929 |
AUS216 | XC3SS | No.1 | Peter | Woodhead | 1.007 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
5234 | DANIA | No.3 | Peter | Charteris | 0.855 |
AUS172 | INNAMINCKA | No.3 | John | Crawford | 0.856 |
6232 | MORTGAGECHOICE RUMBA | No.3 | R Carr S Cook | & K Burke | 0.963 |
218 | PINTA | No.3 | Martyn | Riddle | 0.768 |
MH77 | SEVENTY SEVEN | No.3 | K Churcher / | B Churcher | 0.838 |
2944 | STAGE TOO | No.3 | Stuart | Behne | 0.860 |
4944 | TWITCHER | No.3 | Steve | Plante | 0.830 |
AUS4764 | WATERBORNE AGAIN | No.3 | Marc/Oloff | Tromp | 0.830 |
Results by : TopYacht Software
LinkBack : back to Series Index