Inshore Annual Series Pointscore 2015/16
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 30/04/2016 4:28:15 PM
Place | Ties | Sail No | Boat Name | Skipper | NS | Sers Score | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH63 | KICKNCHASE | Rob Clarke |   | 63.0 | 3.0 | 7.0 | 1.0 | ABN | 5.0 | 4.0 | 7.0 | 6.0 | [8.0] | 1.0 | 5.0 | 5.0 | [8.0] | [8.0] | 2.0 | 1.0 | 7.0 | [7.0] | 3.0 | 1.0 | 3.0 | [11.0C] | 1.0 | 1.0 |
2 |   | MH101 | ROCK SOLID | Mitchell Miller |   | 64.0 | 1.0 | 6.0 | 6.0 | ABN | 1.0 | 3.0 | 6.0 | [9.0Q] | 3.0 | 6.0 | [6.0] | [8.0] | [11.0R] | [7.0] | 4.0 | 3.0 | 5.0 | 3.0 | 2.0 | 2.0 | 4.0 | 3.0 | 4.0 | 2.0 |
3 |   | MH171 | CONTENTIOUS | Brian Lees |   | 67.0 | 5.0 | 4.0 | 4.0 | ABN | 2.0 | [6.0] | 2.0 | 1.0 | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 3.0 | 5.0 | [11.0C] | [11.0C] | [11.0C] | 4.0 | 5.0 | 4.0 | 3.0 | [6.0] |
4 |   | MH192 | POWDERHULK | Patrick Delany |   | 75.0 | 4.0 | 1.0 | 3.0 | ABN | 4.0 | 7.0 | 5.0 | 5.0 | 7.0 | [11.0C] | [11.0C] | [9.0] | 7.0 | [10.0F] | 5.0 | 2.0 | 2.0 | [9.0R] | 5.0 | 5.0 | 2.0 | 1.0 | 2.0 | 8.0 |
5 |   | MH36 | NO FRIENDS | Geoffrey Charters |   | 77.0 | 6.0 | 5.0 | [11.0C] | ABN | 6.0 | 5.0 | 4.0 | 4.0 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 6.0 | [11.0C] | 4.0 | 3.0 | [11.0C] | [11.0C] | 6.0 | [8.0] | 6.0 | 5.0 | 5.0 |
6 |   | MH53 | GOGO | Matthew Watt |   | 77.2 | 7.0 | 2.0 | 5.0 | ABN | 7.0 | 1.0 | 3.0 | 6.2G | 1.0 | 5.0 | 3.0 | 1.0 | 1.0 | [11.0C] | [11.0C] | 6.0 | [11.0C] | 4.0 | 8.0 | 7.0 | [9.0] | [11.0C] | 7.0 | 3.0 |
7 |   | MH26 | ANOTHER DILEMMA | Jim Curtis |   | 83.0 | 2.0 | 9.0 | 2.0 | ABN | 3.0 | 2.0 | 11.0C | 2.0 | 5.0 | [11.0C] | [11.0C] | 7.0 | 6.0 | 1.0 | 7.0 | [11.0C] | 4.0 | 5.0 | 4.0 | [11.0C] | 1.0 | 5.0 | [11.0C] | 7.0 |
8 |   | MH308 | LUMINE LUNAE | Kimber Darling |   | 102.0 | 11.0C | 3.0 | 7.0 | ABN | 11.0C | 8.0 | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | 3.0 | 3.0 | 2.0 | 1.0 | [11.0C] | 8.0 | 2.0 | 1.0 | 3.0 | 6.0 | 2.0 | [11.0C] | 9.0 |
9 |   | 4572 | TENACITY | Robert Bennett |   | 116.5 | 11.0C | 8.0 | 11.0C | ABN | [11.0C] | 10.0F | 1.0 | 3.0 | 6.0 | 2.0 | 1.0 | [11.0F] | 9.0 | 4.0 | [11.0C] | 8.0R | 6.0 | 6.0 | 6.0 | 9.0 | [11.0C] | 7.5 | 8.0 | [11.0C] |
10 |   | MH118 | SIRIUS | Jim Vaughan |   | 126.5 | 11.0C | 11.0C | 11.0C | ABN | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] | 6.0 | 4.0 | 3.0 | 6.0 | [11.0C] | 1.0 | 1.0 | 7.0 | 8.0 | 7.0 | 7.5 | 6.0 | 4.0 |
Place | Ties | Sail No | Boat Name | Skipper | NS | Sers Score | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH409 | GALAN | Mike Gallagher |   | 32.5 | [4.0] | 3.0 | [4.0] | ABN | 3.0 | 1.0 | 2.0 | 1.0 | 1.5 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | [4.0] | 2.0 | 1.0 | 1.0 | [3.0] | [4.0] | 1.0 | 1.0 | 2.0 |
2 |   | MH83 | FORTY TWO | John Mcgrory Mike Co |   | 36.3 | 3.0 | [4.0] | 2.0 | ABN | 2.0 | 2.4V | 3.0 | 2.0 | 1.5 | 3.0 | 2.0 | [4.0] | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | [3.0] | [3.0] | 2.4V | [4.0] |
3 |   | AUS216 | XC3SS | Peter Woodhead |   | 37.0 | 2.0 | 2.0 | 1.0 | ABN | 1.0 | [8.0C] | 1.0 | 3.0 | 3.0 | [8.0C] | [5.0O] | 1.0 | [5.0] | 2.0 | 3.0 | [7.0C] | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | 2.0 | 4.0R | 1.0 |
4 |   | AUS7151 | OPTIMUM | Stuart Jordan |   | 68.0 | 1.0 | 1.0 | 3.0 | ABN | [8.0C] | [8.0C] | 4.0 | [8.0C] | 4.0 | [8.0C] | [8.0C] | 2.0 | 3.0 | 7.0C | 7.0C | 2.0 | 4.0 | 6.0C | 6.0C | 4.0 | 2.0 | 4.0 | 5.0C | 3.0 |
5 |   | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu |   | 88.0 | 5.0 | [8.0C] | [8.0C] | ABN | 4.0 | 2.0 | 5.0 | 4.0 | 5.0 | 1.0 | 3.0 | [8.0C] | [8.0C] | 7.0C | 7.0C | [7.0C] | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 5.0C | 5.0C | 5.0C |
6 |   | 40063 | PT 73 | Vaughan Cloros | Y | 110.0 | 8.0C | 8.0C | 8.0C | ABN | 8.0C | 8.0C | 8.0C | [8.0C] | [8.0C] | [8.0C] | [8.0C] | [8.0C] | 4.0 | 5.0F | 7.0C | 1.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 5.0C | 5.0C | 5.0C |
7 |   | 543 | LITTLE NICO | Adrian Walters |   | 122.0 | 8.0C | 8.0C | 8.0C | ABN | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] | [8.0C] | [8.0C] | [8.0C] | [8.0C] | 7.0C | 7.0C | 7.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 5.0C | 5.0C | 5.0C |
Place | Ties | Sail No | Boat Name | Skipper | NS | Sers Score | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS172 | INNAMINCKA | John Crawford |   | 50.0 | 1.0 | 1.0 | 1.0 | ABN | 3.0 | 1.0 | 5.0 | [9.0C] | 5.0 | 3.0 | 5.0 | 1.0 | 1.0 | 3.0 | [9.0C] | 4.0 | 3.0 | [7.0] | 5.0 | 1.0 | [6.0] | 2.0 | [8.0C] | 5.0 |
2 |   | 218 | PINTA | Martyn Riddle |   | 51.0 | [7.0F] | 2.0 | 6.0 | ABN | 1.0 | 6.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 6.0 | 3.0 | 1.0 | 1.0 | [6.0] | 5.0 | 3.0 | 4.0 | [7.0] | 3.0 | [7.0] | [7.0R] | 1.0 |
3 |   | 5234 | DANIA | Peter Charteris |   | 54.0 | 3.0 | 4.0 | 5.0 | ABN | 4.0 | 5.0 | 3.0 | 1.0 | 4.0 | 4.0 | [6.0] | 4.0 | 2.0 | [7.0] | [6.0] | 1.0 | 1.0 | [5.0] | [6.0] | 3.0 | 4.0 | 1.0 | 1.0 | 4.0 |
4 |   | MH77 | SEVENTY SEVEN | K Churcher / B Churc |   | 58.0 | 4.0 | [7.0F] | 3.0 | ABN | 5.0 | 4.0 | 2.0 | 2.0 | 1.0 | [6.0] | 2.0 | 2.0 | 4.0 | 5.0 | 2.0 | 5.0 | 4.0 | [6.0] | [8.0] | 5.0 | 1.0 | 4.0 | 3.0 | [6.0] |
5 |   | AUS4764 | WATERBORNE AGAIN | Marc/Oloff Tromp |   | 59.0 | 2.0 | 3.0 | 4.0 | ABN | 2.0 | 2.0 | 4.0 | 4.0 | [9.0C] | 5.0 | 3.0 | 3.0 | 5.0 | [9.0C] | 3.0 | 3.0 | [6.0] | 4.0 | 2.0 | 4.0 | 2.0 | [5.0] | 4.0 | [7.0] |
6 |   | 2944 | STAGE TOO | Stuart Behne |   | 75.0 | [7.0F] | [7.0F] | 2.0 | ABN | 6.0 | 3.0 | 6.0 | 6.0R | 3.0 | 1.0 | 4.0 | 5.0 | 6.0 | 6.0 | 4.0 | 2.0 | 2.0 | [8.0] | [7.0] | 6.0 | 5.0 | [6.0] | 5.0 | 3.0 |
7 |   | 4944 | TWITCHER | Steve Plante | Y | 114.0 | 9.0C | 9.0C | 9.0C | ABN | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | [9.0C] | 7.0 | 4.0 | 5.0 | [9.0C] | [9.0C] | 1.0 | 3.0 | 8.0 | 7.0 | 3.0 | 2.0 | 2.0 |
8 |   | AUS90 | ONE | Nigel Smyth |   | 127.0 | 9.0C | 9.0C | 9.0C | ABN | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | [9.0C] | 2.0 | 7.0 | [9.0C] | [9.0C] | 2.0 | 1.0 | 2.0 | 8.0C | 8.0C | 8.0C | 8.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page