Inshore Annual Series Pointscore 2015/16
Hosted By Middle Harbour Yacht Club
Race 18   (12/03/2016)  - Provisional Subject to Audit -
Updated: 12/03/2016 15:55:42
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | DidNot |
1 | 4572 | TENACITY | Robert Bennett | 15:26:38 | 0.827 | 02:26:38 | 02:01:16 | 0.860 | 7 | 1.0 |   |
2 | MH171 | CONTENTIOUS | Brian Lees | 15:14:22 | 0.916 | 02:14:22 | 02:03:05 | 0.938 | 1 | 2.0 |   |
3 | MH53 | GOGO | Matthew Watt | 15:17:57 | 0.914 | 02:17:57 | 02:06:05 | 0.914 | 2 | 3.0 |   |
4 | MH36 | NO FRIENDS | Geoffrey Charters | 15:21:54 | 0.895 | 02:21:54 | 02:07:00 | 0.889 | 6 | 4.0 |   |
5 | MH192 | POWDERHULK | Patrick Delany | 15:18:18 | 0.926 | 02:18:18 | 02:08:04 | 0.912 | 3 | 5.0 |   |
6 | MH101 | ROCK SOLID | Mitchell Miller | 15:18:45 | 0.926 | 02:18:45 | 02:08:29 | 0.909 | 4 | 6.0 |   |
7 | MH63 | KICKNCHASE | Rob Clarke | 15:19:03 | 0.927 | 02:19:03 | 02:08:54 | 0.907 | 5 | 7.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | DidNot |
1 | AUS216 | XC3SS | Peter Woodhead | 15:12:00 | 0.948 | 02:07:00 | 02:00:24 | 0.951 | 1 | 1.0 |   |
2 | MH409 | GALAN | Mike Gallagher | 15:23:42 | 0.871 | 02:18:42 | 02:00:48 | 0.871 | 3 | 2.0 |   |
3 | MH83 | FORTY TWO | John Mcgrory Mike Co | 15:27:35 | 0.865 | 02:22:35 | 02:03:20 | 0.847 | 5 | 3.0 |   |
4 | AUS7151 | OPTIMUM | Stuart Jordan | 15:24:04 | 0.902 | 02:19:04 | 02:05:26 | 0.869 | 4 | 4.0 |   |
5 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu | 15:19:35 | 0.956 | 02:14:35 | 02:08:40 | 0.898 | 2 | 5.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | DidNot |
1 | 218 | PINTA | Martyn Riddle | 14:58:10 | 0.775 | 01:48:10 | 01:23:50 | 0.804 | 5 | 1.0 |   |
2 | MH77 | SEVENTY SEVEN | K Churcher / B Churc | 14:56:42 | 0.801 | 01:46:42 | 01:25:28 | 0.815 | 2 | 2.0 |   |
3 | 5234 | DANIA | Peter Charteris | 14:52:11 | 0.851 | 01:42:11 | 01:26:58 | 0.851 | 1 | 3.0 |   |
4 | AUS4764 | WATERBORNE AGAIN | Marc/Oloff Tromp | 14:58:54 | 0.812 | 01:48:54 | 01:28:26 | 0.799 | 6 | 4.0 |   |
5 | AUS172 | INNAMINCKA | John Crawford | 14:57:50 | 0.825 | 01:47:50 | 01:28:58 | 0.806 | 4 | 5.0 |   |
6 | 2944 | STAGE TOO | Stuart Behne | 14:56:44 | 0.858 | 01:46:44 | 01:31:35 | 0.815 | 3 | 6.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index