Inshore Annual Series Pointscore 2015/16
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 20/02/2016 2:46:49 PM
Sail No | Boat Name | First Name | Last Name | Class | PHS |
4572 | TENACITY | Robert | Bennett | Adams10 | 0.827 |
MH36 | NO FRIENDS | Geoffrey | Charters | Adams10 | 0.897 |
MH304 | DISTRACTION | Garth | Riley | Adams10 | 0.898 |
MH53 | GOGO | Matthew | Watt | Adams10 | 0.914 |
MH171 | CONTENTIOUS | Brian | Lees | Adams10 | 0.914 |
MH308 | LUMINE LUNAE | Kimber | Darling | Adams10 | 0.915 |
MH26 | ANOTHER DILEMMA | Jim | Curtis | Adams10 | 0.917 |
MH118 | SIRIUS | Jim | Vaughan | Adams10 | 0.919 |
MH192 | POWDERHULK | Patrick | Delany | Adams10 | 0.928 |
MH101 | ROCK SOLID | Mitchell | Miller | Adams10 | 0.935 |
MH63 | KICKNCHASE | Rob | Clarke | Adams10 | 0.940 |
Sail No | Boat Name | First Name | Last Name | Class | PHS |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman | No.1 | 0.865 |
MH409 | GALAN | Mike | Gallagher | No.1 | 0.867 |
AUS7151 | OPTIMUM | Stuart | Jordan | No.1 | 0.902 |
6702 | JOIE DE VIE | Rob | Aldis | No.1 | 0.916 |
AUS216 | XC3SS | Peter | Woodhead | No.1 | 0.961 |
6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke | No.1 | 0.969 |
40063 | PT 73 | Vaughan | Cloros | No.1 | 0.987 |
543 | LITTLE NICO | Adrian | Walters | No.1 | 1.185 |
Sail No | Boat Name | First Name | Last Name | Class | PHS |
218 | PINTA | Martyn | Riddle | No.3 | 0.779 |
MH77 | SEVENTY SEVEN | K Churcher / | B Churcher | No.3 | 0.801 |
4944 | TWITCHER | Steve | Plante | No.3 | 0.807 |
AUS4764 | WATERBORNE AGAIN | Marc/Oloff | Tromp | No.3 | 0.818 |
AUS172 | INNAMINCKA | John | Crawford | No.3 | 0.825 |
AUS90 | ONE | Nigel | Smyth | No.3 | 0.826 |
5234 | DANIA | Peter | Charteris | No.3 | 0.848 |
2944 | STAGE TOO | Stuart | Behne | No.3 | 0.858 |
Results by : TopYacht Software
LinkBack : back to Series Index