Inshore Annual Series Pointscore 2015/16
Hosted By Middle Harbour Yacht Club
Race 12   (12/12/2015)  - Provisional Subject to Audit -
Updated: 15/12/2015 3:03:02 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | BCH | CHC | ETOrd | Score |
1 | MH53 | GOGO | Matthew Watt | 14:18:12 | 0.888 | 01:13:12 | 01:05:00 | 0.931 | 0.902 | 1 | 1.0 |
2 | MH36 | NO FRIENDS | Geoffrey Charters | 14:21:17 | 0.887 | 01:16:17 | 01:07:40 | 0.894 | 0.889 | 8 | 2.0 |
3 | MH308 | LUMINE LUNAE | Kimber Darling | 14:19:20 | 0.914 | 01:14:20 | 01:07:56 | 0.917 | 0.915 | 3 | 3.0 |
4 | MH118 | SIRIUS | Jim Vaughan | 14:19:12 | 0.919 | 01:14:12 | 01:08:11 | 0.919 | 0.919 | 2 | 4.0 |
5 | MH171 | CONTENTIOUS | Brian Lees | 14:20:23 | 0.905 | 01:15:23 | 01:08:13 | 0.904 | 0.905 | 7 | 5.0 |
6 | MH26 | ANOTHER DILEMMA | Jim Curtis | 14:19:46 | 0.917 | 01:14:46 | 01:08:34 | 0.912 | 0.915 | 6 | 6.0 |
7 | MH192 | POWDERHULK | Patrick Delany | 14:19:32 | 0.947 | 01:14:32 | 01:10:35 | 0.915 | 0.936 | 5 | 7.0 |
8 | MH63 | KICKNCHASE | Rob Clarke | 14:19:25 | 0.951 | 01:14:25 | 01:10:46 | 0.916 | 0.939 | 4 | 8.0 |
9 | 4572 | TENACITY | Robert Bennett | 14:36:39 | 0.845 | 01:31:39 | 01:17:27 | 0.744 | 0.834 | 9 | 9.0 |
RET | MH101 | ROCK SOLID | Mitchell Miller |   | 0.939 |   |   |   |   |   | 11.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | BCH | CHC | ETOrd | Score |
1 | MH83 | FORTY TWO | John Mcgrory Mike Co | 14:02:51 | 0.866 | 52:51 | 45:46 | 0.896 | 0.876 | 1 | 1.0 |
2 | MH409 | GALAN | Mike Gallagher | 14:03:46 | 0.881 | 53:46 | 47:22 | 0.881 | 0.881 | 2 | 2.0 |
3 | AUS7151 | OPTIMUM | Stuart Jordan | 14:06:03 | 0.913 | 56:03 | 51:10 | 0.845 | 0.901 | 3 | 3.0 |
4 | 40063 | PT 73 | Vaughan Cloros | 14:07:15 | 1.000 | 57:15 | 57:15 | 0.827 | 0.987 | 4 | 4.0 |
5 | AUS216 | XC3SS | Peter Woodhead | 14:20:32 | 0.976 | 01:10:32 | 01:08:50 | 0.672 | 0.963 | 5 | 5.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | BCH | CHC | ETOrd | Score |
1 | AUS172 | INNAMINCKA | John Crawford | 13:54:39 | 0.830 | 39:39 | 32:55 | 0.863 | 0.841 | 2 | 1.0 |
2 | 5234 | DANIA | Peter Charteris | 13:54:10 | 0.857 | 39:10 | 33:34 | 0.874 | 0.863 | 1 | 2.0 |
3 | 218 | PINTA | Martyn Riddle | 13:59:59 | 0.761 | 44:59 | 34:14 | 0.761 | 0.761 | 6 | 3.0 |
4 | MH77 | SEVENTY SEVEN | K Churcher / B Churc | 13:57:36 | 0.811 | 42:36 | 34:33 | 0.804 | 0.809 | 5 | 4.0 |
5 | AUS4764 | WATERBORNE AGAIN | Marc/Oloff Tromp | 13:57:11 | 0.825 | 42:11 | 34:48 | 0.812 | 0.821 | 4 | 5.0 |
6 | 2944 | STAGE TOO | Stuart Behne | 13:57:07 | 0.835 | 42:07 | 35:10 | 0.813 | 0.828 | 3 | 6.0 |
7 | 4944 | TWITCHER | Steve Plante | 14:19:46 | 0.818 | 01:04:46 | 52:59 | 0.529 | 0.807 | 7 | 7.0 |
Results by : TopYacht Software
LinkBack : back to Series Index