Inshore Annual Series Pointscore 2015/16
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 11/09/2015 15:46:09
Sail No | Boat Name | First Name | Last Name | Class | PHS | IRC |
4572 | TENACITY | Robert | Bennett | Adams10 | 0.898 |   |
MH26 | ANOTHER DILEMMA | Jim | Curtis | Adams10 | 0.934 |   |
MH36 | NO FRIENDS | Geoffrey | Charters | Adams10 | 0.911 |   |
MH53 | GOGO | Matthew | Watt | Adams10 | 0.928 |   |
MH63 | KICKNCHASE | Rob | Clarke | Adams10 | 0.920 |   |
MH101 | ROCK SOLID | Mitchell | Miller | Adams10 | 0.930 |   |
MH118 | SIRIUS | Jim | Vaughan | Adams10 | 0.934 |   |
MH171 | CONTENTIOUS | Brian | Lees | Adams10 | 0.921 |   |
MH192 | POWDERHULK | Patrick | Delany | Adams10 | 0.910 |   |
MH304 | DISTRACTION | Garth | Riley | Adams10 | 0.898 |   |
MH308 | LUMINE LUNAE | Kimber | Darling | Adams10 | 0.906 |   |
Sail No | Boat Name | First Name | Last Name | Class | PHS | IRC |
AUS216 | XC3SS | Peter | Woodhead | No.1 | 1.005 |   |
AUS7151 | OPTIMUM | Stuart | Jordan | No.1 | 0.951 |   |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman | No.1 | 0.906 |   |
MH409 | GALAN | Mike | Gallagher | No.1 | 0.914 |   |
Sail No | Boat Name | First Name | Last Name | Class | PHS | IRC |
218 | PINTA | Martyn | Riddle | No.3 | 0.769 |   |
2944 | STAGE TOO | Stuart | Behne | No.3 | 0.875 |   |
4944 | TWITCHER | Steve | Plante | No.3 | 0.829 |   |
5234 | DANIA | Peter | Charteris | No.3 | 0.828 |   |
AUS172 | INNAMINCKA | John | Crawford | No.3 | 0.859 |   |
AUS4764 | WATERBORNE AGAIN | Marc/Oloff | Tromp | No.3 | 0.854 |   |
MH77 | SEVENTY SEVEN | K Churcher / | B Churcher | No.3 | 0.853 |   |
Results by : TopYacht Software
LinkBack : back to Series Index