Inshore Annual Series Pointscore 2015/16
Hosted By Middle Harbour Yacht Club
Race 1   (12/09/2015)  - Provisional Subject to Audit -
Updated: 12/09/2015 16:31:02
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis | DidNot |
1 | MH63 | KICKNCHASE | Rob Clarke | 15:19:14 | 0.920 | 02:14:14 | 02:03:30 | 0.941 | 2 | 1.0 |   |   |
2 | MH101 | ROCK SOLID | Mitchell Miller | 15:18:38 | 0.930 | 02:13:38 | 02:04:17 | 0.945 | 1 | 2.0 |   |   |
3 | MH53 | GOGO | Matthew Watt | 15:19:28 | 0.928 | 02:14:28 | 02:04:47 | 0.939 | 3 | 3.0 |   |   |
4 | MH118 | SIRIUS | Jim Vaughan | 15:20:14 | 0.934 | 02:15:14 | 02:06:18 | 0.934 | 4 | 4.0 |   |   |
5 | MH36 | NO FRIENDS | Geoffrey Charters | 15:24:35 | 0.911 | 02:19:35 | 02:07:10 | 0.905 | 7 | 5.0 |   |   |
6 | MH171 | CONTENTIOUS | Brian Lees | 15:24:08 | 0.921 | 02:19:08 | 02:08:08 | 0.908 | 6 | 6.0 |   |   |
7 | MH26 | ANOTHER DILEMMA | J Curtis / B Lawson | 15:22:26 | 0.934 | 02:17:26 | 02:08:22 | 0.919 | 5 | 7.0 |   |   |
8 | MH192 | POWDERHULK | Patrick Delany | 15:27:29 | 0.910 | 02:22:29 | 02:09:40 | 0.886 | 8 | 8.0 |   |   |
9 | MH308 | LUMINE LUNAE | Glen Madsen | 15:28:35 | 0.906 | 02:23:35 | 02:10:05 | 0.880 | 9 | 9.0 |   |   |
RET | MH304 | DISTRACTION | Garth Riley |   | 0.898 |   |   |   |   |   | Yes | RET |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis | DidNot |
1 | AUS216 | XC3SS | Peter Woodhead | 15:19:07 | 1.005 | 02:09:07 | 02:09:46 | 1.012 | 1 | 1.0 |   |   |
2 | MH409 | GALAN | Mike Gallagher | 15:32:59 | 0.914 | 02:22:59 | 02:10:41 | 0.914 | 2 | 2.0 |   |   |
3 | AUS7151 | OPTIMUM | Stuart Jordan | 15:35:08 | 0.951 | 02:25:08 | 02:18:01 | 0.900 | 3 | 3.0 |   |   |
4 | MH83 | FORTY TWO | John Mcgrory Mike Co | 15:44:07 | 0.906 | 02:34:07 | 02:19:38 | 0.848 | 4 | 4.0 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis | DidNot |
1 | 218 | PINTA | Martyn Riddle | 14:38:41 | 0.769 | 01:23:41 | 01:04:21 | 0.796 | 6 | 1.0 |   |   |
2 | 4944 | TWITCHER | Steve Plante | 14:35:08 | 0.829 | 01:20:08 | 01:06:26 | 0.831 | 3 | 2.0 |   |   |
3 | 2944 | STAGE TOO | Stuart Behne | 14:31:07 | 0.875 | 01:16:07 | 01:06:36 | 0.875 | 1 | 3.0 |   |   |
4 | 5234 | DANIA | Peter Charteris | 14:35:29 | 0.828 | 01:20:29 | 01:06:38 | 0.828 | 4 | 4.0 |   |   |
5 | AUS172 | INNAMINCKA | John Crawford | 14:33:41 | 0.859 | 01:18:41 | 01:07:35 | 0.846 | 2 | 5.0 |   |   |
6 | MH77 | SEVENTY SEVEN | K Churcher / B Churc | 14:38:14 | 0.853 | 01:23:14 | 01:11:00 | 0.800 | 5 | 6.0 |   |   |
7 | AUS4764 | WATERBORNE AGAIN | Marc/Oloff Tromp | 14:48:15 | 0.854 | 01:33:15 | 01:19:38 | 0.714 | 7 | 7.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index