Feature Events & Trophy Races 2015/16
Hosted By Middle Harbour Yacht Club
Race 6   (30/01/2016)  - Provisional Subject to Audit -
Updated: 30/01/2016 17:21:31
Chaos & Bedlam Point Cups
Place | Sail No | Boat Name | Skipper | Fin Tim | T ahc | T bch | Elapsd | ETOrd |
1 | AUS7151 | OPTIMUM | Stuart Jordan | 16:01:54 | 19 | 38.9 | 03:42:54 | 13 |
2 | 4572 | TENACITY | Bob Bennett | 16:08:57 | 5 | 17.9 | 04:03:57 | 17 |
3 | 6807 | PRECISION | John Anet | 16:09:26 | 13 | 25.4 | 03:56:26 | 15 |
4 | MH83 | FORTY TWO | John Mcgrory Mike Co | 16:11:06 | 15 | 25.7 | 03:56:06 | 14 |
5 | MH54 | NINKASI | David Duffy | 16:17:23 | 12 | 16.4 | 04:05:23 | 18 |
6 | 16129 | WAILEA | Neil Padden | 16:20:24 | 52 | 53.4 | 03:28:24 | 7 |
7 | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 16:20:58 | 20 | 20.8 | 04:00:58 | 16 |
8 | 543 | LITTLE NICO | Adrian Walters | 16:21:49 | 88 | 88.0 | 02:53:49 | 1 |
9 | AUS216 | XC3SS | Peter Woodhead | 16:22:28 | 57 | 56.3 | 03:25:28 | 5 |
10 | MH20 | THEPHILOSOPHERS CLUB | Peter Sorensen | 16:23:15 | 62 | 60.6 | 03:21:15 | 3 |
11 | 40063 | PT 73 | Vaughan Cloros | 16:29:43 | 69 | 61.1 | 03:20:43 | 2 |
12 | MH36 | NO FRIENDS | Geoffrey Charters | 16:30:45 | 54 | 45.1 | 03:36:45 | 11 |
13 | 5915 | STORMAWAY | J.Stening C.Gunn | 16:31:03 | 63 | 53.8 | 03:28:03 | 6 |
14 | MH26 | ANOTHER DILEMMA | Jim Curtis | 16:31:09 | 61 | 51.7 | 03:30:09 | 8 |
15 | 9006 | BULLET | Michael Rowe | 16:31:27 | 53 | 43.4 | 03:38:27 | 12 |
16 | MH777 | PATRICE SIX | Shaun Lane | 16:32:24 | 70 | 59.4 | 03:22:24 | 4 |
17 | 7447A | ALACRITY | Robert Peters | 16:34:51 | 64 | 51.0 | 03:30:51 | 9 |
18 | MH171 | CONTENTIOUS | Brian Lees | 16:34:55 | 60 | 46.9 | 03:34:55 | 10 |
19 | 6944 | FINE COTTON | Mike Logan | 16:55:17 | 11 | -22.5 | 04:44:17 | 19 |
Place | Sail No | Boat Name | Skipper | Fin Tim | T ahc | T bch | Elapsd | ETOrd |
1 | MH304 | DISTRACTION | Garth Riley | 16:15:52 | 11 | 34.9 | 04:04:52 | 1 |
2 | AUS172 | INNAMINCKA | John Crawford | 16:39:48 | 25 | 25.0 | 04:14:48 | 2 |
3 | AUS4770 | KAOTIC | Arthur Crothers | 16:45:30 | 22 | 16.3 | 04:23:30 | 3 |
4 | 5539 | LADY LAURA | Brett Nichols | 16:49:29 | 2 | -7.7 | 04:47:29 | 4 |
DNF | 4848 | CAVSAV | Max Theeboomn |   | 0 | 0.0 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | T ahc | T bch | Elapsd | ETOrd |
1 | 6664 | PEARL 2 | Michael Twomey | 16:38:06 | 59 | 59.0 | 03:39:06 | 1 |
2 | 6693 | CLOUDBREAK | Richard Stacker | 16:48:41 | 32 | 21.4 | 04:16:41 | 3 |
3 | G445 | ETRE JEUNE | Nick Dolin | 16:50:36 | 41 | 28.5 | 04:09:36 | 2 |
DNF | 14 | NASHIRA | Evan Hodge |   | 0 | 0.0 |   |   |
DNF | MH144 | HAZ2B | Harry Brigden |   | 8 | 0.0 |   |   |
DNF | MH257 | INTI | Graeme Towner |   | 11 | 0.0 |   |   |
RET | 4150 | FRENCH CONNECTION | Neil Simpson |   | 31 | 0.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index