Feature Events & Trophy Races 2015/16
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 16/01/2016 10:31:53 AM
- January Cup & 2 Handed Cup
Sail No | Boat Name | First Name | Last Name | PurHC |
7778 | FARR 'N AWAY | David | Lee | 26 |
AUS216 | XC3SS | Peter | Woodhead | 29 |
195 | SAMARKAND | Walter | Carpenter | 35 |
5915 | STORMAWAY | J.Stening | C.Gunn | 37 |
MH20 | THEPHILOSOPHERS CLUB | Peter | Sorensen | 38 |
MH4 | TOY BOX 2 | Ian | Box | 40 |
Sail No | Boat Name | First Name | Last Name | PurHC |
5539 | LADY LAURA | Brett | Nichols | 0 |
181 | AZZURA | Robert | Heard | 5 |
AUS172 | INNAMINCKA | John | Crawford | 10 |
6944 | FINE COTTON | Mike | Logan | 14 |
MH107 | SOL | David | Naismith | 15 |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman | 16 |
MH409 | GALAN | Mike | Gallagher | 18 |
6232 | MORTGAGECHOICE RUMBA | Robert | Carr | 21 |
6807 | PRECISION | John | Anet | 22 |
MH171 | CONTENTIOUS | Brian | Lees | 24 |
MH36 | NO FRIENDS | Geoffrey | Charters | 26 |
Sail No | Boat Name | First Name | Last Name | PurHC |
MH144 | HAZ2B | Harry | Brigden | 0 |
218 | PINTA | Martyn | Riddle | 3 |
MH11 | PLAN B | Lesnie | Lesnie | 15 |
1008 | STAR FERRY | John | Conroy | 17 |
8330 | SHIBUMI | Bryan | Moore | 29 |
MH26 | ANOTHER DILEMMA | Jim | Curtis | 39 |
Results by : TopYacht Software
LinkBack : back to Series Index