Feature Events & Trophy Races 2015/16
Hosted By Middle Harbour Yacht Club
Race 5   (16/01/2016)  - Provisional Subject to Audit -
Updated: 16/01/2016 4:04:13 PM
- January Cup & 2 Handed Cup
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd |
1 | 5915 | STORMAWAY | J.Stening C.Gunn | 37 | 15:27:30 | 02:20:30 | 1 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd |
1 | MH26 | ANOTHER DILEMMA | Jim Curtis | 26 | 14:37:36 | 01:41:36 | 1 |
2 | 6944 | FINE COTTON | Mike Logan | 14 | 14:42:38 | 01:58:38 | 5 |
3 | MH409 | GALAN | Mike Gallagher | 18 | 14:46:15 | 01:58:15 | 4 |
4 | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 21 | 14:46:56 | 01:55:56 | 2 |
5 | AUS172 | INNAMINCKA | John Crawford | 10 | 14:49:54 | 02:09:54 | 6 |
6 | MH36 | NO FRIENDS | Geoffrey Charters | 26 | 14:52:55 | 01:56:55 | 3 |
7 | 5539 | LADY LAURA | Brett Nichols | 0 | 14:53:08 | 02:23:08 | 7 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd |
1 | MH11 | PLAN B | Lesnie Lesnie | 15 | 14:53:16 | 02:08:16 | 2 |
2 | 218 | PINTA | Martyn Riddle | 3 | 14:54:10 | 02:21:10 | 3 |
3 | MH144 | HAZ2B | Harry Brigden | 0 | 14:59:31 | 02:29:31 | 4 |
4 | 8330 | SHIBUMI | Bryan Moore | 29 | 15:03:59 | 02:04:59 | 1 |
Results by : TopYacht Software
LinkBack : back to Series Index