Feature Events & Trophy Races 2015/16
Hosted By Middle Harbour Yacht Club
Race 3   (28/11/2015)  - Provisional Subject to Audit -
Updated: 28/11/2015 17:46:15
- 7 Islands Race
Place | Sail No | Boat Name | Skipper | Fin Tim | T ahc | T bch | Elapsd | ETOrd |
1 | 543 | LITTLE NICO | Adrian Walters | 15:26:30 | 38 | 50.5 | 02:18:30 | 1 |
2 | 5802 | AUSTMARK | Gunther Schmidtlindn | 15:31:21 | 33 | 40.6 | 02:28:21 | 2 |
3 | AUS216 | XC3SS | Peter Woodhead | 15:33:59 | 21 | 26.0 | 02:42:59 | 6 |
4 | 195 | SAMARKAND | Walter Carpenter | 15:35:33 | 29 | 32.4 | 02:36:33 | 3 |
5 | MH777 | PATRICE SIX | Shaun Lane | 15:36:12 | 28 | 30.8 | 02:38:12 | 4 |
6 | 7778 | FARR 'N AWAY | David Lee | 15:38:58 | 16 | 16.0 | 02:52:58 | 10 |
7 | 40063 | PT 73 | Vaughan Cloros | 15:39:49 | 28 | 27.1 | 02:41:49 | 5 |
8 | MH171 | CONTENTIOUS | Brian Lees | 15:41:01 | 21 | 18.9 | 02:50:01 | 8 |
9 | MH26 | ANOTHER DILEMMA | J Curtis / B Lawson | 15:41:09 | 23 | 20.8 | 02:48:09 | 7 |
10 | MH63 | KICKNCHASE | Rob Clarke | 15:41:42 | 21 | 18.3 | 02:50:42 | 9 |
11 | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 15:43:05 | 18 | 13.9 | 02:55:05 | 11 |
12 | 6243 | RENAISSANCE | Gary Carless | 15:50:13 | 11 | -0.3 | 03:09:13 | 13 |
13 | 5936 | YPUTAKITEUP | Alex Stewart | 15:53:18 | 18 | 3.7 | 03:05:18 | 12 |
14 | MH101 | ROCK SOLID | Mitchell Miller | 16:12:33 | 23 | -10.6 | 03:19:33 | 14 |
Place | Sail No | Boat Name | Skipper | Fin Tim | T ahc | T bch | Elapsd | ETOrd |
1 | 05 | TROPPO | Andrew Pearce | 15:46:36 | 10 | 19.9 | 03:06:36 | 2 |
2 | 6807 | PRECISION | John Anet | 15:47:24 | 7 | 16.1 | 03:10:24 | 5 |
3 | AUS4764 | WATERBORNE AGAIN | Marc Tromp | 15:55:58 | 5 | 5.5 | 03:20:58 | 8 |
4 | USA201 | BIG BOOTY | Matthew Crawford | 15:56:30 | 18 | 18.0 | 03:08:30 | 4 |
5 | MH83 | FORTY TWO | John Mcgrory Mike Co | 15:57:48 | 21 | 19.7 | 03:06:48 | 3 |
6 | AUS7151 | OPTIMUM | Stuart Jordan | 15:58:54 | 24 | 21.6 | 03:04:54 | 1 |
7 | MH11 | PLAN B | Lesnie Lesnie | 15:59:50 | 11 | 7.7 | 03:18:50 | 7 |
8 | 6944 | FINE COTTON | Mike Logan | 16:00:02 | 16 | 12.5 | 03:14:02 | 6 |
9 | 218 | PINTA | Martyn Riddle | 16:12:37 | 0 | -16.1 | 03:42:37 | 9 |
DNF | M73 | INAMINIT | Matthew Hawkins |   | 3 | 0.0 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | T ahc | T bch | Elapsd | ETOrd |
1 | 6563 | L'ATTITUDE | R Hunt/J Short /M Ba | 15:50:31 | 27 | 34.9 | 02:53:31 | 1 |
2 | 6693 | CLOUDBREAK | Richard Stacker | 15:55:30 | 15 | 17.9 | 03:10:30 | 3 |
3 | 6632 | PINDIMARA | Mark McLean | 15:57:35 | 13 | 13.8 | 03:14:35 | 4 |
4 | MH470 | PACIFIC DREAM | William Hooper | 15:58:24 | 28 | 28.0 | 03:00:24 | 2 |
5 | B400 | BLISS | Michael Mulholand | 16:20:21 | 14 | -8.0 | 03:36:21 | 5 |
6 | MH144 | HAZ2B | Harry Brigden | 16:21:23 | 2 | -21.0 | 03:49:23 | 6 |
7 | 3848 | HEART OF GOLD | Darryl Coombs | 16:35:44 | 13 | -24.3 | 03:52:44 | 7 |
8 | 14 | NASHIRA | Evan Hodge | 16:37:53 | 10 | -29.5 | 03:57:53 | 8 |
9 | 4848 | CAVSAV | Max Theeboom | 16:38:28 | 4 | -36.1 | 04:04:28 | 9 |
Results by : TopYacht Software
LinkBack : back to Series Index