Feature Events & Trophy Races 2015/16
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 31/10/2015 11:15:41
Sydney Harbour Trek 31 October
Sail No | Boat Name | First Name | Last Name | PurHC |
5915 | STORMAWAY | J.Stening | C.Gunn | 19 |
7778 | FARR 'N AWAY | David | Lee | 21 |
AUS216 | XC3SS | Peter | Woodhead | 21 |
MH777 | PATRICE SIX | Shaun | Lane | 22 |
195 | SAMARKAND | Walter | Carpenter | 23 |
MH20 | THEPHILOSOPHERS CLUB | Peter | Sorensen | 24 |
MH4 | TOY BOX 2 | Ian | Box | 28 |
543 | LITTLE NICO | Adrian | Walters | 33 |
Sail No | Boat Name | First Name | Last Name | PurHC |
218 | PINTA | Martyn | Riddle | 1 |
AUS90 | ONE | Nigel | Smyth | 6 |
4572 | TENACITY | Robert | Bennett | 10 |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman | 12 |
6944 | FINE COTTON | Mike | Logan | 14 |
MH409 | GALAN | Mike | Gallagher | 16 |
MH36 | NO FRIENDS | Geoffrey | Charters | 19 |
6807 | PRECISION | John | Anet | 20 |
MH171 | CONTENTIOUS | Brian | Lees | 21 |
Sail No | Boat Name | First Name | Last Name | PurHC |
181 | AZZURA | Robert | Heard | 4 |
14 | NASHIRA | Evan | Hodge | 7 |
MH107 | SOL | David | Naismith | 18 |
Results by : TopYacht Software
LinkBack : back to Series Index