Feature Events & Trophy Races 2015/16
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 5/09/2015 10:53:59
Saturday 6 September - Commodores "Front Up" Cup
Sail No | Boat Name | First Name | Last Name | Div No | NS | PurHC |
AUS90 | ONE | Nigel | Smyth | 2 |   | 3 |
218 | PINTA | Martyn | Riddle | 2 |   | 5 |
AUS172 | INNAMINCKA | John | Crawford | 2 |   | 7 |
B400 | BLISS | Michael | Mulholand | 3 | Y | 14 |
181 | AZZURA | Robert | Heard | 3 | Y | 15 |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman | 2 |   | 15 |
4572 | TENACITY | Robert | Bennett | 2 |   | 16 |
MH409 | GALAN | Mike | Gallagher | 2 |   | 16 |
6307 | MACSCAP | Peter | McClelland | 2 |   | 17 |
5915 | STORMAWAY | J.Stening | C.Gunn | 1 |   | 20 |
AUS216 | XC3SS | Peter | Woodhead | 1 |   | 20 |
6702 | JOIE DE VIE | Rob | Aldis | 2 |   | 22 |
6807 | PRECISION | John | Anet | 2 |   | 22 |
6944 | FINE COTTON | Mike | Logan | 3 | Y | 22 |
MH36 | NO FRIENDS | Geoffrey | Charters | 2 |   | 22 |
6492 | WLD1 | Larki | Missiris | 1 |   | 23 |
MH60 | TSA MANAGEMENT | Tony | Levett | 1 |   | 23 |
MH107 | SOL | David | Naismith | 3 | Y | 23 |
MH171 | CONTENTIOUS | Brian | Lees | 2 |   | 24 |
7778 | FARR 'N AWAY | David | Lee | 3 | Y | 30 |
64221 | ZEN | Brad | Payten | 1 |   | 30 |
46 | KHALEESI | Andrew And | Pauline Dally | 1 |   | 32 |
226 | SWISH | Steve | Proud | 1 |   | 35 |
Results by : TopYacht Software
LinkBack : back to Series Index