Annual Thursday Twilight Series
Hosted By Middle Harbour Yacht Club
Race 12   (7/01/2016)  - Provisional Subject to Audit -
Updated: 2/04/2016 11:52:51
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | 7447A | ALACRITY | Robert Peters | 14 | 19:16:51 | 01:02:51 | 15.5 | 3 |   |
2 | 7778 | FARR 'N AWAY | Graeme Lee | 12 | 19:17:38 | 01:05:38 | 12.8 | 5 | 1.0 |
3 | 64221 | ZEN | Gordon Ketelbey | 20 | 19:18:23 | 58:23 | 20.0 | 1 | 2.0 |
4 | MH4 | TOY BOX 2 | Ian Box | 19 | 19:19:47 | 01:00:47 | 17.6 | 2 | 3.0 |
5 | 5915 | STORMAWAY | J.Stening C.Gunn | 14 | 19:19:49 | 01:05:49 | 12.6 | 6 | 4.0 |
6 | 40063 | PT 73 | Vaughan Cloros | 16 | 19:20:25 | 01:04:25 | 14.0 | 4 | 5.0 |
7 | 16129 | WAILEA | Neil Padden | 14 | 19:21:22 | 01:07:22 | 11.0 | 7 | 6.0 |
8 | 1236 | LOCAL HERO | Mitchell Miller | 15 | 19:25:15 | 01:10:15 | 8.1 | 8 | 7.0 |
AVG | 6777 | ONYA | Greg Butchart | 12 |   |   | 0.0 |   | 8.1 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | MH36 | NO FRIENDS | Geoffrey Charters | 8 | 19:18:21 | 01:10:21 | 11.7 | 2 | 1.0 |
2 | MH470 | PACIFIC DREAM | William Hooper | 8 | 19:20:18 | 01:12:18 | 9.8 | 3 | 2.0 |
3 | MH409 | GALAN | Mike Gallagher | 7 | 19:22:03 | 01:15:03 | 7.0 | 6 | 3.0 |
4 | 6413 | GUSTO | Jeremy Vernon | 8 | 19:22:42 | 01:14:42 | 7.3 | 4 | 4.0 |
5 | 6243 | RENAISSANCE | Mike Lowry | 13 | 19:22:43 | 01:09:43 | 12.3 | 1 | 5.0 |
6 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu | 8 | 19:22:45 | 01:14:45 | 7.3 | 5 | 6.0 |
7 | 6807 | PRECISION | John Anet | 8 | 19:24:00 | 01:16:00 | 6.0 | 8 | 7.0 |
8 | AUS7151 | OPTIMUM | Stuart Jordan | 15 | 19:30:25 | 01:15:25 | 6.6 | 7 | 8.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | 5665 | AMON RA | Carl Crafoord | 18 | 19:26:59 | 01:08:59 | 21.2 | 1 | 1.0 |
2 | 6593 | LU LU BELLE | Peter Lewis | 9 | 19:27:32 | 01:18:32 | 11.7 | 4 | 2.0 |
3 | 351 | HIGH VOLTAGE | Julian Brownlowdavie | 6 | 19:30:11 | 01:24:11 | 6.0 | 6 | 3.0 |
4 | MH84 | EXPRESSO | Philip Darling | 20 | 19:31:00 | 01:11:00 | 19.2 | 2 | 4.0 |
5 | 2246 | WHITE POINTER | Keith Le Compte | 15 | 19:31:05 | 01:16:05 | 14.1 | 3 | 5.0 |
6 | MH141 | SLAC-N-OFF | Martyn Colebrook | 3 | 19:34:49 | 01:31:49 | -1.6 | 8 | 6.0 |
7 | 6986 | AURORA II | Marcus Gillezeau | 9 | 19:35:33 | 01:26:33 | 3.6 | 7 |   |
8 | 6632 | PINDIMARA | Mark McLean | 16 | 19:39:07 | 01:23:07 | 7.1 | 5 | 7.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | AUS206 | IN SITU | Kelvin Rabbitts | 32 | 19:37:23 | 01:05:23 | 32.0 | 1 | 1.0 |
2 | 88 | CUTTING LOOSE | James Kaill | 17 | 19:50:05 | 01:33:05 | 4.3 | 2 | 2.0 |
3 | M73 | INAMINIT | Matthew Hawkins | 6 | 19:51:32 | 01:45:32 | -8.1 | 3 | 3.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index