Annual Thursday Twilight Series
Hosted By Middle Harbour Yacht Club
Race 11   (17/12/2015)  - Provisional Subject to Audit -
Updated: 2/04/2016 11:52:13
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 9 | 19:28:27 | 01:19:27 | 12.7 | 10 | 1.0 |
2 | MH3303 | ZENITH | S Beach I Coleman | 12 | 19:29:33 | 01:17:33 | 14.6 | 9 | 2.0 |
3 | 16129 | WAILEA | Neil Padden | 16 | 19:31:49 | 01:15:49 | 16.3 | 7 | 3.0 |
4 | 64221 | ZEN | Gordon Ketelbey | 23 | 19:32:07 | 01:09:07 | 23.0 | 2 | 4.0 |
5 | MH4 | TOY BOX 2 | Ian Box | 23 | 19:32:55 | 01:09:55 | 22.2 | 3 | 5.0 |
6 | 40063 | PT 73 | Vaughan Cloros | 22 | 19:33:21 | 01:11:21 | 20.8 | 4 | 6.0 |
7 | MH777 | PATRICE SIX | Lane/Prideaux Meyer/ | 20 | 19:33:59 | 01:13:59 | 18.1 | 5 | 7.0 |
8 | 7778 | FARR 'N AWAY | Graeme Lee | 18 | 19:35:24 | 01:17:24 | 14.7 | 8 | 8.0 |
9 | 543 | LITTLE NICO | Adrian Walters | 29 | 19:35:58 | 01:06:58 | 25.1 | 1 | 9.0 |
10 | 1236 | LOCAL HERO | Mitchell Miller | 21 | 19:36:20 | 01:15:20 | 16.8 | 6 | 10.0 |
AVG | 6777 | ONYA | Andrew Hurt | 18 |   |   | 0.0 |   | 8.1 |
DNS | 7447A | ALACRITY | Robert Peters | 18 |   |   | 0.0 |   |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | T870 | MAKO | Cameron Wiklund | 10 | 19:29:41 | 01:19:41 | 13.4 | 2 |   |
2 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu | 9 | 19:30:07 | 01:21:07 | 12.0 | 8 | 1.0 |
3 | 6702 | JOIE DE VIE | Rob Aldis | 6 | 19:30:57 | 01:24:57 | 8.1 | 11 | 2.0 |
4 | MH308 | LUMINE LUNAE | Kimber Darling | 12 | 19:32:51 | 01:20:51 | 12.2 | 6 | 3.0 |
5 | 6413 | GUSTO | Jeremy Vernon | 12 | 19:33:05 | 01:21:05 | 12.0 | 7 | 4.0 |
6 | MH470 | PACIFIC DREAM | William Hooper | 14 | 19:33:43 | 01:19:43 | 13.4 | 3 | 5.0 |
7 | MH36 | NO FRIENDS | Geoffrey Charters | 14 | 19:34:24 | 01:20:24 | 12.7 | 4 | 6.0 |
8 | MH409 | GALAN | Mike Gallagher | 13 | 19:35:02 | 01:22:02 | 11.1 | 10 | 7.0 |
9 | 6807 | PRECISION | John Anet | 14 | 19:35:20 | 01:21:20 | 11.8 | 9 | 8.0 |
10 | AUS7151 | OPTIMUM | Stuart Jordan | 21 | 19:38:49 | 01:17:49 | 15.3 | 1 | 9.0 |
11 | 6243 | RENAISSANCE | Mike Lowry | 19 | 19:39:38 | 01:20:38 | 12.5 | 5 | 10.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | 6632 | PINDIMARA | Mark McLean | 11 | 19:31:39 | 01:20:39 | 16.4 | 3 | 1.0 |
2 | MH84 | EXPRESSO | Philip Darling | 16 | 19:31:44 | 01:15:44 | 21.3 | 1 | 2.0 |
3 | MH45 | BULA | David Lavings | 10 | 19:35:57 | 01:25:57 | 11.1 | 9 | 3.0 |
4 | 6056 | ZEUSUS | Laurie McAllister | 15 | 19:36:13 | 01:21:13 | 15.8 | 4 | 4.0 |
5 | MH73 | RIMFIRE | Denis Savill | 11 | 19:37:04 | 01:26:04 | 11.0 | 10 | 5.0 |
6 | 4600 | A'BIENTOT | Wendy Tisch | 12 | 19:37:08 | 01:25:08 | 11.9 | 7 | 6.0 |
7 | 2246 | WHITE POINTER | Keith Le Compte | 16 | 19:37:16 | 01:21:16 | 15.8 | 5 | 7.0 |
8 | 5665 | AMON RA | Carl Crafoord | 19 | 19:37:32 | 01:18:32 | 18.5 | 2 | 8.0 |
9 | MH107 | SOL | David Naismith | 15 | 19:38:28 | 01:23:28 | 13.6 | 6 | 9.0 |
10 | 6944 | FINE COTTON | Mike Logan | 14 | 19:39:20 | 01:25:20 | 11.7 | 8 | 10.0 |
11 | MH11 | PLAN B | Warren Lesnie | 14 | 19:40:54 | 01:26:54 | 10.2 | 11 | 11.0 |
12 | 6593 | LU LU BELLE | Peter Lewis | 10 | 19:45:54 | 01:35:54 | 1.2 | 12 | 12.0 |
RET | 4150 | FRENCH CONNECTION | Neil Simpson | 10 |   |   | 0.0 |   | 14.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | AUS206 | IN SITU | Kelvin Rabbitts | 27 | 19:38:03 | 01:11:03 | 35.9 | 1 | 1.0 |
2 | MH88 | WINDFALL | Norm Farrell | 14 | 19:40:26 | 01:26:26 | 20.6 | 2 |   |
3 | 14 | NASHIRA | Evan Hodge | 8 | 19:46:45 | 01:38:45 | 8.2 | 5 | 2.0 |
4 | AUS142 | SINGLE MALT | Peter Gilliland | 18 | 19:46:59 | 01:28:59 | 18.0 | 3 | 3.0 |
5 | 88 | CUTTING LOOSE | James Kaill | 16 | 19:47:33 | 01:31:33 | 15.4 | 4 | 4.0 |
6 | 1718 | FELIX | Paul McCarthy | 9 | 19:49:53 | 01:40:53 | 6.1 | 6 | 5.0 |
7 | B331 | BROULEE | Charles Caskey | 8 | 19:49:56 | 01:41:56 | 5.1 | 7 |   |
8 | M73 | INAMINIT | Matthew Hawkins | 7 | 19:53:59 | 01:46:59 | 0.0 | 8 | 6.0 |
9 | 2213 | DOUBLOON | Martin Blake | 2 | 19:59:17 | 01:57:17 | -10.3 | 9 | 7.0 |
RET | MH144 | HAZ2B | Harry Brigden | 8 |   |   | 0.0 |   | 9.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index