Annual Thursday Twilight Series
Hosted By Middle Harbour Yacht Club
Race 10   (10/12/2015)  - Provisional Subject to Audit -
Updated: 2/04/2016 11:50:28
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | 543 | LITTLE NICO | Adrian Walters | 24 | 19:35:18 | 01:11:18 | 26.4 | 1 | 1.0 |
2 | 1236 | LOCAL HERO | Mitchell Miller | 17 | 19:36:50 | 01:19:50 | 17.9 | 3 | 2.0 |
3 | 5915 | STORMAWAY | J.Stening C.Gunn | 16 | 19:36:51 | 01:20:51 | 16.9 | 7 | 3.0 |
4 | 16129 | WAILEA | Neil Padden | 14 | 19:37:41 | 01:23:41 | 14.0 | 8 | 4.0 |
5 | 7778 | FARR 'N AWAY | Graeme Lee | 17 | 19:37:42 | 01:20:42 | 17.0 | 6 | 5.0 |
6 | MH3303 | ZENITH | S Beach I Coleman | 13 | 19:38:56 | 01:25:56 | 11.8 | 9 | 6.0 |
7 | MH4 | TOY BOX 2 | Ian Box | 24 | 19:39:10 | 01:15:10 | 22.5 | 2 | 7.0 |
8 | MH777 | PATRICE SIX | Lane/Prideaux Meyer/ | 21 | 19:41:23 | 01:20:23 | 17.3 | 5 | 8.0 |
9 | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 10 | 19:42:36 | 01:32:36 | 5.1 | 10 | 9.0 |
10 | 40063 | PT 73 | Vaughan Cloros | 23 | 19:42:58 | 01:19:58 | 17.7 | 4 | 10.0 |
11 | 195 | SAMARKAND | Walter Carpenter | 21 | 19:58:38 | 01:37:38 | 0.1 | 11 | 11.0 |
AVG | 6777 | ONYA | Andrew Hurt | 19 |   |   | 0.0 |   | 8.1 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | MH470 | PACIFIC DREAM | William Hooper | 9 | 19:35:49 | 01:26:49 | 13.1 | 3 | 1.0 |
2 | 6807 | PRECISION | John Anet | 10 | 19:37:50 | 01:27:50 | 12.1 | 4 | 2.0 |
3 | AUS7151 | OPTIMUM | Stuart Jordan | 18 | 19:39:53 | 01:21:53 | 18.0 | 1 | 3.0 |
4 | MH409 | GALAN | Mike Gallagher | 11 | 19:40:56 | 01:29:56 | 10.0 | 5 | 4.0 |
5 | 6243 | RENAISSANCE | Mike Lowry | 18 | 19:42:01 | 01:24:01 | 15.9 | 2 | 5.0 |
6 | MH308 | LUMINE LUNAE | Kimber Darling | 13 | 19:46:37 | 01:33:37 | 6.3 | 6 | 6.0 |
7 | 6413 | GUSTO | Jeremy Vernon | 13 | 19:54:23 | 01:41:23 | -1.5 | 7 | 7.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | 6593 | LU LU BELLE | Peter Lewis | 5 | 19:38:47 | 01:33:47 | 11.7 | 5 | 1.0 |
2 | MH49 | THE DISH | Mark Spring | 11 | 19:39:02 | 01:28:02 | 17.4 | 1 |   |
3 | 5665 | AMON RA | Carl Crafoord | 16 | 19:44:07 | 01:28:07 | 17.3 | 2 | 2.0 |
4 | 6056 | ZEUSUS | Laurie McAllister | 13 | 19:44:08 | 01:31:08 | 14.3 | 4 | 3.0 |
5 | 2246 | WHITE POINTER | Keith Le Compte | 15 | 19:45:26 | 01:30:26 | 15.0 | 3 | 4.0 |
6 | MH141 | SLAC-N-OFF | Martyn Colebrook | 4 | 19:46:29 | 01:42:29 | 3.0 | 11 |   |
7 | MH330 | AZLAN | Peter Butcher | 11 | 19:47:37 | 01:36:37 | 8.8 | 8 | 5.0 |
8 | 6632 | PINDIMARA | Mark McLean | 12 | 19:48:28 | 01:36:28 | 9.0 | 7 | 6.0 |
9 | 6944 | FINE COTTON | Mike Logan | 15 | 19:50:03 | 01:35:03 | 10.4 | 6 | 7.0 |
10 | MH73 | RIMFIRE | Denis Savill | 12 | 19:50:35 | 01:38:35 | 6.9 | 10 | 8.0 |
11 | 4600 | A'BIENTOT | Wendy Tisch | 13 | 19:50:57 | 01:37:57 | 7.5 | 9 | 9.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | MH88 | WINDFALL | Norm Farrell | 9 | 19:47:10 | 01:38:10 | 24.2 | 1 |   |
2 | AUS142 | SINGLE MALT | Peter Gilliland | 14 | 19:55:21 | 01:41:21 | 21.0 | 2 | 1.0 |
3 | B331 | BROULEE | Charles Caskey | 5 | 20:02:22 | 01:57:22 | 5.0 | 5 |   |
4 | 4848 | CAVSAV | Max Theeboomn | 0 | 20:03:01 | 02:03:01 | -0.7 | 7 | 2.0 |
5 | 88 | CUTTING LOOSE | James Kaill | 15 | 20:03:44 | 01:48:44 | 13.6 | 3 | 3.0 |
6 | 14 | NASHIRA | Evan Hodge | 9 | 20:05:42 | 01:56:42 | 5.7 | 4 | 4.0 |
7 | 6951 | SEABEE | Mark Bothwell | 8 | 20:07:15 | 01:59:15 | 3.1 | 6 | 5.0 |
DNF | 1718 | FELIX | Paul McCarthy | 10 |   |   | 0.0 |   | 10.0 |
DNF | 2213 | DOUBLOON | Martin Blake | 3 |   |   | 0.0 |   | 10.0 |
DNF | M73 | INAMINIT | Matthew Hawkins | 8 |   |   | 0.0 |   | 10.0 |
DNF | MH144 | HAZ2B | Harry Brigden | 9 |   |   | 0.0 |   | 10.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index