Annual Thursday Twilight Series
Hosted By Middle Harbour Yacht Club
Race 7   (19/11/2015)  - Provisional Subject to Audit -
Updated: 22/01/2016 12:42:04
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
ABN | 195 | SAMARKAND | Walter Carpenter | 22 |   |   | 0.0 |   | 0.0 |   |
ABN | 543 | LITTLE NICO | Adrian Walters | 30 |   |   | 0.0 |   | 0.0 |   |
ABN | 1236 | LOCAL HERO | Mitchell Miller | 20 |   |   | 0.0 |   | 0.0 |   |
ABN | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 16 |   |   | 0.0 |   | 0.0 |   |
ABN | 5915 | STORMAWAY | J.Stening C.Gunn | 19 |   |   | 0.0 |   | 0.0 |   |
ABN | 6664 | PEARL 2 | Michael Twomey | 21 |   |   | 0.0 |   | 0.0 |   |
ABN | 6777 | ONYA | Andrew Hurt | 21 |   |   | 0.0 |   | 0.0 |   |
ABN | 6820 | EQUINOX | Todd Trenear | 16 |   |   | 0.0 |   | 0.0 |   |
ABN | 7778 | FARR 'N AWAY | Graeme Lee | 21 |   |   | 0.0 |   | 0.0 |   |
ABN | 8884 | EXILE | Rob Reynolds | 31 |   |   | 0.0 |   | 0.0 |   |
ABN | 16129 | WAILEA | Neil Padden | 21 |   |   | 0.0 |   | 0.0 |   |
ABN | 40063 | PT 73 | Vaughan Cloros | 25 |   |   | 0.0 |   | 0.0 |   |
ABN | 64221 | ZEN | Gordon Ketelbey | 29 |   |   | 0.0 |   | 0.0 |   |
ABN | A147 | POETS DAY II | Rob Peters | 19 |   |   | 0.0 |   | 0.0 |   |
ABN | MH4 | TOY BOX 2 | Ian Box | 28 |   |   | 0.0 |   | 0.0 |   |
ABN | MH60 | TSA MANAGEMENT | Tony Levett | 26 |   |   | 0.0 |   | 0.0 |   |
ABN | MH777 | PATRICE SIX | Lane/Prideaux Meyer/ | 23 |   |   | 0.0 |   | 0.0 |   |
ABN | MH3303 | ZENITH | S Beach I Coleman | 18 |   |   | 0.0 |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
ABN | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu | 14 |   |   | 0.0 |   | 0.0 |   |
ABN | 6243 | RENAISSANCE | Mike Lowry | 20 |   |   | 0.0 |   | 0.0 |   |
ABN | 6413 | GUSTO | Jeremy Vernon | 17 |   |   | 0.0 |   | 0.0 |   |
ABN | 6702 | JOIE DE VIE | Rob Aldis | 11 |   |   | 0.0 |   | 0.0 |   |
ABN | 6807 | PRECISION | John Anet | 16 |   |   | 0.0 |   | 0.0 |   |
ABN | AUS7151 | OPTIMUM | Stuart Jordan | 18 |   |   | 0.0 |   | 0.0 |   |
ABN | MH36 | NO FRIENDS | Geoffrey Charters | 20 |   |   | 0.0 |   | 0.0 |   |
ABN | MH54 | NINKASI | David Duffy | 14 |   |   | 0.0 |   | 0.0 |   |
ABN | MH63 | KICKNCHASE | Rob Clarke | 18 |   |   | 0.0 |   | 0.0 |   |
ABN | MH192 | POWDERHULK | Brent Lawson | 14 |   |   | 0.0 |   | 0.0 |   |
ABN | MH308 | LUMINE LUNAE | Kimber Darling | 14 |   |   | 0.0 |   | 0.0 |   |
ABN | MH409 | GALAN | Mike Gallagher | 17 |   |   | 0.0 |   | 0.0 |   |
ABN | MH470 | PACIFIC DREAM | William Hooper | 15 |   |   | 0.0 |   | 0.0 |   |
ABN | T870 | MAKO | Cameron Wiklund | 15 |   |   | 0.0 |   |   | Yes |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
ABN | 181 | AZZURA | Robert Heard | 7 |   |   | 0.0 |   | 0.0 |   |
ABN | 351 | HIGH VOLTAGE | Julian Brownlowdavie | 8 |   |   | 0.0 |   | 0.0 |   |
ABN | 2246 | WHITE POINTER | Keith Le Compte | 17 |   |   | 0.0 |   | 0.0 |   |
ABN | 2488 | SHORT CIRCUIT | Hugh Richardson | 15 |   |   | 0.0 |   |   | Yes |
ABN | 4150 | FRENCH CONNECTION | Neil Simpson | 10 |   |   | 0.0 |   | 0.0 |   |
ABN | 4600 | A'BIENTOT | Wendy Tisch | 12 |   |   | 0.0 |   | 0.0 |   |
ABN | 5665 | AMON RA | Carl Crafoord | 18 |   |   | 0.0 |   | 0.0 |   |
ABN | 6056 | ZEUSUS | Laurie McAllister | 10 |   |   | 0.0 |   | 0.0 |   |
ABN | 6593 | LU LU BELLE | Peter Lewis | 7 |   |   | 0.0 |   | 0.0 |   |
ABN | 6632 | PINDIMARA | Mark McLean | 12 |   |   | 0.0 |   | 0.0 |   |
ABN | 6693 | CLOUDBREAK | Richard Stacker | 16 |   |   | 0.0 |   | 0.0 |   |
ABN | 6944 | FINE COTTON | Mike Logan | 15 |   |   | 0.0 |   | 0.0 |   |
ABN | AUS90 | ONE | Nigel Smyth | 12 |   |   | 0.0 |   | 0.0 |   |
ABN | MH11 | PLAN B | Warren Lesnie | 10 |   |   | 0.0 |   | 0.0 |   |
ABN | MH45 | BULA | David Lavings | 7 |   |   | 0.0 |   | 0.0 |   |
ABN | MH49 | THE DISH | Mark Spring | 13 |   |   | 0.0 |   |   | Yes |
ABN | MH68 | ST ELMO'S FLYER | Gil Burton | 14 |   |   | 0.0 |   | 0.0 |   |
ABN | MH73 | RIMFIRE | Denis Savill | 10 |   |   | 0.0 |   | 0.0 |   |
ABN | MH84 | EXPRESSO | Philip Darling | 13 |   |   | 0.0 |   | 0.0 |   |
ABN | MH107 | SOL | David Naismith | 16 |   |   | 0.0 |   | 0.0 |   |
ABN | MH141 | SLAC-N-OFF | Sharon Angel | 4 |   |   | 0.0 |   |   | Yes |
ABN | MH330 | AZLAN | Peter Butcher | 8 |   |   | 0.0 |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
ABN | 14 | NASHIRA | Evan Hodge | 11 |   |   | 0.0 |   | 0.0 |   |
ABN | 88 | CUTTING LOOSE | James Kaill | 7 |   |   | 0.0 |   | 0.0 |   |
ABN | 1718 | FELIX | Paul McCarthy | 8 |   |   | 0.0 |   | 0.0 |   |
ABN | 2213 | DOUBLOON | Martin Blake | 1 |   |   | 0.0 |   | 0.0 |   |
ABN | 6951 | SEABEE | Mark Bothwell | 7 |   |   | 0.0 |   | 0.0 |   |
ABN | 7087 | VALENTIS | Bruce Foy | 11 |   |   | 0.0 |   | 0.0 |   |
ABN | AUS142 | SINGLE MALT | Peter Gilliland | 12 |   |   | 0.0 |   | 0.0 |   |
ABN | AUS206 | IN SITU | Kelvin Robbitts | 23 |   |   | 0.0 |   | 0.0 |   |
ABN | B331 | BROULEE | Charles Caskey | 5 |   |   | 0.0 |   |   | Yes |
ABN | M73 | INAMINIT | Matthew Hawkins | 9 |   |   | 0.0 |   | 0.0 |   |
ABN | MH144 | HAZ2B | Harry Brigden | 3 |   |   | 0.0 |   | 0.0 |   |
ABN | W1 | TYPSY G | Denis Gilbert | 5 |   |   | 0.0 |   | 0.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index