Annual Thursday Twilight Series
Hosted By Middle Harbour Yacht Club
Race 6   (12/11/2015)  - Provisional Subject to Audit -
Updated: 22/01/2016 12:41:19
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
DNF | 195 | SAMARKAND | Walter Carpenter | 23 |   |   | 0.0 |   | 17.0 |   |
DNF | 543 | LITTLE NICO | Adrian Walters | 31 |   |   | 0.0 |   | 17.0 |   |
DNF | 1236 | LOCAL HERO | Mitchell Miller | 21 |   |   | 0.0 |   | 17.0 |   |
DNF | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 17 |   |   | 0.0 |   | 17.0 |   |
DNF | 5915 | STORMAWAY | J.Stening C.Gunn | 20 |   |   | 0.0 |   | 17.0 |   |
DNF | 6664 | PEARL 2 | Michael Twomey | 22 |   |   | 0.0 |   | 17.0 |   |
DNF | 6777 | ONYA | Andrew Hurt | 22 |   |   | 0.0 |   | 17.0 |   |
DNF | 7778 | FARR 'N AWAY | Graeme Lee | 22 |   |   | 0.0 |   | 17.0 |   |
DNF | 8884 | EXILE | Rob Reynolds | 32 |   |   | 0.0 |   | 17.0 |   |
DNF | 16129 | WAILEA | Neil Padden | 22 |   |   | 0.0 |   | 17.0 |   |
DNF | 40063 | PT 73 | Vaughan Cloros | 26 |   |   | 0.0 |   | 17.0 |   |
DNF | 64221 | ZEN | Gordon Ketelbey | 30 |   |   | 0.0 |   | 17.0 |   |
DNF | MH4 | TOY BOX 2 | Ian Box | 29 |   |   | 0.0 |   | 17.0 |   |
DNF | MH777 | PATRICE SIX | Lane/Prideaux Meyer/ | 21 |   |   | 0.0 |   | 17.0 |   |
DNF | MH3303 | ZENITH | S Beach I Coleman | 19 |   |   | 0.0 |   | 17.0 |   |
DNF | 6820 | EQUINOX | Todd Trenear | 17 |   |   | 0.0 |   | 17.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
DNF | 6243 | RENAISSANCE | Mike Lowry | 21 |   |   | 0.0 |   | 9.0 |   |
DNF | 6413 | GUSTO | Jeremy Vernon | 17 |   |   | 0.0 |   | 9.0 |   |
DNF | 6807 | PRECISION | John Anet | 17 |   |   | 0.0 |   | 9.0 |   |
DNF | AUS7151 | OPTIMUM | Stuart Jordan | 19 |   |   | 0.0 |   | 9.0 |   |
DNF | M604 | FLYINGFISH LET LOOSE | Wil Frost | 15 |   |   | 0.0 |   |   | Yes |
DNF | MH36 | NO FRIENDS | Geoffrey Charters | 21 |   |   | 0.0 |   | 9.0 |   |
DNF | MH63 | KICKNCHASE | Rob Clarke | 19 |   |   | 0.0 |   | 9.0 |   |
DNF | MH308 | LUMINE LUNAE | Kimber Darling | 15 |   |   | 0.0 |   | 9.0 |   |
DNF | MH470 | PACIFIC DREAM | William Hooper | 16 |   |   | 0.0 |   | 9.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | MH49 | THE DISH | Mark Spring | 8 | 19:32:31 | 01:24:31 | 13.1 | 4 |   | Yes |
2 | 5665 | AMON RA | Carl Crafoord | 14 | 19:33:19 | 01:19:19 | 18.3 | 1 | 1.0 |   |
3 | 2246 | WHITE POINTER | Keith Le Compte | 14 | 19:35:31 | 01:21:31 | 16.1 | 2 | 2.0 |   |
4 | MH330 | AZLAN | Peter Butcher | 9 | 19:36:06 | 01:27:06 | 10.5 | 5 | 3.0 |   |
5 | 6593 | LU LU BELLE | Peter Lewis | 6 | 19:36:53 | 01:30:53 | 6.7 | 8 | 4.0 |   |
6 | MH45 | BULA | David Lavings | 8 | 19:37:35 | 01:29:35 | 8.0 | 7 | 5.5 |   |
6 | MH84 | EXPRESSO | Philip Darling | 14 | 19:37:35 | 01:23:35 | 14.0 | 3 | 5.5 |   |
8 | 6056 | ZEUSUS | Laurie McAllister | 11 | 19:38:56 | 01:27:56 | 9.7 | 6 | 7.0 |   |
9 | MH73 | RIMFIRE | Denis Savill | 11 | 19:45:15 | 01:34:15 | 3.3 | 10 | 8.0 |   |
10 | MH141 | SLAC-N-OFF | Sharon Angel | 5 | 19:46:38 | 01:41:38 | -4.0 | 13 |   | Yes |
11 | 6693 | CLOUDBREAK | Richard Stacker | 17 | 19:49:53 | 01:32:53 | 4.7 | 9 | 9.0 |   |
12 | MH68 | ST ELMO'S FLYER | Gil Burton | 15 | 19:50:59 | 01:35:59 | 1.6 | 11 | 10.0 |   |
13 | 4600 | A'BIENTOT | Wendy Tisch | 13 | 19:52:46 | 01:39:46 | -2.2 | 12 | 11.0 |   |
14 | 351 | HIGH VOLTAGE | Julian Brownlowdavie | 9 | 19:58:26 | 01:49:26 | -11.8 | 14 | 12.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | B331 | BROULEE | Charles Caskey | 5 | 19:34:29 | 01:29:29 | 8.2 | 2 |   | Yes |
2 | AUS206 | IN SITU | Kelvin Robbitts | 19 | 19:37:43 | 01:18:43 | 19.0 | 1 | 1.0 |   |
3 | AUS142 | SINGLE MALT | Peter Gilliland | 10 | 19:49:51 | 01:39:51 | -2.1 | 3 | 2.0 |   |
4 | MH144 | HAZ2B | Harry Brigden | 2 | 19:53:56 | 01:51:56 | -14.2 | 5 | 3.0 |   |
5 | 88 | CUTTING LOOSE | James Kaill | 8 | 19:57:56 | 01:49:56 | -12.2 | 4 | 4.0 |   |
DNF | 14 | NASHIRA | Evan Hodge | 14 |   |   | 0.0 |   | 9.0 |   |
DNF | 1718 | FELIX | Paul McCarthy | 9 |   |   | 0.0 |   | 9.0 |   |
DNF | 2213 | DOUBLOON | Martin Blake | 2 |   |   | 0.0 |   | 9.0 |   |
DNF | 6951 | SEABEE | Mark Bothwell | 8 |   |   | 0.0 |   | 9.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index