Header File

Yacht Sales Australia Wednesday Non-Spinnaker Series 1 2015/16

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  25/09/2015  15:24:42

Start : 13:00
Sail No Boat Name First Name Last Name Div No PurHC
10 Q Ian Oatley 1 30
226 SWISH Steven Proud 1 34
5802 AUSTMARK Gunther Schmidtlindner 1 26
5915 STORMAWAY J.Stening C.Gunn 2 22
6243 RENAISSANCE Gary Carless 2 16
6664 PEARL 2 Michael Twomey 2 21
6820 EQUINOX Todd Trenear 2 18
7778 FARR 'N AWAY David Lee 2 19
8884 EXILE Rob Reynolds 1 25
16129 WAILEA Neil Padden 2 19
64221 ZEN Gordon Ketelbey 1 25
AUS172 INNAMINCKA John Crawford 2 2
MH4 TOY BOX 2 Ian Box 1 22
MH20 THEPHILOSOPHERS CLUB Peter Sorensen 2 23
MH60 TSA MANAGEMENT Tony Levett 1 22
MH83 FORTY TWO John Mcgrory Mike Coleman 2 13
MH86 LET LOOSE Paul Saunders 2 16
MH118 SIRIUS Jim Vaughan 2 17
MH144 HAZ2B Harry Brigden 2 -1
MH171 CONTENTIOUS Brian Lees 2 16
MH308 LUMINE LUNAE Glen Madsen 2 18
MH777 PATRICE SIX Shaun Lane 1 22

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index