Post Xmas Thursday Twilight Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 2/04/2016 10:12:45
Place | Ties | Sail No | Boat Name | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6777 | ONYA | 49.0 | 2.0 | 6.0 | 8.0 | 7.0C | 6.0 | 2.0 | 7.0 | 4.0 | ABN | [8.1G] | ABN | 7.0G | [8.1G] |
2 |   | 16129 | WAILEA | 49.5 | 8.0 | [10.0] | 3.0 | 7.0C | 9.0 | [12.0] | 1.0 | 8.0 | ABN | 4.5G | ABN | 2.0 | 7.0 |
3 |   | 1236 | LOCAL HERO | 52.0 | 3.0 | 12.0 | [12.0] | 4.5 | 8.0 | [13.0] | 3.5 | 5.0 | ABN | 7.0 | ABN | 1.0 | 8.0 |
4 |   | 7778 | FARR 'N AWAY | 54.0 | 9.0 | 1.0 | 9.0 | 7.0C | 5.0 | [14.0] | [13.0] | 2.0 | ABN | 12.0C | ABN | 7.0F | 2.0 |
5 |   | 6664 | PEARL 2 | 58.0 | 10.0 | 3.0 | 10.0 | 7.0C | [11.0C] | 3.0 | 6.0 | [14.0C] | ABN | 2.0 | ABN | 7.0C | 10.0C |
6 |   | 195 | SAMARKAND | 59.0 | [13.0] | 11.0 | [14.0] | 7.0C | 1.0 | 6.0 | 12.0 | 1.0 | ABN | 4.0 | ABN | 7.0C | 10.0C |
7 | 1.0S | MH3303 | ZENITH | 59.5 | [15.0] | 8.0 | 1.0 | 6.0 | 10.0 | [11.0] | 3.5 | 9.0 | ABN | 5.0 | ABN | 7.0C | 10.0C |
8 |   | MH4 | TOY BOX 2 | 59.5 | [11.0] | 7.0 | 6.0 | 4.5 | 3.0 | 8.0 | 10.0 | 10.0 | ABN | [12.0C] | ABN | 7.0C | 4.0 |
9 |   | MH60 | TSA MANAGEMENT | 60.0 | 4.0 | 5.0 | 7.0 | 7.0C | 4.0 | 4.0 | [15.0C] | [13.0] | ABN | 12.0C | ABN | 7.0C | 10.0C |
10 |   | MH777 | PATRICE SIX | 62.0 | [16.0C] | 13.0C | [13.0] | 3.0 | 2.0 | 10.0 | 8.0 | 6.0 | ABN | 3.0 | ABN | 7.0F | 10.0C |
11 | 1.0S | 5915 | STORMAWAY | 64.0 | [14.0] | [13.0C] | 11.0 | 7.0C | 11.0C | 1.0 | 5.0 | 11.0 | ABN | 6.0 | ABN | 7.0C | 5.0 |
12 |   | 5845 | BOTANY ACCESS COCOMO | 64.0 | 12.0 | [13.0C] | 2.0 | 7.0C | 11.0C | 5.0 | 2.0 | [12.0] | ABN | 8.0 | ABN | 7.0C | 10.0C |
13 |   | 40063 | PT 73 | 67.0 | 1.0 | 9.0 | [17.0] | 7.0C | 7.0 | 15.0 | [15.0C] | 14.0C | ABN | 1.0 | ABN | 7.0C | 6.0 |
14 |   | 6820 | EQUINOX | 68.0 | 7.0 | 2.0 | [15.0] | 1.0 | 11.0C | 7.0 | 11.0 | [14.0C] | ABN | 12.0C | ABN | 7.0C | 10.0C |
15 |   | 8884 | EXILE | 74.0 | 5.0 | 4.0 | 4.0 | 7.0C | 11.0C | [16.0C] | [15.0C] | 14.0C | ABN | 12.0C | ABN | 7.0C | 10.0C |
16 |   | 64221 | ZEN | 78.0 | 6.0 | 13.0C | 5.0 | 7.0C | 11.0C | [16.0C] | [15.0C] | 14.0C | ABN | 12.0C | ABN | 7.0C | 3.0 |
17 |   | 7447A | ALACRITY | 80.0 | 16.0C | 13.0C | [18.0C] | 7.0C | 11.0C | [16.0C] | 9.0 | 7.0 | ABN | 9.0 | ABN | 7.0F | 1.0 |
18 |   | 543 | LITTLE NICO | 81.0 | [16.0C] | 13.0C | [16.0] | 2.0 | 11.0C | 9.0 | 14.0 | 3.0 | ABN | 12.0C | ABN | 7.0C | 10.0C |
Place | Ties | Sail No | Boat Name | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH54 | NINKASI | 30.0 | 2.0 | 6.0 | 3.0 | 2.0 | 4.0 | 6.0 | 1.0 | 1.0 | ABN | [9.0] | ABN | 5.0F | [9.0C] |
2 |   | MH36 | NO FRIENDS | 31.0 | 1.0 | [8.0] | 6.0 | 3.0C | 5.0 | 7.0 | 4.0 | 3.0 | ABN | [12.0Q] | ABN | 1.0 | 1.0 |
3 |   | 6232 | MORTGAGECHOICE RUMBA | 39.0 | 5.0 | 5.0 | [10.0] | 3.0C | [10.0] | 3.0 | 5.0 | 6.0 | ABN | 1.0 | ABN | 5.0C | 6.0 |
4 |   | MH470 | PACIFIC DREAM | 40.0 | [10.0] | 4.0 | 5.0 | 3.0C | 9.0 | 4.0 | [10.0C] | 4.0 | ABN | 6.0 | ABN | 3.0 | 2.0 |
5 |   | AUS7151 | OPTIMUM | 41.0 | 8.0 | 3.0 | 4.0 | 1.0 | 7.0 | [8.0] | 7.0 | 2.0 | ABN | 4.0 | ABN | 5.0C | [8.0] |
6 |   | 6243 | RENAISSANCE | 43.0 | [11.0C] | 2.0 | 7.0 | 3.0C | 6.0 | 5.0 | 3.0 | [11.0F] | ABN | 10.0 | ABN | 2.0 | 5.0 |
7 |   | 6413 | GUSTO | 44.0 | 7.0 | [9.0] | 2.0 | 3.0C | 8.0 | [9.0] | 2.0 | 5.0 | ABN | 8.0 | ABN | 5.0C | 4.0 |
8 |   | MH308 | LUMINE LUNAE | 46.0 | 4.0 | [10.0] | 9.0 | 3.0C | [11.0] | 1.0 | 6.0 | 7.0 | ABN | 2.0 | ABN | 5.0C | 9.0C |
9 |   | MH409 | GALAN | 58.0 | 11.0C | [11.0C] | [11.0C] | 3.0C | 2.0 | 10.0C | 9.0 | 8.0 | ABN | 7.0 | ABN | 5.0C | 3.0 |
10 | 3.0S | MH63 | KICKNCHASE | 63.0 | 3.0 | 11.0C | 11.0C | 3.0C | 1.0 | 10.0C | 10.0C | [11.0C] | ABN | [12.0C] | ABN | 5.0C | 9.0C |
11 | 1.0S | 6807 | PRECISION | 63.0 | 11.0C | 11.0C | 1.0 | 3.0C | [12.0C] | 10.0C | 10.0C | [11.0C] | ABN | 5.0 | ABN | 5.0C | 7.0 |
12 |   | 6828 | MOONSHADOW VI | 63.0 | 9.0 | 7.0 | 8.0 | 4.0# | [13.0#] | 2.0 | 8.0 | 11.0# | ABN | [12.0C] | ABN | 5.0C | 9.0C |
13 |   | 6702 | JOIE DE VIE | 71.0 | 11.0C | 11.0C | [11.0C] | 3.0C | 3.0 | 10.0C | 10.0C | 9.0 | ABN | [12.0C] | ABN | 5.0C | 9.0C |
14 |   | USA148 | BLUE SKY | 72.0 | 11.0C | 1.0 | 11.0C | 4.0C | [13.0C] | 10.0C | 10.0C | 11.0C | ABN | [12.0C] | ABN | 5.0C | 9.0C |
15 |   | MH26 | ANOTHER DILEMMA | 73.0 | 11.0C | 11.0C | 11.0C | 3.0C | [12.0C] | 10.0C | 10.0C | [11.0C] | ABN | 3.0 | ABN | 5.0C | 9.0C |
16 |   | MH192 | POWDERHULK | 76.0 | 6.0 | 11.0C | 11.0C | 3.0C | [12.0C] | 10.0C | 10.0C | 11.0C | ABN | [12.0C] | ABN | 5.0C | 9.0C |
17 |   | AUS90 | ONE | 81.0 | 11.0C | 11.0C | 11.0C | 3.0C | [12.0C] | 10.0C | 10.0C | 11.0C | ABN | [12.0C] | ABN | 5.0C | 9.0C |
Place | Ties | Sail No | Boat Name | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH141 | SLAC-N-OFF | 34.5 | [14.0] | 7.0 | 3.0 | 3.0 | 1.0 | 5.0 | 2.5 | [16.0] | ABN | 2.0 | ABN | 5.0F | 6.0 |
2 |   | MH73 | RIMFIRE | 46.0 | 3.0 | [10.0] | 6.0 | 2.0 | 8.0 | [11.0] | 7.0 | 2.0 | ABN | 4.0 | ABN | 5.0C | 9.0C |
3 |   | 4150 | FRENCH CONNECTION | 48.0 | 5.0 | 12.0 | 4.0 | 6.0C | [12.0] | [13.0] | 1.0 | 3.0 | ABN | 3.0 | ABN | 5.0C | 9.0C |
4 |   | 2246 | WHITE POINTER | 48.5 | [12.0] | 3.0 | 5.0 | 1.0 | 6.0 | 8.0 | 8.5 | 7.0 | ABN | [9.0] | ABN | 5.0C | 5.0 |
5 |   | MH107 | SOL | 50.0 | 7.0 | [14.0] | 1.0 | 6.0C | [14.0C] | 12.0 | 4.0 | 1.0 | ABN | 5.0 | ABN | 5.0C | 9.0C |
6 |   | 5665 | AMON RA | 51.0 | 10.0 | 9.0 | 2.0 | 4.0 | 9.0 | [10.0] | 6.0 | 9.0 | ABN | [11.0] | ABN | 1.0 | 1.0 |
7 |   | MH84 | EXPRESSO | 52.5 | 9.0 | [13.0] | 7.0 | 5.0 | 11.0 | [14.0] | 2.5 | 4.0 | ABN | 8.0 | ABN | 2.0 | 4.0 |
8 |   | 6593 | LU LU BELLE | 54.0 | 4.0 | 11.0 | 8.0 | 6.0C | 4.0 | 2.0 | 12.0 | [13.0] | ABN | [13.0] | ABN | 5.0C | 2.0 |
9 |   | 6693 | CLOUDBREAK | 55.0 | [11.0] | 5.0 | 10.0 | 6.0C | 5.0 | 1.0 | 10.0 | [12.0] | ABN | 6.0 | ABN | 3.0 | 9.0C |
10 |   | MH11 | PLAN B | 58.5 | 1.0 | [15.0C] | 11.0 | 6.0C | 2.0 | 6.0 | 8.5 | 10.0 | ABN | [15.0C] | ABN | 5.0C | 9.0C |
11 |   | MH330 | AZLAN | 60.0 | 6.0 | 6.0 | [15.0C] | 6.0C | [14.0C] | 9.0 | 13.0C | 5.0 | ABN | 1.0 | ABN | 5.0C | 9.0C |
12 |   | 4600 | A'BIENTOT | 68.0 | [15.0] | [15.0C] | 9.0 | 6.0C | 3.0 | 7.0 | 5.0 | 14.0 | ABN | 10.0 | ABN | 5.0C | 9.0C |
13 |   | 351 | HIGH VOLTAGE | 71.0 | [16.0] | 1.0 | 12.0 | 6.0C | 13.0 | 4.0 | 13.0C | [18.0] | ABN | 14.0 | ABN | 5.0C | 3.0 |
14 |   | MH45 | BULA | 76.0 | 8.0 | 4.0 | [15.0F] | 6.0C | 10.0 | [16.0C] | 11.0 | 11.0 | ABN | 12.0 | ABN | 5.0C | 9.0C |
15 |   | 6986 | AURORA II | 85.0 | [17.0C] | 2.0 | 15.0C | 6.0C | 14.0C | 16.0C | 13.0C | [19.0C] | ABN | 7.0 | ABN | 5.0C | 7.0 |
16 |   | 6944 | FINE COTTON | 86.0 | 13.0 | 15.0C | 15.0C | 6.0C | 7.0 | 3.0 | 13.0C | [15.0] | ABN | [15.0C] | ABN | 5.0C | 9.0C |
17 |   | 6056 | ZEUSUS | 87.0 | 2.0 | 8.0 | 15.0C | 6.0C | 14.0C | [16.0C] | 13.0C | [19.0C] | ABN | 15.0C | ABN | 5.0C | 9.0C |
18 |   | 6632 | PINDIMARA | 97.0 | [17.0C] | 15.0C | 15.0F | 6.0C | 14.0C | [16.0C] | 13.0C | 6.0 | ABN | 15.0C | ABN | 5.0C | 8.0 |
19 |   | 6828 | MOONSHADOW VI | 103.0 | [18.0#] | 16.0# | 16.0# | 6.0C | 14.0C | [17.0#] | 14.0# | 8.0 | ABN | 15.0C | ABN | 5.0C | 9.0C |
20 |   | MH49 | THE DISH | 107.0 | [17.0C] | 15.0C | 15.0C | 6.0C | 14.0C | 15.0 | 13.0C | [17.0] | ABN | 15.0C | ABN | 5.0C | 9.0C |
21 |   | MH68 | ST ELMO'S FLYER | 108.0 | [17.0C] | 15.0C | 15.0C | 6.0C | 14.0C | 16.0C | 13.0C | [19.0C] | ABN | 15.0C | ABN | 5.0C | 9.0C |
21 |   | 181 | AZZURA | 108.0 | [17.0C] | 15.0C | 15.0C | 6.0C | 14.0C | 16.0C | 13.0C | [19.0C] | ABN | 15.0C | ABN | 5.0C | 9.0C |
23 |   | AUS90 | ONE | 112.0 | [18.0#] | 16.0# | 16.0# | 6.0# | 14.0# | 17.0# | 14.0# | [19.0#] | ABN | 15.0# | ABN | 5.0# | 9.0# |
Place | Ties | Sail No | Boat Name | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | B331 | BROULEE | 24.0 | 1.0 | 6.0 | 2.0 | ABN | 5.0 | [12.0C] | 2.0 | 3.0 | ABN | 1.0 | ABN | [6.0C] | 4.0C |
2 |   | AUS4801 | ACE | 31.0 | 4.0 | 3.0 | 1.0 | ABN | 6.0 | [8.0] | 6.0 | 1.0 | ABN | [8.0] | ABN | 6.0C | 4.0C |
3 |   | MH88 | WINDFALL | 33.5 | 7.0 | 1.0 | 6.0 | ABN | 2.5 | [7.0] | 1.0 | [12.0C] | ABN | 6.0 | ABN | 6.0F | 4.0C |
4 |   | 6951 | SEABEE | 34.0 | 2.0 | 5.0 | [8.0] | ABN | 4.0 | 2.0 | 5.0 | 6.0 | ABN | [13.0C] | ABN | 6.0C | 4.0C |
5 |   | MH144 | HAZ2B | 37.0 | 6.0 | [9.0] | 5.0 | ABN | 7.0 | 1.0 | [12.0C] | 5.0 | ABN | 3.0 | ABN | 6.0F | 4.0C |
6 |   | AUS142 | SINGLE MALT | 38.0 | 3.0 | 2.0 | 7.0 | ABN | [13.0F] | [11.0] | 7.0 | 4.0 | ABN | 5.0 | ABN | 6.0F | 4.0C |
7 |   | 88 | CUTTING LOOSE | 38.5 | [11.0C] | 8.0 | 4.0 | ABN | 2.5 | 5.0 | 8.0 | 8.0 | ABN | [9.0] | ABN | 1.0 | 2.0 |
8 |   | AUS206 | IN SITU | 45.0 | 11.0C | [12.0] | 3.0 | ABN | [13.0F] | 10.0 | 10.0 | 2.0 | ABN | 2.0 | ABN | 6.0C | 1.0 |
9 |   | 14 | NASHIRA | 54.0 | [11.0C] | 10.0 | 10.0 | ABN | 1.0 | [12.0C] | 4.0 | 9.0 | ABN | 10.0 | ABN | 6.0C | 4.0C |
10 | 3.0S | M73 | INAMINIT | 55.0 | 9.0 | 7.0 | 9.0 | ABN | [13.0F] | 3.0 | 11.0 | [12.0F] | ABN | 7.0 | ABN | 6.0F | 3.0 |
11 |   | 2213 | DOUBLOON | 55.0 | 10.0 | 11.0 | [12.0C] | ABN | [13.0F] | 4.0 | 9.0 | 7.0 | ABN | 4.0 | ABN | 6.0C | 4.0C |
12 |   | 4848 | CAVSAV | 57.0 | 8.0 | 4.0 | 12.0C | ABN | [13.0C] | 9.0 | 3.0 | [12.0R] | ABN | 11.0 | ABN | 6.0C | 4.0C |
13 |   | 1718 | FELIX | 70.0 | 5.0 | 13.0 | 12.0F | ABN | [13.0F] | 6.0 | 12.0C | 12.0C | ABN | [13.0F] | ABN | 6.0C | 4.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page