Header Image

Post Xmas Thursday Twilight Series

Hosted By Middle Harbour Yacht Club

Race 11   (17/03/2016)  - Provisional Subject to Audit -

Updated:  17/03/2016  8:20:13 PM

D1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 MH3303 ZENITH S Beach I Coleman 11 19:10:12 59:12 20.4 4 1.0
2 5845 BOTANY ACCESS COCOMO Justin Brownbill 11 19:13:16 01:02:16 17.4 7 2.0
3 16129 WAILEA Neil Padden 13 19:15:02 01:02:02 17.6 6 3.0
4 8884 EXILE Rob Reynolds 19 19:16:27 57:27 22.2 2 4.0
5 64221 ZEN Gordon Ketelbey 22 19:18:44 56:44 22.9 1 5.0
6 MH4 TOY BOX 2 Ian Box 21 19:19:02 58:02 21.6 3 6.0
7 MH60 TSA MANAGEMENT Tony Levett 17 19:19:38 01:02:38 17.0 8 7.0
8 6777 ONYA Greg Butchart 15 19:20:24 01:05:24 14.2 10 8.0
9 7778 FARR 'N AWAY Graeme Lee 15 19:21:13 01:06:13 13.4 12 9.0
10 6664 PEARL 2 Michael Twomey 15 19:21:39 01:06:39 13.0 14 10.0
11 5915 STORMAWAY J.Stening C.Gunn 18 19:23:38 01:05:38 14.0 11 11.0
12 1236 LOCAL HERO Mitchell Miller 17 19:26:03 01:09:03 10.6 15 12.0
13 MH777 PATRICE SIX Lane/Prideaux Meyer/ 20 19:26:38 01:06:38 13.0 13 13.0
14 195 SAMARKAND Walter Carpenter 24 19:27:13 01:03:13 16.4 9 14.0
15 6820 EQUINOX Todd Trenear 14 19:27:46 01:13:46 5.9 17 15.0
16 543 LITTLE NICO Sonja Walters 28 19:28:19 01:00:19 19.3 5 16.0
17 40063 PT 73 Vaughan Cloros 17 19:28:52 01:11:52 7.8 16 17.0

D2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 6807 PRECISION John Anet 8 19:17:12 01:09:12 18.5 3 1.0
2 6413 GUSTO Jeremy Vernon 11 19:17:34 01:06:34 21.2 2 2.0
3 MH54 NINKASI David Duffy 14 19:17:39 01:03:39 24.1 1 3.0
4 AUS7151 OPTIMUM Stuart Jordan 17 19:27:45 01:10:45 17.0 4 4.0
5 MH470 PACIFIC DREAM William Hooper 13 19:28:05 01:15:05 12.7 5 5.0
6 MH36 NO FRIENDS Geoffrey Charters 14 19:30:06 01:16:06 11.7 6 6.0
7 6243 RENAISSANCE Mike Lowry 14 19:32:18 01:18:18 9.5 8 7.0
8 6828 MOONSHADOW VI Lloyd Bennett 15 19:32:30 01:17:30 10.3 7 8.0
9 MH308 LUMINE LUNAE Kimber Darling 14 19:33:07 01:19:07 8.6 9 9.0
10 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 14 19:33:46 01:19:46 8.0 10 10.0

D4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 MH107 SOL David Naismith 21 19:20:02 59:02 28.1 1 1.0
2 5665 AMON RA Carl Crafoord 20 19:22:25 01:02:25 24.7 2 2.0
3 MH141 SLAC-N-OFF Martyn Colebrook 16 19:24:05 01:08:05 19.0 4 3.0
4 4150 FRENCH CONNECTION Neil Simpson 17 19:25:48 01:08:48 18.3 5 4.0
5 2246 WHITE POINTER Keith Le Compte 16 19:27:05 01:11:05 16.0 6 5.0
6 MH73 RIMFIRE Denis Savill 19 19:32:07 01:13:07 14.0 7 6.0
7 MH84 EXPRESSO Philip Darling 26 19:32:52 01:06:52 20.2 3 7.0
8 6593 LU LU BELLE Peter Lewis 14 19:36:26 01:22:26 4.7 8 8.0
9 4600 A'BIENTOT Wendy Tisch 10 19:39:42 01:29:42 -2.6 11 9.0
10 6693 CLOUDBREAK Richard Stacker 15 19:39:55 01:24:55 2.2 9 10.0
11 MH11 PLAN B Warren Lesnie 12 19:41:03 01:29:03 -2.0 10 11.0
12 351 HIGH VOLTAGE Julian Brownlowdavie 7 19:54:12 01:47:12 -20.1 12 12.0
DNF 6632 PINDIMARA Mark McLean 13     0.0   15.0
DNF MH45 BULA David Lavings 8     0.0   15.0

D5 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 AUS4801 ACE David West 19 19:34:39 01:15:39 27.0 2 1.0
2 B331 BROULEE Charles Caskey 18 19:35:05 01:17:05 25.6 3 2.0
3 AUS206 IN SITU Kelvin Rabbitts 35 19:37:46 01:02:46 39.9 1 3.0
4 88 CUTTING LOOSE James Kaill 18 19:42:40 01:24:40 18.0 5 4.0
5 MH144 HAZ2B Harry Brigden 11 19:42:49 01:31:49 10.8 7 5.0
6 MH88 WINDFALL Norman Farrell 22 19:43:46 01:21:46 20.9 4 6.0
7 AUS142 SINGLE MALT Peter Gilliland 17 19:46:06 01:29:06 13.6 6 7.0
8 6951 SEABEE Mark Bothwell 12 19:49:15 01:37:15 5.4 8 8.0
9 M73 INAMINIT Matthew Hawkins 4 19:49:23 01:45:23 -2.7 10 9.0
10 14 NASHIRA Evan Hodge 15 19:58:34 01:43:34 -0.9 9 10.0
DNF 1718 FELIX Paul McCarthy 5     0.0   12.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image