Header Image

Post Xmas Thursday Twilight Series

Hosted By Middle Harbour Yacht Club

Race 8   (25/02/2016)  - Provisional Subject to Audit -

Updated:  25/02/2016  19:47:41

D1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 5915 STORMAWAY J.Stening C.Gunn 14 19:12:47 58:47 15.4 5 1.0
2 6777 ONYA Greg Butchart 13 19:13:01 01:00:01 14.1 6 2.0
3 6664 PEARL 2 Michael Twomey 13 19:13:08 01:00:08 14.0 7 3.0
4 MH60 TSA MANAGEMENT Tony Levett 15 19:13:27 58:27 15.7 4 4.0
5 5845 BOTANY ACCESS COCOMO Justin Brownbill 11 19:14:06 01:03:06 11.0 15 5.0
6 195 SAMARKAND Walter Carpenter 21 19:14:08 53:08 21.0 2 6.0
7 6820 EQUINOX Todd Trenear 13 19:14:42 01:01:42 12.4 12 7.0
8 MH4 TOY BOX 2 Ian Box 19 19:14:59 55:59 18.2 3 8.0
9 543 LITTLE NICO Sonja Walters 25 19:15:16 50:16 23.9 1 9.0
10 MH777 PATRICE SIX Lane/Prideaux Meyer/ 14 19:15:38 01:01:38 12.5 11 10.0
11 MH3303 ZENITH S Beach I Coleman 14 19:16:06 01:02:06 12.0 14 11.0
12 16129 WAILEA Neil Padden 16 19:17:45 01:01:45 12.4 13 12.0
13 1236 LOCAL HERO Mitchell Miller 17 19:18:12 01:01:12 12.9 10 13.0
14 7778 FARR 'N AWAY Graeme Lee 18 19:18:30 01:00:30 13.6 9 14.0
15 40063 PT 73 Vaughan Cloros 20 19:20:28 01:00:28 13.7 8 15.0

D2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 MH308 LUMINE LUNAE Kimber Darling 11 19:11:38 01:00:38 16.1 1 1.0
2 6828 MOONSHADOW VI Lloyd Bennett 11 19:15:29 01:04:29 12.2 7 2.0
3 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 12 19:16:17 01:04:17 12.4 6 3.0
4 MH470 PACIFIC DREAM William Hooper 13 19:16:43 01:03:43 13.0 5 4.0
5 6243 RENAISSANCE Mike Lowry 15 19:18:28 01:03:28 13.2 4 5.0
6 MH54 NINKASI David Duffy 14 19:18:54 01:04:54 11.8 8 6.0
7 MH36 NO FRIENDS Geoffrey Charters 17 19:19:27 01:02:27 14.3 3 7.0
8 AUS7151 OPTIMUM Stuart Jordan 19 19:20:13 01:01:13 15.5 2 8.0
9 6413 GUSTO Jeremy Vernon 14 19:20:59 01:06:59 9.7 9 9.0

D4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 6693 CLOUDBREAK Richard Stacker 12 18:57:54 45:54 15.3 1 1.0
2 6593 LU LU BELLE Peter Lewis 10 18:57:56 47:56 13.3 6 2.0
3 6944 FINE COTTON Mike Logan 12 18:58:48 46:48 14.4 4 3.0
4 351 HIGH VOLTAGE Julian Brownlowdavie 7 18:59:07 52:07 9.1 12 4.0
5 MH141 SLAC-N-OFF Martyn Colebrook 7 18:59:52 52:52 8.3 13 5.0
6 MH11 PLAN B Warren Lesnie 11 19:00:21 49:21 11.9 7 6.0
7 4600 A'BIENTOT Wendy Tisch 10 19:01:13 51:13 10.0 10 7.0
8 2246 WHITE POINTER Keith Le Compte 13 19:03:11 50:11 11.0 9 8.0
9 MH330 AZLAN Peter Butcher 16 19:07:13 51:13 10.0 10 9.0
10 5665 AMON RA Carl Crafoord 20 19:07:32 47:32 13.7 5 10.0
11 MH73 RIMFIRE Denis Savill 17 19:08:37 51:37 9.6 11 11.0
12 MH107 SOL David Naismith 22 19:08:40 46:40 14.5 3 12.0
13 488 SHORT CIRCUIT Hugh Richardson 15 19:09:53 54:53 6.3 14  
14 4150 FRENCH CONNECTION Neil Simpson 20 19:10:09 50:09 11.1 8 13.0
15 MH84 EXPRESSO Philip Darling 27 19:13:14 46:14 15.0 2 14.0
16 MH49 THE DISH Mark Spring 14 19:24:18 01:10:18 -9.1 15 15.0
17 TBA SUSIE KERK Julian Townley 9 19:27:04 01:18:04 -16.9 16  

D5 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 MH144 HAZ2B Harry Brigden 8 19:05:23 57:23 11.6 5 1.0
2 6951 SEABEE Mark Bothwell 7 19:05:51 58:51 10.1 7 2.0
3 M73 INAMINIT Matthew Hawkins 3 19:06:36 01:03:36 5.3 9 3.0
4 2213 DOUBLOON Martin Blake 1 19:07:10 01:06:10 2.8 10 4.0
5 88 CUTTING LOOSE James Kaill 14 19:08:56 54:56 14.0 4 5.0
6 1718 FELIX Paul McCarthy 8 19:10:35 01:02:35 6.4 8 6.0
7 MH88 WINDFALL Norman Farrell 21 19:12:34 51:34 17.4 2 7.0
8 AUS4801 ACE David West 22 19:14:57 52:57 16.0 3 8.0
9 4848 CAVSAV Max Theeboomn 3 19:15:02 01:12:02 -3.1 11 9.0
10 AUS206 IN SITU Kelvin Rabbitts 38 19:17:56 39:56 29.0 1 10.0
11 AUS142 SINGLE MALT Peter Gilliland 20 19:18:26 58:26 10.5 6 11.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image