Post Xmas Thursday Twilight Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 27/01/2016 16:43:31
Sail No | Boat Name | First Name | Last Name | PURHC |
5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | 9 |
6664 | PEARL 2 | Michael | Twomey | 10 |
MH3303 | ZENITH | S Beach | I Coleman | 11 |
6777 | ONYA | Greg | Butchart | 12 |
MH777 | PATRICE SIX | Lane/Prideaux | Meyer/Bennett | 13 |
16129 | WAILEA | Neil | Padden | 13 |
1236 | LOCAL HERO | Mitchell | Miller | 14 |
40063 | PT 73 | Vaughan | Cloros | 15 |
5915 | STORMAWAY | J.Stening | C.Gunn | 15 |
195 | SAMARKAND | Walter | Carpenter | 15 |
7778 | FARR 'N AWAY | Graeme | Lee | 15 |
MH60 | TSA MANAGEMENT | Tony | Levett | 16 |
7447A | ALACRITY | Robert | Peters | 18 |
8884 | EXILE | Rob | Reynolds | 20 |
MH4 | TOY BOX 2 | Ian | Box | 21 |
AUS5868 | KINDERGARTEN | Rod | Jones | 23 |
64221 | ZEN | Gordon | Ketelbey | 23 |
543 | LITTLE NICO | Adrian | Walters | 23 |
Sail No | Boat Name | First Name | Last Name | PURHC |
6702 | JOIE DE VIE | Rob | Aldis | 4 |
MH192 | POWDERHULK | Brent | Lawson | 4 |
MH54 | NINKASI | David | Duffy | 5 |
6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke | 7 |
6807 | PRECISION | John | Anet | 7 |
MH63 | KICKNCHASE | Rob | Clarke | 8 |
MH308 | LUMINE LUNAE | Kimber | Darling | 9 |
MH409 | GALAN | Mike | Gallagher | 10 |
6413 | GUSTO | Jeremy | Vernon | 10 |
MH470 | PACIFIC DREAM | William | Hooper | 12 |
AUS90 | ONE | Nigel | Smyth | 12 |
MH36 | NO FRIENDS | Geoffrey | Charters | 13 |
AUS7151 | OPTIMUM | Stuart | Jordan | 14 |
6243 | RENAISSANCE | Mike | Lowry | 14 |
Sail No | Boat Name | First Name | Last Name | PURHC |
MH141 | SLAC-N-OFF | Martyn | Colebrook | 1 |
181 | AZZURA | Robert | Heard | 7 |
6986 | AURORA II | Marcus | Gillezeau | 8 |
4150 | FRENCH CONNECTION | Neil | Simpson | 9 |
351 | HIGH VOLTAGE | Julian | Brownlowdavies | 9 |
MH330 | AZLAN | Peter | Butcher | 10 |
4600 | A'BIENTOT | Wendy | Tisch | 11 |
3665 | LE MIKA | Ash | McLeod | 12 |
MH73 | RIMFIRE | Denis | Savill | 12 |
6944 | FINE COTTON | Mike | Logan | 13 |
MH45 | BULA | David | Lavings | 13 |
6593 | LU LU BELLE | Peter | Lewis | 13 |
MH11 | PLAN B | Warren | Lesnie | 13 |
MH68 | ST ELMO'S FLYER | Gil | Burton | 14 |
6693 | CLOUDBREAK | Richard | Stacker | 14 |
MH107 | SOL | David | Naismith | 14 |
MH49 | THE DISH | Mark | Spring | 15 |
6632 | PINDIMARA | Mark | McLean | 15 |
2246 | WHITE POINTER | Keith | Le Compte | 16 |
7045 | DEFIANT | P Billingham / | P Mcgee | 17 |
6056 | ZEUSUS | Laurie | McAllister | 17 |
MH84 | EXPRESSO | Philip | Darling | 22 |
5665 | AMON RA | Carl | Crafoord | 23 |
Sail No | Boat Name | First Name | Last Name | PURHC |
2213 | DOUBLOON | Martin | Blake | 1 |
4848 | CAVSAV | Max | Theeboomn | 2 |
M73 | INAMINIT | Matthew | Hawkins | 5 |
MH144 | HAZ2B | Harry | Brigden | 6 |
B331 | BROULEE | Charles | Caskey | 7 |
6951 | SEABEE | Mark | Bothwell | 7 |
1718 | FELIX | Paul | McCarthy | 8 |
14 | NASHIRA | Evan | Hodge | 11 |
88 | CUTTING LOOSE | James | Kaill | 17 |
MH88 | WINDFALL | Norman | Farrell | 17 |
AUS4801 | ACE | David | West | 19 |
AUS142 | SINGLE MALT | Peter | Gilliland | 19 |
AUS206 | IN SITU | Kelvin | Rabbitts | 32 |
Results by : TopYacht Software
LinkBack : back to Series Index