SYDNEY CITY MARINE WINTER SHORT SERIES 2015
Hosted By Middle Harbour Yacht Club
Race 2   (16/05/2015)  - Provisional Subject to Audit -
Updated: 16/05/2015 3:52:16 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Cor'd T | BCH | Elapsd | ETOrd | Score | Div No | Vis |
1 | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 12:37:09 | 1.034 | 38:25 | 1.066 | 37:09 | 2 |   | 1 | Yes |
2 | 7778 | FARR 'N AWAY | Graeme Lee | 12:37:30 | 1.056 | 39:36 | 1.056 | 37:30 | 3 | 1.0 | 1 |   |
3 | MH777 | PATRICE SIX | Shaun Lane | 12:36:44 | 1.111 | 40:49 | 1.078 | 36:44 | 1 | 2.0 | 1 |   |
4 | 5915 | STORMAWAY | J.Stening C.Gunn | 12:39:44 | 1.048 | 41:38 | 0.997 | 39:44 | 4 | 3.0 | 1 |   |
DNC | 16129 | WAILEA | Neil Padden |   | 1.057 |   |   |   |   | 5.0 | 1 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index