SYDNEY CITY MARINE WINTER FULL SERIES 2015
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 11/07/2015 16:41:28
Place | Ties | Sail No | Boat Name | Skipper | NS | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS172 | INNAMINCKA | John Crawford |   | 25.0 | 1.0 | 5.0 | 2.0 | 2.0 | 2.0 | 4.0 | [10.0C] | [6.0] | 5.0 | 3.0 | 1.0 |
2 | 1.0S | 16129 | WAILEA | Neil Padden |   | 32.0 | 5.0 | 1.0 | 4.0 | 5.0 | 5.0 | 3.0 | 1.0 | [10.0C] | [10.0C] | 2.0 | 6.0 |
3 |   | MH36 | NO FRIENDS | Geoffrey Charters |   | 32.0 | 3.0 | [10.0C] | 3.0 | 3.0 | 3.0 | [8.0] | 5.0 | 5.0 | 2.0 | 5.0 | 3.0 |
4 |   | MH409 | GALAN | Mike Gallagher |   | 35.0 | 2.0 | 4.0 | 5.0 | 4.0 | 4.0 | [6.0] | 4.0 | 4.0 | 4.0 | [8.0] | 4.0 |
5 |   | 5915 | STORMAWAY | J.Stening C.Gunn |   | 38.0 | 6.0 | 2.0 | 1.0 | 7.0 | 7.0 | 5.0 | 3.0 | 2.0 | [7.0] | [10.0F] | 5.0 |
6 |   | MH171 | CONTENTIOUS | Brian Lees |   | 42.0 | 4.0 | 3.0 | 10.0C | [10.0C] | [10.0C] | 7.0 | 6.0 | 3.0 | 3.0 | 4.0 | 2.0 |
7 |   | 5234 | DANIA | Peter Charteris |   | 50.0 | 10.0C | 10.0C | 10.0C | 1.0 | 1.0 | 2.0 | 2.0 | [10.0C] | [10.0C] | 6.0 | 8.0C |
8 |   | 4944 | TWITCHER | Steve Plante | Y | 55.0 | 10.0C | 7.0R | 7.0R | 10.0C | 10.0C | [10.0C] | [10.0C] | 1.0 | 1.0 | 1.0 | 8.0C |
9 |   | 2488 | SHORT CIRCUIT | Hugh Richardson |   | 61.0 | 10.0C | 10.0C | [10.0C] | 6.0 | 6.0 | 1.0 | [10.0C] | 7.0 | 6.0 | 7.0 | 8.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page