WEDNESDAY NON-SPINNAKER SERIES 4 2015
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 29/08/2015 3:04:52 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 543 | LITTLE NICO | Adrian Walters | 49.0 | 8.0 | [11.0] | 1.0 | 4.0 | 8.0 | 10.0 | 1.0 | 3.0 | 4.0 | 5.0 | 1.0 | 2.0 | 2.0 |
2 |   | 5915 | STORMAWAY | J.Stening C.Gunn | 56.5 | 3.0 | 5.0 | 6.0 | 1.0 | 3.0 | 4.0 | 5.5 | 5.0 | [9.0] | 3.0 | 8.0 | 8.0C | 5.0 |
3 |   | 16129 | WAILEA | Neil Padden | 63.0 | 4.0 | 8.0 | 5.0 | 8.0 | 2.0 | 2.0 | 8.0 | 4.0 | 2.0 | [10.0] | 6.0 | 5.0 | 9.0 |
4 |   | 5802 | AUSTMARK | Gunther Schmidtlindn | 67.5 | 1.0 | [10.0] | 7.0C | 5.0 | 6.0 | 7.0 | 5.5 | 1.0 | 5.0 | 9.0 | 9.0 | 8.0C | 4.0 |
5 |   | MH777 | PATRICE SIX | Shaun Lane | 74.0 | 5.0 | 4.0 | 7.0C | 9.0C | 9.0C | 3.0 | 7.0 | [9.0R] | 8.0 | 2.0 | 5.0 | 8.0C | 7.0 |
6 |   | 8884 | EXILE | Rob Reynolds | 75.0 | 9.0 | 2.0 | 3.0 | 6.0 | 7.0 | 8.0 | 10.0R | 2.0 | [12.0O] | 6.0 | 3.0 | 8.0C | 11.0C |
7 |   | 6664 | PEARL 2 | Michael Twomey | 80.0 | 6.0 | 3.0 | 2.0 | 7.0 | 5.0 | 11.0C | 10.0C | 9.0C | 12.0C | 4.0 | [12.0F] | 1.0 | 10.0 |
8 | 1.0S | 7778 | FARR 'N AWAY | David Lee | 81.0 | 7.0 | 9.0 | 7.0C | 9.0C | 4.0 | 1.0 | 3.0 | 9.0R | 1.0 | 12.0C | [12.0C] | 8.0C | 11.0C |
9 |   | MH4 | TOY BOX 2 | Ian Box | 81.0 | 10.0C | 12.0C | 7.0C | 9.0C | 9.0C | 5.0 | 4.0 | 9.0C | 7.0 | [12.0C] | 2.0 | 4.0 | 3.0 |
10 |   | 226 | SWISH | Steven Proud | 82.0 | 10.0C | 6.0 | 7.0C | 2.0 | 9.0C | 11.0C | 2.0 | 9.0C | [12.0C] | 8.0 | 4.0 | 3.0 | 11.0C |
11 |   | 64221 | ZEN40 | Gordon Ketelbey | 95.0 | 10.0C | 12.0C | 7.0C | 9.0C | 9.0C | 11.0C | 10.0C | 9.0R | 3.0 | 7.0 | [12.0F] | 7.0 | 1.0 |
12 |   | MH20 | THEPHILOSOPHERS CLUB | Peter Sorensen | 97.0 | 10.0C | [12.0C] | 7.0C | 9.0C | 9.0C | 11.0C | 10.0C | 9.0C | 10.0 | 1.0 | 7.0 | 8.0C | 6.0 |
13 |   | 6820 | EQUINOX | Todd Trenear | 98.0 | 10.0C | 12.0C | 4.0 | 3.0 | 1.0 | 11.0C | 10.0C | 9.0C | 12.0C | 12.0C | [12.0C] | 6.0 | 8.0 |
14 |   | MH60 | TSA MANAGEMENT | Tony Levett | 102.0 | 2.0 | 7.0 | 7.0C | 9.0C | 9.0C | 6.0 | 10.0C | 9.0C | 12.0C | 12.0C | [12.0C] | 8.0C | 11.0C |
15 |   | AUS6422 | TRANSFUSION | Guido Belgiorno | 107.0 | 10.0C | 1.0 | 7.0C | 9.0C | 9.0C | 9.0 | 10.0C | 9.0C | 12.0C | 12.0C | [12.0C] | 8.0C | 11.0C |
16 |   | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 113.0 | 10.0C | 12.0C | 7.0C | 9.0C | 9.0C | 11.0C | 10.0C | 9.0C | 6.0 | 11.0 | [12.0C] | 8.0C | 11.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH118 | SIRIUS | Ben Nossiter | 33.0 | 4.0 | 1.0 | 3.0 | 3.0 | [6.0] | 5.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 5.0 | 1.0 |
2 |   | AUS172 | INNAMINCKA | John Crawford | 34.0 | 1.0 | 6.0C | [6.0C] | 4.0 | 3.0 | 2.0 | 3.0 | 4.0 | 2.0 | 2.0 | 4.0 | 1.0 | 2.0 |
3 |   | MH308 | LUMINE LUNAE | Kimber Darling | 37.0 | 2.0 | 2.0 | 1.0 | 5.0C | 5.0 | 4.0 | 1.0 | 3.0 | [6.0R] | 4.0 | 1.0 | 4.0 | 5.0 |
4 |   | MH86 | LET LOOSE | Paul Saunders | 42.0 | 3.0 | 4.0 | 5.0 | 2.0 | 1.0 | 1.0 | 4.0 | 5.0 | 6.0R | 5.0 | [6.0C] | 3.0 | 3.0 |
5 |   | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 54.0 | 5.0C | 6.0C | 6.0C | 5.0C | [7.0C] | 6.0C | 5.0C | 1.0 | 3.0 | 6.0 | 5.0 | 2.0 | 4.0 |
6 |   | 6243 | RENAISSANCE | Gary Carless | 59.0 | 5.0C | 5.0 | 4.0 | 1.0 | 2.0 | 6.0C | 5.0C | 6.0C | 6.0C | 7.0C | 6.0C | 6.0C | [7.0C] |
7 |   | 8882 | MOONSHADOW V | Lloyd Bennett | 60.0 | 5.0C | 6.0C | 6.0C | 5.0C | [7.0C] | 6.0C | 5.0C | 6.0C | 6.0C | 1.0 | 2.0 | 6.0C | 6.0 |
8 |   | MH171 | CONTENTIOUS | Brian Lees | 61.0 | 5.0C | 3.0 | 2.0 | 5.0C | 7.0C | 3.0 | 5.0C | 6.0C | 6.0C | 7.0C | 6.0C | 6.0C | [7.0C] |
9 |   | MYC7 | TENSIXTY | Peter Sorensen | 68.0 | 5.0C | 6.0C | 6.0C | 5.0C | 4.0 | 6.0# | 5.0# | 6.0C | 6.0C | 7.0C | 6.0C | 6.0C | [7.0C] |
10 |   | 6807 | PRECISION | John Anet | 71.0 | 5.0C | 6.0C | 6.0C | 5.0C | 7.0C | 6.0C | 5.0# | 6.0# | 6.0# | 7.0# | 6.0# | 6.0# | [7.0#] |
10 |   | 6702 | JOIE DE VIE | Rob Aldis | 71.0 | 5.0C | 6.0C | 6.0C | 5.0C | 7.0C | 6.0C | 5.0C | 6.0C | 6.0C | 7.0C | 6.0C | 6.0C | [7.0C] |
10 |   | MH83 | FORTY TWO | John Mcgrory Mike Co | 71.0 | 5.0C | 6.0C | 6.0C | 5.0C | 7.0C | 6.0C | 5.0# | 6.0C | 6.0C | 7.0C | 6.0C | 6.0C | [7.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page