WEDNESDAY NON-SPINNAKER SERIES 4 2015
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 16/06/2015 2:41:32 PM
Sail No | Boat Name | First Name | Last Name | PurHC |
5802 | AUSTMARK | Gunther | Schmidtlindner | 28 |
6820 | EQUINOX | Todd | Trenear | 9 |
8884 | EXILE | Rob | Reynolds | 29 |
7778 | FARR 'N AWAY | David | Lee | 12 |
543 | LITTLE NICO | Adrian | Walters | 36 |
MH777 | PATRICE SIX | Shaun | Lane | 17 |
6664 | PEARL 2 | Michael | Twomey | 15 |
5915 | STORMAWAY | J.Stening | C.Gunn | 15 |
226 | SWISH | Steven | Proud | 32 |
MH20 | THEPHILOSOPHERS CLUB | Peter | Sorensen | 16 |
MH4 | TOY BOX 2 | Ian | Box | 21 |
AUS6422 | TRANSFUSION | Mitch | White | 29 |
16129 | WAILEA | Neil | Padden | 8 |
64221 | ZEN40 | Gordon | Ketelbey | 33 |
Sail No | Boat Name | First Name | Last Name | PurHC |
MH171 | CONTENTIOUS | Brian | Lees | 22 |
AUS172 | INNAMINCKA | John | Crawford | 10 |
6702 | JOIE DE VIE | Rob | Aldis | 15 |
MH86 | LET LOOSE | Paul | Saunders | 24 |
MH308 | LUMINE LUNAE | Kimber | Darling | 18 |
8882 | MOONSHADOW V | Lloyd | Bennett | 11 |
6232 | MORTGAGECHOICE RUMBA | Robert | Carr | 23 |
6807 | PRECISION | John | Anet | 18 |
MH118 | SIRIUS | Jim | Vaughan | 31 |
Results by : TopYacht Software
LinkBack : back to Series Index